LIR-containing proteins in Homo sapiens>> EXPORT DATA


S.No.Uniprot IDStartEndLIR Sequence PSSM Score    Similar LIR MotifsProtein Description Molecular FunctionBiological ProcessCellular Component
1A0JP02 622 627 ASYVTL 13 PLEKHA5 protein
2A0M8Q6 69 74 SSYLSL 12 Ig lambda-7 chain C region antigen binding
(GO:0003823)
extracellular region
(GO:0005576)
3A1A4T8 53 58 FVFLPL 7 Uncharacterized protein C14orf182
4A1A4T8-2 53 58 FVFLPL 7 Isoform 2 of Uncharacterized protein C14orf182
5A1L443 23 28 SVFTAL 7 NUT family member 2F
6A1X283 506 511 AGYEEI 13 SH3 and PX domain-containing protein 2B protein binding
(GO:0005515)
cell projection
(GO:0042995)
7A1XBS5 185 190 SEFITI 13 Protein FAM92A1
8A1Z1Q3 32 37 RDYIPL 16 O-acetyl-ADP-ribose deacetylase MACROD2 deacetylase activity
(GO:0019213)
nucleus
(GO:0005634)
9A1Z1Q3-2 32 37 RDYIPL 16 Isoform 2 of O-acetyl-ADP-ribose deacetylase MACROD2
10A2A2V2 67 72 PVYVPV 7 RNA-binding protein 34 (Fragment) nucleic acid binding
(GO:0003676);
nucleotide binding
(GO:0000166)
11A2A312 20 25 SSYQLL 12 Forkhead box protein P4 (Fragment)
12A2A3C1 1296 1301 PSFLSV 9 Brain-specific angiogenesis inhibitor 2
13A2A3C1 1369 1374 LDFEKV 13 Brain-specific angiogenesis inhibitor 2
14A2A3C2 1384 1389 PSFLSV 9 Brain-specific angiogenesis inhibitor 2
15A2A3C2 1457 1462 LDFEKV 13 Brain-specific angiogenesis inhibitor 2
16A2A3C3 1329 1334 PSFLSV 9 Brain-specific angiogenesis inhibitor 2
17A2A3C3 1402 1407 LDFEKV 13 Brain-specific angiogenesis inhibitor 2
18A2A3C6 1311 1316 PSFLSV 9 Brain-specific angiogenesis inhibitor 2
19A2A3C6 1384 1389 LDFEKV 13 Brain-specific angiogenesis inhibitor 2
20A2A3E1 444 449 KDYLKL 15 Protocadherin-15
21A2A3E2 1579 1584 KDYLKL 15 Protocadherin-15
22A2A3E4 775 780 KDYLKL 15 Protocadherin-15
23A2A3E5 513 518 KDYLKL 15 Protocadherin-15
24A2A3Q2 16 21 PDFDDL 15 Zinc finger protein 687 (Fragment)
25A2A437 170 175 KDFLPV 13 Receptor-type tyrosine-protein phosphatase F (Fragment)
26A2AAZ6 254 259 SGFEML 14 E3 ubiquitin-protein ligase TRIM39 (Fragment) intracellular
(GO:0005622)
27A2ABF8 317 322 EEWETV 20 STBD1_HUMAN(201-206) EEWEMV(5) Histone-lysine N-methyltransferase EHMT2 chromosome
(GO:0005694);
nucleus
(GO:0005634)
28A2ABF8 441 446 RGFEEL 13 Histone-lysine N-methyltransferase EHMT2 chromosome
(GO:0005694);
nucleus
(GO:0005634)
29A2ABF9 317 322 EEWETV 20 STBD1_HUMAN(201-206) EEWEMV(5) Histone-lysine N-methyltransferase EHMT2 chromosome
(GO:0005694);
nucleus
(GO:0005634)
30A2ABF9 475 480 RGFEEL 13 Histone-lysine N-methyltransferase EHMT2 chromosome
(GO:0005694);
nucleus
(GO:0005634)
31A2BH96 719 724 SGYLEL 13 Neuroblastoma breakpoint family member 20
32A2BH96 963 968 SGYLEL 13 Neuroblastoma breakpoint family member 20
33A2BH96 1207 1212 SGYLEL 13 Neuroblastoma breakpoint family member 20
34A2BH96 1451 1456 SGYLEL 13 Neuroblastoma breakpoint family member 20
35A2BH96 1695 1700 SGYLEL 13 Neuroblastoma breakpoint family member 20
36A2BH96 1939 1944 SGYLEL 13 Neuroblastoma breakpoint family member 20
37A2BH96 2183 2188 SGYLEL 13 Neuroblastoma breakpoint family member 20
38A2BH96 2427 2432 SGYLEL 13 Neuroblastoma breakpoint family member 20
39A2BH96 2671 2676 SGYLEL 13 Neuroblastoma breakpoint family member 20
40A2BH96 2840 2845 SGYLEL 13 Neuroblastoma breakpoint family member 20
41A2BH96 3009 3014 SGYLEL 13 Neuroblastoma breakpoint family member 20
42A2BH96 3178 3183 SGYLEL 13 Neuroblastoma breakpoint family member 20
43A2BH96 3422 3427 SGYLEL 13 Neuroblastoma breakpoint family member 20
44A2BH96 3666 3671 SGYLEL 13 Neuroblastoma breakpoint family member 20
45A2BH96 3910 3915 SGYLEL 13 Neuroblastoma breakpoint family member 20
46A2BH96 4154 4159 SGYLEL 13 Neuroblastoma breakpoint family member 20
47A2BH96 4398 4403 SGYLEL 13 Neuroblastoma breakpoint family member 20
48A2RRP1 441 446 GGFLSL 10 CBL_HUMAN(800-805) FGWLSL(4) Neuroblastoma-amplified sequence
49A2RRP1-2 441 446 GGFLSL 10 CBL_HUMAN(800-805) FGWLSL(4) Isoform 2 of Neuroblastoma-amplified sequence
50A2RU67 20 25 GEYDPL 13 Uncharacterized protein KIAA1467