LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
6151P20210 603 608 LNWFFV 12 WxxL Uncharacterized protein C-792 Sulfolobus spindle-shape virus 1
6152P20210 620 625 QAYVIL 9 WxxL Uncharacterized protein C-792 Sulfolobus spindle-shape virus 1
6153P20210 644 649 SGFGTV 7 WxxL Uncharacterized protein C-792 Sulfolobus spindle-shape virus 1
6154P20210 656 661 TPYELV 7 WxxL Uncharacterized protein C-792 Sulfolobus spindle-shape virus 1
6155P20210 663 668 VDWYGV 13 WxxL Uncharacterized protein C-792 Sulfolobus spindle-shape virus 1
6156P20210 719 724 QPWAEI 11 WxxL Uncharacterized protein C-792 Sulfolobus spindle-shape virus 1
6157P20210 757 762 VSYLGL 7 WxxL Uncharacterized protein C-792 Sulfolobus spindle-shape virus 1
6158P20210 767 772 LFYIFV 5 WxxL Uncharacterized protein C-792 Sulfolobus spindle-shape virus 1
6159Q96627 4 9 INFSAL 5 WxxL Pre-protein VI (Fragment) Bovine adenovirus 2
6160Q96627 20 25 SSWSDI 16 WxxL Pre-protein VI (Fragment) Bovine adenovirus 2
6161Q96627 35 40 FNWGSL 13 WxxL Pre-protein VI (Fragment) Bovine adenovirus 2
6162P11822 172 177 QAYLTL 8 WxxL Pre-hexon-linking protein VIII Human adenovirus F serotype 41
6163P11822 220 225 PNYDAV 10 WxxL Pre-hexon-linking protein VIII Human adenovirus F serotype 41
6164Q89592 10 15 RLFQPV 6 WxxL Pre-hexon-linking protein VIII Bovine adenovirus 2
6165Q83453 162 167 DAYLTL 12 WxxL Pre-hexon-linking protein VIII Porcine adenovirus A serotype 3
6166Q83453 210 215 ANYNIL 8 WxxL Pre-hexon-linking protein VIII Porcine adenovirus A serotype 3
6167Q64846 114 119 APWSGV 9 WxxL Pre-hexon-linking protein VIII Porcine adenovirus B serotype 4
6168Q64846 172 177 PRYGGI 2 WxxL Pre-hexon-linking protein VIII Porcine adenovirus B serotype 4
6169Q64846 208 213 FNYDSV 11 WxxL Pre-hexon-linking protein VIII Porcine adenovirus B serotype 4
6170P19727 26 31 ALFLKV 5 WxxL Minor capsid protein 10B Enterobacteria phage T7
6171P19727 61 66 AQFPVL 5 WxxL Minor capsid protein 10B Enterobacteria phage T7
6172P19727 212 217 DSYSAI 12 WxxL Minor capsid protein 10B Enterobacteria phage T7
6173P19727 226 231 ANYAAL 7 WxxL Minor capsid protein 10B Enterobacteria phage T7
6174P19727 243 248 MGFEVV 9 WxxL Minor capsid protein 10B Enterobacteria phage T7
6175Q6QIB5 179 184 SAYKTL 8 WxxL Major capsid protein Burkholderia phage BcepMu (isolate -/United States/Summer/2002)
6176Q6QIB5 228 233 DRFTDI 10 WxxL Major capsid protein Burkholderia phage BcepMu (isolate -/United States/Summer/2002)
6177Q6QIB5 240 245 LAYVPL 8 WxxL Major capsid protein Burkholderia phage BcepMu (isolate -/United States/Summer/2002)
6178P49861 280 285 RDWHNI 17 WxxL Major capsid protein Enterobacteria phage HK97
6179B2ZYY5 247 252 GDFDKL 15 xLIR Putative major capsid protein Staphylococcus phage phiMR25
6180A9CRA7 32 37 ASFAEV 7 WxxL Major capsid protein Staphylococcus phage phiMR11
6181A9CRA7 230 235 DFFLEV 8 WxxL Major capsid protein Staphylococcus phage phiMR11
6182P26747 206 211 AGFDDV 10 xLIR Major capsid protein Enterobacteria phage P22
6183P26747 46 51 TIWMPV 9 WxxL Major capsid protein Enterobacteria phage P22
6184P26747 84 89 NDFFQL 9 WxxL Major capsid protein Enterobacteria phage P22
6185P26747 143 148 DAWNFV 14 WxxL Major capsid protein Enterobacteria phage P22
6186P26747 186 191 DIFGRI 4 WxxL Major capsid protein Enterobacteria phage P22
6187P26747 234 239 QSFKPV 6 WxxL Major capsid protein Enterobacteria phage P22
6188P26747 254 259 NRFATV 3 WxxL Major capsid protein Enterobacteria phage P22
6189P26747 273 278 ISFAGV 2 WxxL Major capsid protein Enterobacteria phage P22
6190P26747 293 298 ATFSVV 8 WxxL Major capsid protein Enterobacteria phage P22
6191P26747 325 330 RAYANV 3 WxxL Major capsid protein Enterobacteria phage P22
6192P26747 408 413 ALWYGV 7 WxxL Major capsid protein Enterobacteria phage P22
6193Q04966 257 262 LSYQLL 10 xLIR Hexon protein (Fragment) Human adenovirus C serotype 6
6194Q04966 313 318 DTFQAV 12 xLIR Hexon protein (Fragment) Human adenovirus C serotype 6
6195Q04966 220 225 DNFIGL 10 WxxL Hexon protein (Fragment) Human adenovirus C serotype 6
6196Q04966 364 369 FLYSNI 4 WxxL Hexon protein (Fragment) Human adenovirus C serotype 6
6197Q04966 406 411 DCYINL 8 WxxL Hexon protein (Fragment) Human adenovirus C serotype 6
6198Q04966 455 460 QKFFAI 4 WxxL Hexon protein (Fragment) Human adenovirus C serotype 6
6199P19900 888 893 EVFDVV 8 xLIR Hexon protein Human adenovirus A serotype 12
6200P19900 10 15 WSYMHI 6 WxxL Hexon protein Human adenovirus A serotype 12

Copyright © Ioannis Nezis lab | University of Warwick