LIR-containing proteins in  Myoviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
1P18924 43 48 LTFVLL 10 xLIR No Uncharacterized protein 52.2 Enterobacteria phage T4
2P59935 73 78 AAFEVL 9 WxxL No Putative 5'(3')-deoxyribonucleotidase Vibrio phage KVP40
3P59935 112 117 GAYKRL 5 WxxL No Putative 5'(3')-deoxyribonucleotidase Vibrio phage KVP40
4P59935 156 161 PDWFSV 17 WxxL No Putative 5'(3')-deoxyribonucleotidase Vibrio phage KVP40
5P06022 113 118 QIYQII 7 WxxL No Late transcription activator C Enterobacteria phage Mu
6P04546 103 108 KCYIIV 7 WxxL No Protein alc Enterobacteria phage T4
7P12726 426 431 SGYVDI 13 xLIR No NAD--protein ADP-ribosyltransferase Enterobacteria phage T4
8P12726 140 145 GRYVLL 9 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T4
9P12726 153 158 KKYAYI 5 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T4
10P12726 179 184 ELFTKV 6 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T4
11P12726 375 380 NSWNAI 13 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T4
12P12726 505 510 SLYPNI 2 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T4
13P12726 675 680 MPYKFV 4 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T4
14P13304 7 12 ALFAML 5 WxxL No Antiholin Enterobacteria phage T4
15P13304 71 76 SDFECI 14 WxxL No Antiholin Enterobacteria phage T4
16P13304 84 89 QSYARI 6 WxxL No Antiholin Enterobacteria phage T4
17P51769 98 103 ATFISL 10 xLIR No Putative antiholin Enterobacteria phage P2
18P51769 34 39 AAWAIL 12 WxxL No Putative antiholin Enterobacteria phage P2
19P51769 108 113 WIFTAL 3 WxxL No Putative antiholin Enterobacteria phage P2
20P51769 119 124 SLFFRL 3 WxxL No Putative antiholin Enterobacteria phage P2
21Q00901 47 52 TEFTNV 7 WxxL No Mono-ADP-ribosyltransferase C3 Clostridium botulinum C phage
22Q00901 153 158 TVFEQV 4 WxxL No Mono-ADP-ribosyltransferase C3 Clostridium botulinum C phage
23Q00901 168 173 TEYGYI 6 WxxL No Mono-ADP-ribosyltransferase C3 Clostridium botulinum C phage
24P15879 47 52 QEFTNI 8 WxxL No Mono-ADP-ribosyltransferase C3 Clostridium botulinum D phage
25P15879 168 173 LEYGYI 6 WxxL No Mono-ADP-ribosyltransferase C3 Clostridium botulinum D phage
26Q38653 83 88 YSYAQV 4 WxxL No Endolysin Listeria phage A511
27Q38653 104 109 EVYCQL 3 WxxL No Endolysin Listeria phage A511
28Q38653 151 156 DPYAYL 7 WxxL No Endolysin Listeria phage A511
29Q38653 299 304 TKFGGL 1 WxxL No Endolysin Listeria phage A511
30Q38653 322 327 DQFGRV 5 WxxL No Endolysin Listeria phage A511
31Q38424 430 435 SGYTDI 12 xLIR No NAD--protein ADP-ribosyltransferase Enterobacteria phage T2
32Q38424 558 563 PEYVKV 12 xLIR No NAD--protein ADP-ribosyltransferase Enterobacteria phage T2
33Q38424 141 146 GRYVLL 9 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T2
34Q38424 154 159 KKYAYI 5 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T2
35Q38424 180 185 ELFTKV 6 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T2
36Q38424 323 328 VIFNAI 1 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T2
37Q38424 371 376 EVWGEI 11 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T2
38Q38424 394 399 YSFSGI 4 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T2
39Q38424 488 493 PIYEAL 8 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T2
40Q38424 691 696 MPYKFV 4 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T2
41Q38433 430 435 SGYTDI 12 xLIR No NAD--protein ADP-ribosyltransferase Enterobacteria phage T6
42Q38433 558 563 PEYVKV 12 xLIR No NAD--protein ADP-ribosyltransferase Enterobacteria phage T6
43Q38433 141 146 GRYVLL 9 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T6
44Q38433 154 159 KKYAYI 5 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T6
45Q38433 180 185 ELFTKV 6 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T6
46Q38433 371 376 EVWGEI 11 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T6
47Q38433 394 399 YSFSGI 4 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T6
48Q38433 488 493 PIYEAL 8 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T6
49Q38433 691 696 MPYKFV 4 WxxL No NAD--protein ADP-ribosyltransferase Enterobacteria phage T6
50P19655 168 173 RSFEVI 13 xLIR No Antirepressor protein 1 Enterobacteria phage P1









Copyright © Ioannis Nezis lab | University of Warwick