LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
7751P68440 461 466 RIYNEL 6 WxxL Scaffold protein D13 Vaccinia virus (strain Western Reserve)
7752P18029 47 52 FIFGAL 3 WxxL Deoxycytidylate 5-hydroxymethyltransferase Enterobacteria phage T2
7753P18029 80 85 KIWQQV 11 WxxL Deoxycytidylate 5-hydroxymethyltransferase Enterobacteria phage T2
7754P18029 220 225 RHFYLV 4 WxxL Deoxycytidylate 5-hydroxymethyltransferase Enterobacteria phage T2
7755P18030 47 52 FIFGAL 3 WxxL Deoxycytidylate 5-hydroxymethyltransferase Enterobacteria phage T6
7756P18030 80 85 KIWQQV 11 WxxL Deoxycytidylate 5-hydroxymethyltransferase Enterobacteria phage T6
7757P18030 220 225 RHFYLV 4 WxxL Deoxycytidylate 5-hydroxymethyltransferase Enterobacteria phage T6
7758P16006 158 163 PGWDDI 18 xLIR Deoxycytidylate deaminase Enterobacteria phage T4
7759P16006 124 129 TMYVTL 12 WxxL Deoxycytidylate deaminase Enterobacteria phage T4
7760P16006 182 187 LNWENI 14 WxxL Deoxycytidylate deaminase Enterobacteria phage T4
7761P03712 81 86 FRYEDV 9 WxxL Capsid decoration protein Enterobacteria phage lambda
7762P07534 60 65 KSYISV 10 xLIR Distal tube protein Bacillus phage PZA
7763P07534 155 160 SEYDIV 14 xLIR Distal tube protein Bacillus phage PZA
7764P07534 303 308 PDYETL 17 xLIR Distal tube protein Bacillus phage PZA
7765P07534 1 6 MAYVPL 7 WxxL Distal tube protein Bacillus phage PZA
7766P07534 89 94 WFYAFV 0 WxxL Distal tube protein Bacillus phage PZA
7767P07534 97 102 LEYKNV 6 WxxL Distal tube protein Bacillus phage PZA
7768P07534 171 176 MMFLVV 8 WxxL Distal tube protein Bacillus phage PZA
7769P07534 258 263 TDYIGL 12 WxxL Distal tube protein Bacillus phage PZA
7770P07534 431 436 ILFNGI -1 WxxL Distal tube protein Bacillus phage PZA
7771P07534 506 511 NGYRGV 4 WxxL Distal tube protein Bacillus phage PZA
7772P07534 549 554 KAYNYI 4 WxxL Distal tube protein Bacillus phage PZA
7773Q37890 1 6 MAYVPL 7 WxxL Distal tube protein Bacillus phage B103
7774Q37890 12 17 RIFSNV 2 WxxL Distal tube protein Bacillus phage B103
7775Q37890 51 56 CNFVGL 5 WxxL Distal tube protein Bacillus phage B103
7776Q37890 89 94 WFYCFV -1 WxxL Distal tube protein Bacillus phage B103
7777Q37890 106 111 NLYFEI 4 WxxL Distal tube protein Bacillus phage B103
7778Q37890 155 160 TEYDVV 12 WxxL Distal tube protein Bacillus phage B103
7779Q37890 166 171 KPYGDL 4 WxxL Distal tube protein Bacillus phage B103
7780Q37890 257 262 TDYIGL 12 WxxL Distal tube protein Bacillus phage B103
7781Q37890 430 435 ILFNGV -2 WxxL Distal tube protein Bacillus phage B103
7782Q37890 505 510 NGYRGV 4 WxxL Distal tube protein Bacillus phage B103
7783Q37890 519 524 EEYRNI 8 WxxL Distal tube protein Bacillus phage B103
7784Q37890 548 553 ESYNYV 7 WxxL Distal tube protein Bacillus phage B103
7785Q38167 154 159 ADFTMI 16 xLIR 5'-deoxynucleotidase Escherichia phage T5
7786Q38167 10 15 RNFPHI 6 WxxL 5'-deoxynucleotidase Escherichia phage T5
7787Q38167 29 34 NSFHRV 4 WxxL 5'-deoxynucleotidase Escherichia phage T5
7788Q38167 93 98 SDYYYL 12 WxxL 5'-deoxynucleotidase Escherichia phage T5
7789Q38167 141 146 SYYFGL 3 WxxL 5'-deoxynucleotidase Escherichia phage T5
7790Q38167 172 177 YGFKTL 7 WxxL 5'-deoxynucleotidase Escherichia phage T5
7791Q38167 206 211 NDYQFL 15 WxxL 5'-deoxynucleotidase Escherichia phage T5
7792P03264 203 208 ANFKLL 7 WxxL DNA-binding protein Human adenovirus C serotype 2
7793P03264 253 258 QSFAEV 6 WxxL DNA-binding protein Human adenovirus C serotype 2
7794P03264 367 372 VAFKQI 2 WxxL DNA-binding protein Human adenovirus C serotype 2
7795P03264 489 494 ENFTEL 11 WxxL DNA-binding protein Human adenovirus C serotype 2
7796P03264 508 513 HQYRNV 1 WxxL DNA-binding protein Human adenovirus C serotype 2
7797P03265 203 208 ANFKLL 7 WxxL DNA-binding protein Human adenovirus C serotype 5
7798P03265 253 258 QSFAEV 6 WxxL DNA-binding protein Human adenovirus C serotype 5
7799P03265 367 372 VAFKQI 2 WxxL DNA-binding protein Human adenovirus C serotype 5
7800P03265 489 494 ENFTEL 11 WxxL DNA-binding protein Human adenovirus C serotype 5

Copyright © Ioannis Nezis lab | University of Warwick