LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
8751P41712 871 876 RLFDPV 7 WxxL DNA polymerase Bombyx mori nuclear polyhedrosis virus
8752P41712 910 915 KCFTAI 6 WxxL DNA polymerase Bombyx mori nuclear polyhedrosis virus
8753Q779J8 127 132 KTFVAI 11 xLIR DNA polymerase Spodoptera frugiperda ascovirus 1a
8754Q779J8 399 404 STYTKL 12 xLIR DNA polymerase Spodoptera frugiperda ascovirus 1a
8755Q779J8 19 24 YDWRVV 16 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8756Q779J8 40 45 RQWKDI 14 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8757Q779J8 87 92 AVWRSV 9 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8758Q779J8 170 175 IRFHWI -1 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8759Q779J8 311 316 LKFNQV 2 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8760Q779J8 331 336 NRFDCV 4 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8761Q779J8 370 375 RTYGKI 8 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8762Q779J8 522 527 APFETV 8 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8763Q779J8 548 553 GLYSMV 6 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8764Q779J8 560 565 NMYPTL 7 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8765Q779J8 571 576 LCYSTV 4 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8766Q779J8 588 593 DHFEYI 10 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8767Q779J8 636 641 KYFKPI 4 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8768Q779J8 817 822 SMYVQL 12 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8769Q779J8 831 836 DPWTYV 15 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8770Q779J8 886 891 LDWHVV 17 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8771Q779J8 1022 1027 IEFLNV 6 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8772Q779J8 1087 1092 IYYNKV 1 WxxL DNA polymerase Spodoptera frugiperda ascovirus 1a
8773P21974 36 41 VSFHDV 4 WxxL Probable deoxycytidine kinase FPV059 Fowlpox virus (strain NVSL)
8774P21974 43 48 DRYTPI 11 WxxL Probable deoxycytidine kinase FPV059 Fowlpox virus (strain NVSL)
8775P21974 133 138 IQFDGI 5 WxxL Probable deoxycytidine kinase FPV059 Fowlpox virus (strain NVSL)
8776P21974 160 165 KNYPNI 4 WxxL Probable deoxycytidine kinase FPV059 Fowlpox virus (strain NVSL)
8777Q9J579 1 6 MAFQEL 6 WxxL Probable deoxycytidine kinase FPV151 Fowlpox virus (strain NVSL)
8778Q9J579 46 51 NGYNVV 7 WxxL Probable deoxycytidine kinase FPV151 Fowlpox virus (strain NVSL)
8779Q9J579 140 145 TEFMDI 8 WxxL Probable deoxycytidine kinase FPV151 Fowlpox virus (strain NVSL)
8780Q9J579 177 182 IDYLNL 11 WxxL Probable deoxycytidine kinase FPV151 Fowlpox virus (strain NVSL)
8781Q9J579 225 230 NIYDFI 8 WxxL Probable deoxycytidine kinase FPV151 Fowlpox virus (strain NVSL)
8782Q6QGD6 2 7 IDYSGL 9 WxxL Decoration protein Escherichia phage T5
8783Q6QGD6 20 25 IFFATV 0 WxxL Decoration protein Escherichia phage T5
8784Q6QGD6 32 37 PSYAFL 9 WxxL Decoration protein Escherichia phage T5
8785Q5UQW2 344 349 RVYLFI 9 xLIR Putative mRNA-decapping protein Acanthamoeba polyphaga mimivirus
8786Q5UQW2 31 36 TSYGII 7 WxxL Putative mRNA-decapping protein Acanthamoeba polyphaga mimivirus
8787Q5UQW2 59 64 NTYYRV 5 WxxL Putative mRNA-decapping protein Acanthamoeba polyphaga mimivirus
8788Q5UQW2 114 119 ILFMMV 3 WxxL Putative mRNA-decapping protein Acanthamoeba polyphaga mimivirus
8789Q5UQW2 163 168 YKYDNI 6 WxxL Putative mRNA-decapping protein Acanthamoeba polyphaga mimivirus
8790Q5UQW2 201 206 IKFNML 5 WxxL Putative mRNA-decapping protein Acanthamoeba polyphaga mimivirus
8791Q5UQW2 268 273 SDYSVL 15 WxxL Putative mRNA-decapping protein Acanthamoeba polyphaga mimivirus
8792Q5UQW2 289 294 VNYKHI 6 WxxL Putative mRNA-decapping protein Acanthamoeba polyphaga mimivirus
8793P04331 155 160 SEYDIV 14 xLIR Distal tube protein Bacillus phage phi29
8794P04331 303 308 PDYEAL 16 xLIR Distal tube protein Bacillus phage phi29
8795P04331 1 6 MAYVPL 7 WxxL Distal tube protein Bacillus phage phi29
8796P04331 60 65 KPYVSV 8 WxxL Distal tube protein Bacillus phage phi29
8797P04331 89 94 WFYAFV 0 WxxL Distal tube protein Bacillus phage phi29
8798P04331 171 176 MMFLVI 9 WxxL Distal tube protein Bacillus phage phi29
8799P04331 258 263 TDYIGL 12 WxxL Distal tube protein Bacillus phage phi29
8800P04331 431 436 ILFNGI -1 WxxL Distal tube protein Bacillus phage phi29

Copyright © Ioannis Nezis lab | University of Warwick