LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
9051P04885 45 50 YNFAQV 2 WxxL E1B 55 kDa protein Tree shrew adenovirus serotype 1
9052P04885 108 113 IAFKVL 4 WxxL E1B 55 kDa protein Tree shrew adenovirus serotype 1
9053P04885 115 120 KSFGPV 5 WxxL E1B 55 kDa protein Tree shrew adenovirus serotype 1
9054P04885 181 186 ACYRPI 4 WxxL E1B 55 kDa protein Tree shrew adenovirus serotype 1
9055P04885 236 241 FSYNSI 9 WxxL E1B 55 kDa protein Tree shrew adenovirus serotype 1
9056P04885 251 256 AEFSMV 10 WxxL E1B 55 kDa protein Tree shrew adenovirus serotype 1
9057P04885 303 308 PHFCSL 3 WxxL E1B 55 kDa protein Tree shrew adenovirus serotype 1
9058P04885 334 339 KVYKVL 6 WxxL E1B 55 kDa protein Tree shrew adenovirus serotype 1
9059P04885 345 350 RLFTRL 6 WxxL E1B 55 kDa protein Tree shrew adenovirus serotype 1
9060P06499 26 31 TEFRPV 6 WxxL Early E1A protein Simian adenovirus serotype 7
9061P06499 188 193 FIYSPV 5 WxxL Early E1A protein Simian adenovirus serotype 7
9062P10543 2 7 ELWSEL 13 WxxL E1B protein, small T-antigen Human adenovirus F serotype 40
9063P10543 8 13 QSYQNL 8 WxxL E1B protein, small T-antigen Human adenovirus F serotype 40
9064P10543 26 31 SCWRIL 12 WxxL E1B protein, small T-antigen Human adenovirus F serotype 40
9065P10543 49 54 SRFADL 5 WxxL E1B protein, small T-antigen Human adenovirus F serotype 40
9066P10543 60 65 GIFASL 3 WxxL E1B protein, small T-antigen Human adenovirus F serotype 40
9067P10543 71 76 SFFQEI 7 WxxL E1B protein, small T-antigen Human adenovirus F serotype 40
9068P10543 121 126 ALWRTL 11 WxxL E1B protein, small T-antigen Human adenovirus F serotype 40
9069Q65942 11 16 LTFRSI 6 WxxL E1B protein, small T-antigen Canine adenovirus serotype 1 (strain CLL)
9070Q65942 30 35 WRFHAL 1 WxxL E1B protein, small T-antigen Canine adenovirus serotype 1 (strain CLL)
9071Q65942 48 53 GRFWEI 4 WxxL E1B protein, small T-antigen Canine adenovirus serotype 1 (strain CLL)
9072Q65942 71 76 APFTEI 8 WxxL E1B protein, small T-antigen Canine adenovirus serotype 1 (strain CLL)
9073Q65942 120 125 PAWSRI 11 WxxL E1B protein, small T-antigen Canine adenovirus serotype 1 (strain CLL)
9074P21080 166 171 FMYEPI 13 xLIR Protein E2 Vaccinia virus (strain Copenhagen)
9075P21080 575 580 SSWTPV 17 xLIR Protein E2 Vaccinia virus (strain Copenhagen)
9076P21080 701 706 SSFIFL 12 xLIR Protein E2 Vaccinia virus (strain Copenhagen)
9077P21080 21 26 KAFGYL 2 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9078P21080 47 52 VLYNNV -1 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9079P21080 110 115 MPYMII 5 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9080P21080 187 192 DRYGIV 7 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9081P21080 221 226 IRFLDI 5 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9082P21080 269 274 GIYANI 2 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9083P21080 316 321 NNYIDI 9 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9084P21080 368 373 MKYVDI 8 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9085P21080 468 473 CNYKLI 5 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9086P21080 495 500 LCFDSL 6 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9087P21080 503 508 SAFKSL 6 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9088P21080 609 614 IEYQNL 8 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9089P21080 643 648 LIYLVL 7 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9090P21080 667 672 IFYKGL 0 WxxL Protein E2 Vaccinia virus (strain Copenhagen)
9091P33862 166 171 FMYEPI 13 xLIR Protein E2 Variola virus (isolate Human/India/Ind3/1967)
9092P33862 575 580 SSWTPV 17 xLIR Protein E2 Variola virus (isolate Human/India/Ind3/1967)
9093P33862 701 706 SSFIFL 12 xLIR Protein E2 Variola virus (isolate Human/India/Ind3/1967)
9094P33862 21 26 KAFGYL 2 WxxL Protein E2 Variola virus (isolate Human/India/Ind3/1967)
9095P33862 47 52 VLYNNV -1 WxxL Protein E2 Variola virus (isolate Human/India/Ind3/1967)
9096P33862 110 115 MPYMII 5 WxxL Protein E2 Variola virus (isolate Human/India/Ind3/1967)
9097P33862 187 192 DKYGIV 8 WxxL Protein E2 Variola virus (isolate Human/India/Ind3/1967)
9098P33862 221 226 IRFLDI 5 WxxL Protein E2 Variola virus (isolate Human/India/Ind3/1967)
9099P33862 269 274 GIYANI 2 WxxL Protein E2 Variola virus (isolate Human/India/Ind3/1967)
9100P33862 316 321 NNYIDI 9 WxxL Protein E2 Variola virus (isolate Human/India/Ind3/1967)

Copyright © Ioannis Nezis lab | University of Warwick