LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
10401P03195 246 251 CTFEEV 8 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Epstein-Barr virus (strain B95-8)
10402Q66656 34 39 NLYPIL 3 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Equine herpesvirus 2 (strain 86/87)
10403Q66656 122 127 YDYDLL 14 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Equine herpesvirus 2 (strain 86/87)
10404Q66656 167 172 KFFKPV 2 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Equine herpesvirus 2 (strain 86/87)
10405Q66656 233 238 HFFTYI 2 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Equine herpesvirus 2 (strain 86/87)
10406Q66656 246 251 FYWANV 8 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Equine herpesvirus 2 (strain 86/87)
10407Q66656 259 264 DAYRSL 8 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Equine herpesvirus 2 (strain 86/87)
10408P10234 219 224 AGFDIV 11 xLIR Deoxyuridine 5'-triphosphate nucleotidohydrolase Human herpesvirus 1 (strain 17)
10409P10234 73 78 ADFCAI 10 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Human herpesvirus 1 (strain 17)
10410P10234 126 131 VTFLDI 8 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Human herpesvirus 1 (strain 17)
10411P10234 145 150 RQFPQL 4 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Human herpesvirus 1 (strain 17)
10412Q06095 27 32 FVFRNV 1 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Human herpesvirus 6A (strain Uganda-1102)
10413Q06095 49 54 DVWPAV 11 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Human herpesvirus 6A (strain Uganda-1102)
10414Q06095 181 186 DGFFGV 7 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Human herpesvirus 6A (strain Uganda-1102)
10415Q06095 241 246 EPWEMI 18 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Human herpesvirus 6A (strain Uganda-1102)
10416P68634 61 66 ICYGRI 0 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Vaccinia virus (strain Copenhagen)
10417P68634 115 120 LIYQRI 5 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Vaccinia virus (strain Copenhagen)
10418P27421 23 28 LPWPLL 9 WxxL Viral dihydrofolate reductase Saimiriine herpesvirus 2 (strain 484-77)
10419P27421 55 60 NTWFSI 13 WxxL Viral dihydrofolate reductase Saimiriine herpesvirus 2 (strain 484-77)
10420P27421 146 151 TFFPEI 1 WxxL Viral dihydrofolate reductase Saimiriine herpesvirus 2 (strain 484-77)
10421P27421 154 159 KKYKPL 7 WxxL Viral dihydrofolate reductase Saimiriine herpesvirus 2 (strain 484-77)
10422P27421 160 165 IEYPGV 3 WxxL Viral dihydrofolate reductase Saimiriine herpesvirus 2 (strain 484-77)
10423P21050 9 14 AVWTII 14 xLIR Probable FAD-linked sulfhydryl oxidase E10 Vaccinia virus (strain Copenhagen)
10424P21050 33 38 KLYTIV 7 WxxL Probable FAD-linked sulfhydryl oxidase E10 Vaccinia virus (strain Copenhagen)
10425P21050 68 73 IYYFFI 3 WxxL Probable FAD-linked sulfhydryl oxidase E10 Vaccinia virus (strain Copenhagen)
10426P21050 74 79 RLFNNL 2 WxxL Probable FAD-linked sulfhydryl oxidase E10 Vaccinia virus (strain Copenhagen)
10427P35981 1 6 MKYTIV 7 WxxL Early E1A protein Canine adenovirus serotype 2
10428P35981 54 59 HPFVGL 4 WxxL Early E1A protein Canine adenovirus serotype 2
10429P35981 78 83 SGFSPL 9 WxxL Early E1A protein Canine adenovirus serotype 2
10430P35981 141 146 PIFGCL 0 WxxL Early E1A protein Canine adenovirus serotype 2
10431P03243 82 87 ELYPEL 5 WxxL E1B 55 kDa protein Human adenovirus C serotype 5
10432P03243 132 137 ITFQQI 7 WxxL E1B 55 kDa protein Human adenovirus C serotype 5
10433P03243 173 178 RVYAKV 4 WxxL E1B 55 kDa protein Human adenovirus C serotype 5
10434P03243 223 228 NMWPGV 9 WxxL E1B 55 kDa protein Human adenovirus C serotype 5
10435P03243 273 278 EAWTDV 14 WxxL E1B 55 kDa protein Human adenovirus C serotype 5
10436P03243 287 292 CCWKGV 5 WxxL E1B 55 kDa protein Human adenovirus C serotype 5
10437P03243 331 336 GCFMLV 3 WxxL E1B 55 kDa protein Human adenovirus C serotype 5
10438P03243 437 442 KIWKVL 12 WxxL E1B 55 kDa protein Human adenovirus C serotype 5
10439P10546 10 15 GIYSGL 3 WxxL E1B 55 kDa protein Human adenovirus F serotype 41
10440P10546 113 118 VWWADL 7 WxxL E1B 55 kDa protein Human adenovirus F serotype 41
10441P10546 133 138 YGFEQL 8 WxxL E1B 55 kDa protein Human adenovirus F serotype 41
10442P10546 154 159 NMFAKV 5 WxxL E1B 55 kDa protein Human adenovirus F serotype 41
10443P10546 191 196 QTFDRV 8 WxxL E1B 55 kDa protein Human adenovirus F serotype 41
10444P10546 215 220 VTFNNV 2 WxxL E1B 55 kDa protein Human adenovirus F serotype 41
10445P10546 254 259 DSWGRV 14 WxxL E1B 55 kDa protein Human adenovirus F serotype 41
10446P10546 268 273 GCWKGL 9 WxxL E1B 55 kDa protein Human adenovirus F serotype 41
10447P10546 312 317 VCFLLL 4 WxxL E1B 55 kDa protein Human adenovirus F serotype 41
10448P10546 399 404 DAFSRV 6 WxxL E1B 55 kDa protein Human adenovirus F serotype 41
10449P10546 415 420 ELYKVV 6 WxxL E1B 55 kDa protein Human adenovirus F serotype 41
10450P03248 49 54 EEFEKL 13 xLIR E1B protein, small T-antigen Human adenovirus B serotype 7

Copyright © Ioannis Nezis lab | University of Warwick