LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
11551P03756 26 31 DLFHEL 7 WxxL Protein ea22 Enterobacteria phage lambda
11552P03756 84 89 EYYEGV 6 WxxL Protein ea22 Enterobacteria phage lambda
11553P03756 110 115 NQFLVV 7 WxxL Protein ea22 Enterobacteria phage lambda
11554P03756 152 157 HRYYGV 0 WxxL Protein ea22 Enterobacteria phage lambda
11555P03753 43 48 QQYRIL 6 WxxL Protein ea31 Enterobacteria phage lambda
11556P03753 121 126 DHFLPI 10 WxxL Protein ea31 Enterobacteria phage lambda
11557P03753 211 216 HHFKLL 3 WxxL Protein ea31 Enterobacteria phage lambda
11558P03753 238 243 NSFVKV 9 WxxL Protein ea31 Enterobacteria phage lambda
11559P03753 251 256 ATFQQL 9 WxxL Protein ea31 Enterobacteria phage lambda
11560P03753 276 281 NYWKRV 8 WxxL Protein ea31 Enterobacteria phage lambda
11561P03753 291 296 DFFRGI 3 WxxL Protein ea31 Enterobacteria phage lambda
11562P0C6Z0 123 128 PEFVKL 12 xLIR DNA polymerase processivity factor BMRF1 Epstein-Barr virus (strain AG876)
11563P0C6Z0 84 89 VSFRNL 3 WxxL DNA polymerase processivity factor BMRF1 Epstein-Barr virus (strain AG876)
11564P0C6Z0 209 214 LDYKPL 12 WxxL DNA polymerase processivity factor BMRF1 Epstein-Barr virus (strain AG876)
11565P0C6Z0 398 403 QAFNPL 3 WxxL DNA polymerase processivity factor BMRF1 Epstein-Barr virus (strain AG876)
11566P03191 123 128 PEFVKL 12 xLIR DNA polymerase processivity factor BMRF1 Epstein-Barr virus (strain B95-8)
11567P03191 84 89 VSFRNL 3 WxxL DNA polymerase processivity factor BMRF1 Epstein-Barr virus (strain B95-8)
11568P03191 209 214 LDYKPL 12 WxxL DNA polymerase processivity factor BMRF1 Epstein-Barr virus (strain B95-8)
11569P03191 398 403 QAFNPL 3 WxxL DNA polymerase processivity factor BMRF1 Epstein-Barr virus (strain B95-8)
11570P0C736 85 90 SVFVEI 9 xLIR Apoptosis regulator BHRF1 Epstein-Barr virus (strain GD1)
11571P0C736 48 53 LRYHVL 5 WxxL Apoptosis regulator BHRF1 Epstein-Barr virus (strain GD1)
11572P0C736 81 86 LDFNSV 9 WxxL Apoptosis regulator BHRF1 Epstein-Barr virus (strain GD1)
11573P0C736 121 126 TPYYVV 4 WxxL Apoptosis regulator BHRF1 Epstein-Barr virus (strain GD1)
11574P0C736 148 153 GGWSTL 16 WxxL Apoptosis regulator BHRF1 Epstein-Barr virus (strain GD1)
11575P0C736 181 186 CSYLFI 9 WxxL Apoptosis regulator BHRF1 Epstein-Barr virus (strain GD1)
11576P12977 191 196 PTFVHL 11 xLIR Epstein-Barr nuclear antigen 3 Epstein-Barr virus (strain B95-8)
11577P12977 32 37 GDWENV 19 WxxL Epstein-Barr nuclear antigen 3 Epstein-Barr virus (strain B95-8)
11578P12977 227 232 RQWLYV 14 WxxL Epstein-Barr nuclear antigen 3 Epstein-Barr virus (strain B95-8)
11579P12977 251 256 FDYMAI 14 WxxL Epstein-Barr nuclear antigen 3 Epstein-Barr virus (strain B95-8)
11580P12977 262 267 KIWEEV 14 WxxL Epstein-Barr nuclear antigen 3 Epstein-Barr virus (strain B95-8)
11581P12977 523 528 QAFAPV 2 WxxL Epstein-Barr nuclear antigen 3 Epstein-Barr virus (strain B95-8)
11582P12977 645 650 APFSQV 3 WxxL Epstein-Barr nuclear antigen 3 Epstein-Barr virus (strain B95-8)
11583P12977 664 669 PQYFDL 6 WxxL Epstein-Barr nuclear antigen 3 Epstein-Barr virus (strain B95-8)
11584P12977 699 704 PQYFDI 6 WxxL Epstein-Barr nuclear antigen 3 Epstein-Barr virus (strain B95-8)
11585P12977 752 757 SQYFDL 7 WxxL Epstein-Barr nuclear antigen 3 Epstein-Barr virus (strain B95-8)
11586P12977 932 937 DEFPDL 10 WxxL Epstein-Barr nuclear antigen 3 Epstein-Barr virus (strain B95-8)
11587P03203 95 100 PRFVDV 7 WxxL Epstein-Barr nuclear antigen 4 Epstein-Barr virus (strain B95-8)
11588P03203 165 170 RRWKLL 13 WxxL Epstein-Barr nuclear antigen 4 Epstein-Barr virus (strain B95-8)
11589P03203 254 259 TLFFDL 2 WxxL Epstein-Barr nuclear antigen 4 Epstein-Barr virus (strain B95-8)
11590P03203 268 273 AIWIGL 11 WxxL Epstein-Barr nuclear antigen 4 Epstein-Barr virus (strain B95-8)
11591P03203 418 423 TDFSVI 12 WxxL Epstein-Barr nuclear antigen 4 Epstein-Barr virus (strain B95-8)
11592P03203 476 481 EPWQPL 15 WxxL Epstein-Barr nuclear antigen 4 Epstein-Barr virus (strain B95-8)
11593P03203 595 600 TPWPVV 9 WxxL Epstein-Barr nuclear antigen 4 Epstein-Barr virus (strain B95-8)
11594P03203 664 669 PTWAQI 13 WxxL Epstein-Barr nuclear antigen 4 Epstein-Barr virus (strain B95-8)
11595P03203 818 823 IFYPPV -1 WxxL Epstein-Barr nuclear antigen 4 Epstein-Barr virus (strain B95-8)
11596Q69140 255 260 RRFRRI 4 WxxL Epstein-Barr nuclear antigen 6 Epstein-Barr virus (strain AG876)
11597Q69140 288 293 VRFMGV 0 WxxL Epstein-Barr nuclear antigen 6 Epstein-Barr virus (strain AG876)
11598Q69140 802 807 GDYGFV 11 WxxL Epstein-Barr nuclear antigen 6 Epstein-Barr virus (strain AG876)
11599Q69140 918 923 SQFPHL 5 WxxL Epstein-Barr nuclear antigen 6 Epstein-Barr virus (strain AG876)
11600Q69140 1004 1009 GAFTPL 7 WxxL Epstein-Barr nuclear antigen 6 Epstein-Barr virus (strain AG876)

Copyright © Ioannis Nezis lab | University of Warwick