LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
15451Q77MP7 435 440 PKYMTL 8 WxxL Envelope glycoprotein E Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
15452P04488 68 73 PSWVSL 18 xLIR Envelope glycoprotein E Human herpesvirus 1 (strain 17)
15453P04488 503 508 SGFEIL 13 xLIR Envelope glycoprotein E Human herpesvirus 1 (strain 17)
15454P04488 25 30 TSWRRV 11 WxxL Envelope glycoprotein E Human herpesvirus 1 (strain 17)
15455P04488 355 360 GLYLCV 4 WxxL Envelope glycoprotein E Human herpesvirus 1 (strain 17)
15456P04488 368 373 HAWGHI 8 WxxL Envelope glycoprotein E Human herpesvirus 1 (strain 17)
15457P04488 447 452 RAWRAV 11 WxxL Envelope glycoprotein E Human herpesvirus 1 (strain 17)
15458P04488 461 466 PTYIRV 9 WxxL Envelope glycoprotein E Human herpesvirus 1 (strain 17)
15459P09259 13 18 MGFGII 5 WxxL Envelope glycoprotein E Varicella-zoster virus (strain Dumas)
15460P09259 152 157 RQYGDV 5 WxxL Envelope glycoprotein E Varicella-zoster virus (strain Dumas)
15461P09259 198 203 ETWSFL 17 WxxL Envelope glycoprotein E Varicella-zoster virus (strain Dumas)
15462P09259 225 230 TCFQDV 4 WxxL Envelope glycoprotein E Varicella-zoster virus (strain Dumas)
15463P09259 260 265 QPWIVV 13 WxxL Envelope glycoprotein E Varicella-zoster virus (strain Dumas)
15464P09259 269 274 TLFDEL 7 WxxL Envelope glycoprotein E Varicella-zoster virus (strain Dumas)
15465P09259 293 298 KQYLGV 6 WxxL Envelope glycoprotein E Varicella-zoster virus (strain Dumas)
15466P09259 370 375 APFDLL 8 WxxL Envelope glycoprotein E Varicella-zoster virus (strain Dumas)
15467P09259 376 381 LEWLYV 15 WxxL Envelope glycoprotein E Varicella-zoster virus (strain Dumas)
15468P09259 450 455 PSFGLI 6 WxxL Envelope glycoprotein E Varicella-zoster virus (strain Dumas)
15469P09259 474 479 GLYVFV 8 WxxL Envelope glycoprotein E Varicella-zoster virus (strain Dumas)
15470P09259 489 494 VAYTVV 6 WxxL Envelope glycoprotein E Varicella-zoster virus (strain Dumas)
15471P09259 580 585 MYYAGL 0 WxxL Envelope glycoprotein E Varicella-zoster virus (strain Dumas)
15472P32650 103 108 EYYDCV 6 WxxL Envelope glycoprotein G Equine herpesvirus 4 (strain 1942)
15473P32650 121 126 YSFTLV 7 WxxL Envelope glycoprotein G Equine herpesvirus 4 (strain 1942)
15474P32650 132 137 VEFTIV 9 WxxL Envelope glycoprotein G Equine herpesvirus 4 (strain 1942)
15475P32650 153 158 FIYSAL 6 WxxL Envelope glycoprotein G Equine herpesvirus 4 (strain 1942)
15476P32650 208 213 GCFPEL 3 WxxL Envelope glycoprotein G Equine herpesvirus 4 (strain 1942)
15477P32650 217 222 DAWENV 15 WxxL Envelope glycoprotein G Equine herpesvirus 4 (strain 1942)
15478P32650 281 286 QAWKFV 11 WxxL Envelope glycoprotein G Equine herpesvirus 4 (strain 1942)
15479P32650 340 345 KPFSTI 6 WxxL Envelope glycoprotein G Equine herpesvirus 4 (strain 1942)
15480P32650 391 396 TVYICL 4 WxxL Envelope glycoprotein G Equine herpesvirus 4 (strain 1942)
15481P81780 50 55 YAYPRL 1 WxxL Envelope glycoprotein G Human herpesvirus 2 (strain B4327UR)
15482P81780 111 116 VTYYRL 5 WxxL Envelope glycoprotein G Human herpesvirus 2 (strain B4327UR)
15483P81780 157 162 TRYALV 3 WxxL Envelope glycoprotein G Human herpesvirus 2 (strain B4327UR)
15484P81780 192 197 LLWVEV 13 WxxL Envelope glycoprotein G Human herpesvirus 2 (strain B4327UR)
15485P81780 226 231 RPWRSV 11 WxxL Envelope glycoprotein G Human herpesvirus 2 (strain B4327UR)
15486P81780 241 246 PGFRGL 5 WxxL Envelope glycoprotein G Human herpesvirus 2 (strain B4327UR)
15487P81780 636 641 PLFWFL 3 WxxL Envelope glycoprotein G Human herpesvirus 2 (strain B4327UR)
15488P81780 660 665 AAFVCL 6 WxxL Envelope glycoprotein G Human herpesvirus 2 (strain B4327UR)
15489P81780 687 692 VRYVCL 5 WxxL Envelope glycoprotein G Human herpesvirus 2 (strain B4327UR)
15490P87730 557 562 SGYVAV 12 xLIR Envelope glycoprotein H Guinea pig cytomegalovirus (strain 22122)
15491P87730 5 10 TRFTVI 7 WxxL Envelope glycoprotein H Guinea pig cytomegalovirus (strain 22122)
15492P87730 92 97 DLFESL 10 WxxL Envelope glycoprotein H Guinea pig cytomegalovirus (strain 22122)
15493P87730 103 108 RYYSYI 5 WxxL Envelope glycoprotein H Guinea pig cytomegalovirus (strain 22122)
15494P87730 197 202 HQFAIV 3 WxxL Envelope glycoprotein H Guinea pig cytomegalovirus (strain 22122)
15495P87730 207 212 PSFFVL 8 WxxL Envelope glycoprotein H Guinea pig cytomegalovirus (strain 22122)
15496P87730 231 236 LIFGDV 0 WxxL Envelope glycoprotein H Guinea pig cytomegalovirus (strain 22122)
15497P87730 271 276 ATYPFI 8 WxxL Envelope glycoprotein H Guinea pig cytomegalovirus (strain 22122)
15498P87730 291 296 LDFNHV 9 WxxL Envelope glycoprotein H Guinea pig cytomegalovirus (strain 22122)
15499P87730 298 303 TEFNRL 6 WxxL Envelope glycoprotein H Guinea pig cytomegalovirus (strain 22122)
15500P87730 326 331 FSYAVL 10 WxxL Envelope glycoprotein H Guinea pig cytomegalovirus (strain 22122)

Copyright © Ioannis Nezis lab | University of Warwick