LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
16101O48404 11 16 LLFLLL 5 WxxL Putative gene 50 protein Bacillus phage SP01
16102O48405 43 48 EEWVEL 21 xLIR Putative gene 51 protein Bacillus phage SP01
16103O48405 32 37 AFYKHL 4 WxxL Putative gene 51 protein Bacillus phage SP01
16104O48405 86 91 SPYKHI 7 WxxL Putative gene 51 protein Bacillus phage SP01
16105P04538 24 29 GRFDEL 9 WxxL Prohead assembly protein gp68 Enterobacteria phage T4
16106Q38442 53 58 LTYADV 6 WxxL Minor head structural component GP7 Bacillus phage SPP1
16107Q38442 59 64 VKYNRL 3 WxxL Minor head structural component GP7 Bacillus phage SPP1
16108Q38442 77 82 ADYKTV 13 WxxL Minor head structural component GP7 Bacillus phage SPP1
16109Q38442 163 168 EGYSQV 8 WxxL Minor head structural component GP7 Bacillus phage SPP1
16110Q38442 240 245 ENFKSI 8 WxxL Minor head structural component GP7 Bacillus phage SPP1
16111A0MZA0 17 22 GSWLFL 18 xLIR Gene product 8 Enterobacteria phage N4
16112Q9XJS8 2 7 TDFKQL 10 WxxL Uncharacterized protein Gp-a Pseudoalteromonas phage PM2
16113Q9XJS8 14 19 MNFGKL 3 WxxL Uncharacterized protein Gp-a Pseudoalteromonas phage PM2
16114Q9XJS8 25 30 MEFLFI 10 WxxL Uncharacterized protein Gp-a Pseudoalteromonas phage PM2
16115Q9XJS0 21 26 PDFSDL 12 WxxL Uncharacterized protein Gp-h Pseudoalteromonas phage PM2
16116Q9XJS0 105 110 PAWALV 10 WxxL Uncharacterized protein Gp-h Pseudoalteromonas phage PM2
16117Q91B74 44 49 AEYEPI 13 xLIR Granulin Adoxophyes orana granulovirus
16118Q91B74 73 78 TLFKEI 4 WxxL Granulin Adoxophyes orana granulovirus
16119Q91B74 120 125 DLWFEI 14 WxxL Granulin Adoxophyes orana granulovirus
16120Q91B74 196 201 RFFDDV 6 WxxL Granulin Adoxophyes orana granulovirus
16121Q06718 7 12 PSYQRV 9 WxxL Beta-glucosyl-HMC-alpha-glucosyl-transferase Enterobacteria phage T6
16122Q06718 107 112 EQFYEL 7 WxxL Beta-glucosyl-HMC-alpha-glucosyl-transferase Enterobacteria phage T6
16123Q06718 152 157 NTWYDL 13 WxxL Beta-glucosyl-HMC-alpha-glucosyl-transferase Enterobacteria phage T6
16124Q06718 165 170 IGYGKI 5 WxxL Beta-glucosyl-HMC-alpha-glucosyl-transferase Enterobacteria phage T6
16125Q06718 175 180 DMYAFL 12 WxxL Beta-glucosyl-HMC-alpha-glucosyl-transferase Enterobacteria phage T6
16126Q06718 185 190 QGYPHL 6 WxxL Beta-glucosyl-HMC-alpha-glucosyl-transferase Enterobacteria phage T6
16127Q06718 191 196 ALFKYL 3 WxxL Beta-glucosyl-HMC-alpha-glucosyl-transferase Enterobacteria phage T6
16128Q06718 269 274 HKFNAI 3 WxxL Beta-glucosyl-HMC-alpha-glucosyl-transferase Enterobacteria phage T6
16129P14378 14 19 FAWALL 12 WxxL Envelope glycoprotein C homolog Bovine herpesvirus 1.1 (strain Cooper)
16130P14378 173 178 LWFQRV 2 WxxL Envelope glycoprotein C homolog Bovine herpesvirus 1.1 (strain Cooper)
16131P14378 284 289 AGYAAV 7 WxxL Envelope glycoprotein C homolog Bovine herpesvirus 1.1 (strain Cooper)
16132P24872 285 290 PGFDSV 10 xLIR Envelope glycoprotein D Equine herpesvirus 1 (strain AB1)
16133P24872 52 57 YNYTIL 9 WxxL Envelope glycoprotein D Equine herpesvirus 1 (strain AB1)
16134P24872 117 122 LTWFKI 13 WxxL Envelope glycoprotein D Equine herpesvirus 1 (strain AB1)
16135P24872 183 188 GLYRRV 2 WxxL Envelope glycoprotein D Equine herpesvirus 1 (strain AB1)
16136P24872 254 259 LKFWFV 3 WxxL Envelope glycoprotein D Equine herpesvirus 1 (strain AB1)
16137P24872 314 319 FKWPSI 12 WxxL Envelope glycoprotein D Equine herpesvirus 1 (strain AB1)
16138P24872 347 352 STFVGI 10 WxxL Envelope glycoprotein D Equine herpesvirus 1 (strain AB1)
16139P24872 367 372 ILYVCL 4 WxxL Envelope glycoprotein D Equine herpesvirus 1 (strain AB1)
16140P24872 391 396 STFKDV 8 WxxL Envelope glycoprotein D Equine herpesvirus 1 (strain AB1)
16141Q69091 12 17 ILFVVI 6 WxxL Envelope glycoprotein D Human herpesvirus 1 (strain 17)
16142Q69091 25 30 SKYALV 6 WxxL Envelope glycoprotein D Human herpesvirus 1 (strain 17)
16143Q69091 81 86 TVYYAV 2 WxxL Envelope glycoprotein D Human herpesvirus 1 (strain 17)
16144Q69091 164 169 DSFSAV 10 WxxL Envelope glycoprotein D Human herpesvirus 1 (strain 17)
16145Q69091 187 192 GTYLRL 10 WxxL Envelope glycoprotein D Human herpesvirus 1 (strain 17)
16146Q69091 196 201 NDWTEI 21 WxxL Envelope glycoprotein D Human herpesvirus 1 (strain 17)
16147Q05059 12 17 ILFVVI 6 WxxL Envelope glycoprotein D Human herpesvirus 1 (strain F)
16148Q05059 81 86 TVYYAV 2 WxxL Envelope glycoprotein D Human herpesvirus 1 (strain F)
16149Q05059 164 169 DSFSAV 10 WxxL Envelope glycoprotein D Human herpesvirus 1 (strain F)
16150Q05059 187 192 GTYLRL 10 WxxL Envelope glycoprotein D Human herpesvirus 1 (strain F)

Copyright © Ioannis Nezis lab | University of Warwick