LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
1601P0C9G1 162 167 MLYREL 3 WxxL Protein MGF 110-1L African swine fever virus (isolate Warthog/Namibia/Wart80/1980)
1602P0C9G1 234 239 CYYQKI 4 WxxL Protein MGF 110-1L African swine fever virus (isolate Warthog/Namibia/Wart80/1980)
1603P0C9G1 257 262 KWYDNL 5 WxxL Protein MGF 110-1L African swine fever virus (isolate Warthog/Namibia/Wart80/1980)
1604P0C9G7 2 7 RFFSYL 3 WxxL Protein MGF 110-2L African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
1605P0C9H1 3 8 VIFLGI 2 WxxL Protein MGF 110-4L African swine fever virus (isolate Pig/Kenya/KEN-50/1950)
1606P68744 3 8 VIFLGI 2 WxxL Protein MGF 110-6L African swine fever virus (strain Badajoz 1971 Vero-adapted)
1607P0C9I0 3 8 VIFLGI 2 WxxL Protein MGF 110-6L African swine fever virus (isolate Tick/South Africa/Pretoriuskop Pr4/1996)
1608P0C9I3 43 48 YWYTYV 2 WxxL Protein MGF 110-7L African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
1609P0C9I3 80 85 VKYCEV 3 WxxL Protein MGF 110-7L African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
1610P0C9I1 80 85 VKYCEV 3 WxxL Protein MGF 110-7L African swine fever virus (isolate Warthog/Namibia/Wart80/1980)
1611P0C9I1 86 91 SRWGNL 9 WxxL Protein MGF 110-7L African swine fever virus (isolate Warthog/Namibia/Wart80/1980)
1612P0C9J0 4 9 IVFLLV 3 WxxL Protein MGF 110-9L African swine fever virus (isolate Pig/Kenya/KEN-50/1950)
1613P0C9J0 74 79 NDYIQI 13 WxxL Protein MGF 110-9L African swine fever virus (isolate Pig/Kenya/KEN-50/1950)
1614P0C9J0 112 117 DWFDEL 10 WxxL Protein MGF 110-9L African swine fever virus (isolate Pig/Kenya/KEN-50/1950)
1615P0C9J0 164 169 LIFLGI 3 WxxL Protein MGF 110-9L African swine fever virus (isolate Pig/Kenya/KEN-50/1950)
1616P0C9J0 275 280 EWFIEL 7 WxxL Protein MGF 110-9L African swine fever virus (isolate Pig/Kenya/KEN-50/1950)
1617O55726 5 10 LCFIYI 4 WxxL Uncharacterized protein 110R Invertebrate iridescent virus 6
1618O55726 36 41 SHYQTV 9 WxxL Uncharacterized protein 110R Invertebrate iridescent virus 6
1619O55727 10 15 IAFLYI 4 WxxL Uncharacterized protein 111R Invertebrate iridescent virus 6
1620O55727 37 42 NNYSFV 7 WxxL Uncharacterized protein 111R Invertebrate iridescent virus 6
1621O55727 110 115 GGYGML 9 WxxL Uncharacterized protein 111R Invertebrate iridescent virus 6
1622Q196U6 88 93 KRYNYL 4 WxxL Uncharacterized protein 114L Invertebrate iridescent virus 3
1623Q196T8 12 17 LVWVGI 11 WxxL Uncharacterized protein 122R Invertebrate iridescent virus 3
1624O55736 18 23 GLYEAI 8 WxxL Uncharacterized protein 122R Invertebrate iridescent virus 6
1625O55736 66 71 VEFKGL 5 WxxL Uncharacterized protein 122R Invertebrate iridescent virus 6
1626O55737 24 29 YGFDKI 9 WxxL Putative tyrosine phosphatase 123R Invertebrate iridescent virus 6
1627O55737 43 48 TVWINI 10 WxxL Putative tyrosine phosphatase 123R Invertebrate iridescent virus 6
1628O55737 55 60 DLYSHL 8 WxxL Putative tyrosine phosphatase 123R Invertebrate iridescent virus 6
1629O55737 106 111 DAFNFV 7 WxxL Putative tyrosine phosphatase 123R Invertebrate iridescent virus 6
1630O55738 8 13 SLFSNL 3 WxxL Uncharacterized protein 126R Invertebrate iridescent virus 6
1631O55738 90 95 AYYNFV 4 WxxL Uncharacterized protein 126R Invertebrate iridescent virus 6
1632O55738 153 158 NIFKTV 3 WxxL Uncharacterized protein 126R Invertebrate iridescent virus 6
1633O55738 203 208 EDWKTI 21 WxxL Uncharacterized protein 126R Invertebrate iridescent virus 6
1634O55738 228 233 NDYDEI 16 WxxL Uncharacterized protein 126R Invertebrate iridescent virus 6
1635O55738 263 268 NEFNIL 8 WxxL Uncharacterized protein 126R Invertebrate iridescent virus 6
1636O55739 133 138 GVWVTL 15 xLIR Uncharacterized protein 127L Invertebrate iridescent virus 6
1637O55739 18 23 YGYTSI 9 WxxL Uncharacterized protein 127L Invertebrate iridescent virus 6
1638O55739 50 55 KYYSPL 5 WxxL Uncharacterized protein 127L Invertebrate iridescent virus 6
1639O55739 141 146 ESFNAV 7 WxxL Uncharacterized protein 127L Invertebrate iridescent virus 6
1640O55739 151 156 KEFSVI 10 WxxL Uncharacterized protein 127L Invertebrate iridescent virus 6
1641O55739 168 173 ITFAYL 4 WxxL Uncharacterized protein 127L Invertebrate iridescent virus 6
1642O55739 221 226 TNYFPI 6 WxxL Uncharacterized protein 127L Invertebrate iridescent virus 6
1643O55758 7 12 ILFKLL 2 WxxL Uncharacterized protein 160L Invertebrate iridescent virus 6
1644O55765 107 112 LCFSAL 3 WxxL Putative RING finger protein 175R Invertebrate iridescent virus 6
1645O55765 178 183 LRFFRL 2 WxxL Putative RING finger protein 175R Invertebrate iridescent virus 6
1646O55769 1 6 MSFKKL 6 WxxL Uncharacterized protein 192R Invertebrate iridescent virus 6
1647O55769 66 71 RGFKKV 8 WxxL Uncharacterized protein 192R Invertebrate iridescent virus 6
1648Q91FT6 7 12 SSFSGV 6 WxxL Uncharacterized protein 236L Invertebrate iridescent virus 6
1649Q91FT6 21 26 RRFSGV 3 WxxL Uncharacterized protein 236L Invertebrate iridescent virus 6
1650Q91FT6 35 40 IIFYGI -1 WxxL Uncharacterized protein 236L Invertebrate iridescent virus 6

Copyright © Ioannis Nezis lab | University of Warwick