LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
18601P16749 375 380 LLFNKL 2 WxxL mRNA export factor ICP27 homolog Human cytomegalovirus (strain AD169)
18602P16749 443 448 CSFSRV 3 WxxL mRNA export factor ICP27 homolog Human cytomegalovirus (strain AD169)
18603Q197C1 343 348 RMYLFI 13 xLIR Immediate-early protein ICP-46 homolog Invertebrate iridescent virus 3
18604Q197C1 143 148 VSFKRL 5 WxxL Immediate-early protein ICP-46 homolog Invertebrate iridescent virus 3
18605Q197C1 163 168 ELYQQL 7 WxxL Immediate-early protein ICP-46 homolog Invertebrate iridescent virus 3
18606Q197C1 172 177 CNYTFL 8 WxxL Immediate-early protein ICP-46 homolog Invertebrate iridescent virus 3
18607Q197C1 184 189 TRFVCV 4 WxxL Immediate-early protein ICP-46 homolog Invertebrate iridescent virus 3
18608Q197C1 206 211 ERFITV 8 WxxL Immediate-early protein ICP-46 homolog Invertebrate iridescent virus 3
18609Q197C1 226 231 QIFAWV -2 WxxL Immediate-early protein ICP-46 homolog Invertebrate iridescent virus 3
18610Q197C1 238 243 YTYQGL 7 WxxL Immediate-early protein ICP-46 homolog Invertebrate iridescent virus 3
18611Q197C1 251 256 SQYRII 8 WxxL Immediate-early protein ICP-46 homolog Invertebrate iridescent virus 3
18612Q197C1 258 263 NEYATL 9 WxxL Immediate-early protein ICP-46 homolog Invertebrate iridescent virus 3
18613Q197C1 273 278 IPYRYL 2 WxxL Immediate-early protein ICP-46 homolog Invertebrate iridescent virus 3
18614Q197C1 426 431 IKYSKI 5 WxxL Immediate-early protein ICP-46 homolog Invertebrate iridescent virus 3
18615P28283 65 70 RRWLLV 14 WxxL Neurovirulence factor ICP34.5 Human herpesvirus 2 (strain HG52)
18616P36313 64 69 RQWLHV 15 WxxL Neurovirulence factor ICP34.5 Human herpesvirus 1 (strain 17)
18617O36453 59 64 AVFQWI 3 WxxL Immediate-early protein IE-0 Lymantria dispar multicapsid nuclear polyhedrosis virus
18618O36453 92 97 RCWHHL 11 WxxL Immediate-early protein IE-0 Lymantria dispar multicapsid nuclear polyhedrosis virus
18619O36453 120 125 NVFVFL 7 WxxL Immediate-early protein IE-0 Lymantria dispar multicapsid nuclear polyhedrosis virus
18620O36453 183 188 SDWVRV 21 WxxL Immediate-early protein IE-0 Lymantria dispar multicapsid nuclear polyhedrosis virus
18621O36453 217 222 ACYAKL 4 WxxL Immediate-early protein IE-0 Lymantria dispar multicapsid nuclear polyhedrosis virus
18622Q69567 336 341 FSWQHL 18 xLIR Immediate-early protein 1 Human herpesvirus 6A (strain Uganda-1102)
18623Q69567 689 694 SDYDEV 17 xLIR Immediate-early protein 1 Human herpesvirus 6A (strain Uganda-1102)
18624Q69567 43 48 TSFDDL 10 WxxL Immediate-early protein 1 Human herpesvirus 6A (strain Uganda-1102)
18625Q69567 54 59 ESFGLI 7 WxxL Immediate-early protein 1 Human herpesvirus 6A (strain Uganda-1102)
18626Q69567 126 131 SMFIGL 9 WxxL Immediate-early protein 1 Human herpesvirus 6A (strain Uganda-1102)
18627Q69567 181 186 DKFDGL 10 WxxL Immediate-early protein 1 Human herpesvirus 6A (strain Uganda-1102)
18628Q69567 302 307 KAFLKL 7 WxxL Immediate-early protein 1 Human herpesvirus 6A (strain Uganda-1102)
18629Q69567 771 776 NHFVPI 7 WxxL Immediate-early protein 1 Human herpesvirus 6A (strain Uganda-1102)
18630Q69567 790 795 YIYNKI 2 WxxL Immediate-early protein 1 Human herpesvirus 6A (strain Uganda-1102)
18631Q69567 818 823 DNFMDL 10 WxxL Immediate-early protein 1 Human herpesvirus 6A (strain Uganda-1102)
18632Q69567 840 845 NKYNVV 5 WxxL Immediate-early protein 1 Human herpesvirus 6A (strain Uganda-1102)
18633P06435 207 212 LEYKNL 7 WxxL 45 kDa immediate-early protein 2 Human cytomegalovirus (strain Towne)
18634Q66659 205 210 PLFQHV 5 WxxL Immediate-early phosphoprotein 57 Equine herpesvirus 2 (strain 86/87)
18635Q66659 353 358 VSYTNL 7 WxxL Immediate-early phosphoprotein 57 Equine herpesvirus 2 (strain 86/87)
18636Q66659 381 386 CHFSKI 2 WxxL Immediate-early phosphoprotein 57 Equine herpesvirus 2 (strain 86/87)
18637Q66659 439 444 AKFDPL 9 WxxL Immediate-early phosphoprotein 57 Equine herpesvirus 2 (strain 86/87)
18638Q66659 455 460 GQWLDV 14 WxxL Immediate-early phosphoprotein 57 Equine herpesvirus 2 (strain 86/87)
18639Q66659 481 486 CAWAKL 8 WxxL Immediate-early phosphoprotein 57 Equine herpesvirus 2 (strain 86/87)
18640Q66659 619 624 ECYASV 4 WxxL Immediate-early phosphoprotein 57 Equine herpesvirus 2 (strain 86/87)
18641Q5I160 22 27 NNFMMI 8 WxxL I-Kappa-B like protein C1 Microplitis demolitor bracovirus (isolate Webb)
18642Q5I160 40 45 APFISV 6 WxxL I-Kappa-B like protein C1 Microplitis demolitor bracovirus (isolate Webb)
18643P24916 79 84 DRYPSV 6 WxxL Viral interleukin-17 Saimiriine herpesvirus 2 (strain 11)
18644Q77TL8 8 13 LVFNSI 2 WxxL Telomere-binding protein I1 Vaccinia virus (strain Tian Tan)
18645Q77TL8 69 74 CNYGGI 1 WxxL Telomere-binding protein I1 Vaccinia virus (strain Tian Tan)
18646Q77TL8 120 125 PLYIDI 7 WxxL Telomere-binding protein I1 Vaccinia virus (strain Tian Tan)
18647Q77TL8 214 219 DYFTRV 7 WxxL Telomere-binding protein I1 Vaccinia virus (strain Tian Tan)
18648Q77TL8 226 231 SIYVIL 10 WxxL Telomere-binding protein I1 Vaccinia virus (strain Tian Tan)
18649Q77TL8 276 281 SFYEDI 8 WxxL Telomere-binding protein I1 Vaccinia virus (strain Tian Tan)
18650P12924 50 55 TIFKYI 2 WxxL Protein I5 Vaccinia virus (strain Western Reserve)

Copyright © Ioannis Nezis lab | University of Warwick