LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
19701Q0GNQ5 157 162 ENFKYL 7 WxxL Kelch repeat and BTB domain-containing protein 1 Horsepox virus
19702Q0GNQ5 181 186 EDFAPL 12 WxxL Kelch repeat and BTB domain-containing protein 1 Horsepox virus
19703Q0GNQ5 228 233 SIYECI 7 WxxL Kelch repeat and BTB domain-containing protein 1 Horsepox virus
19704Q0GNQ5 247 252 PRYHSI 5 WxxL Kelch repeat and BTB domain-containing protein 1 Horsepox virus
19705Q0GNQ5 276 281 NTWEMI 19 WxxL Kelch repeat and BTB domain-containing protein 1 Horsepox virus
19706Q0GNQ5 463 468 LSYNSI 7 WxxL Kelch repeat and BTB domain-containing protein 1 Horsepox virus
19707P33802 124 129 SDFTIL 16 xLIR Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19708P33802 146 151 EMYEEI 14 xLIR Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19709P33802 219 224 PGFTPI 10 xLIR Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19710P33802 27 32 SLYENI 7 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19711P33802 100 105 RAFSFL 7 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19712P33802 188 193 AKFKGL 4 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19713P33802 273 278 RFWTEV 13 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19714P33802 339 344 DKWVIV 19 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19715P33802 353 358 VVFPLV -1 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19716P33802 368 373 SDFFNL 10 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19717P33802 394 399 ENFTRL 9 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19718P33802 427 432 CAWLFL 12 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19719P33802 495 500 NFFSQL 1 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19720P33802 503 508 LKFVVI 9 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19721P33802 523 528 EFYMQV 3 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19722P33802 539 544 MDFTAI 12 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19723P33802 570 575 MLFLIL 5 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19724P33802 621 626 GTFHSV 6 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19725P33802 650 655 HVFESL 5 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19726P33802 660 665 NRYKDV 4 WxxL Thymidine kinase Alcelaphine herpesvirus 1 (strain WC11)
19727Q05880 76 81 DKYEII 14 WxxL Thymidine kinase Choristoneura fumiferana entomopoxvirus
19728Q05880 120 125 NPFKSI 4 WxxL Thymidine kinase Choristoneura fumiferana entomopoxvirus
19729Q05880 168 173 DLYIPV 9 WxxL Thymidine kinase Choristoneura fumiferana entomopoxvirus
19730P04407 238 243 RVYDLL 9 xLIR Thymidine kinase Human herpesvirus 2 (strain 333)
19731P04407 86 91 MTYWQV 3 WxxL Thymidine kinase Human herpesvirus 2 (strain 333)
19732P04407 189 194 LAFVAL 7 WxxL Thymidine kinase Human herpesvirus 2 (strain 333)
19733P04407 258 263 EDWGRL 17 WxxL Thymidine kinase Human herpesvirus 2 (strain 333)
19734P04407 307 312 HIFAWV -3 WxxL Thymidine kinase Human herpesvirus 2 (strain 333)
19735P06479 85 90 MTYWRV 3 WxxL Thymidine kinase Human herpesvirus 1 (strain SC16)
19736P06479 188 193 LAFVAL 7 WxxL Thymidine kinase Human herpesvirus 1 (strain SC16)
19737P06479 237 242 RVYGLL 4 WxxL Thymidine kinase Human herpesvirus 1 (strain SC16)
19738P06479 257 262 EDWGQL 17 WxxL Thymidine kinase Human herpesvirus 1 (strain SC16)
19739P13157 197 202 AVYASL 4 WxxL Thymidine kinase Meleagrid herpesvirus 1 (strain FC126)
19740P13157 206 211 VKYANL 2 WxxL Thymidine kinase Meleagrid herpesvirus 1 (strain FC126)
19741P13157 222 227 MEWLGL 14 WxxL Thymidine kinase Meleagrid herpesvirus 1 (strain FC126)
19742P13157 276 281 TQYSWI 3 WxxL Thymidine kinase Meleagrid herpesvirus 1 (strain FC126)
19743P09250 51 56 SYWRNL 9 WxxL Thymidine kinase Varicella-zoster virus (strain Dumas)
19744P09250 87 92 AHFQSL 7 WxxL Thymidine kinase Varicella-zoster virus (strain Dumas)
19745P09250 196 201 LPFVMV 8 WxxL Thymidine kinase Varicella-zoster virus (strain Dumas)
19746P09250 204 209 NVYIML 8 WxxL Thymidine kinase Varicella-zoster virus (strain Dumas)
19747P09250 223 228 AGWNTL 15 WxxL Thymidine kinase Varicella-zoster virus (strain Dumas)
19748P09250 256 261 TLFAVL 3 WxxL Thymidine kinase Varicella-zoster virus (strain Dumas)
19749P09250 268 273 GEFGNI 5 WxxL Thymidine kinase Varicella-zoster virus (strain Dumas)
19750P09250 324 329 GAWNIL 12 WxxL Thymidine kinase Varicella-zoster virus (strain Dumas)

Copyright © Ioannis Nezis lab | University of Warwick