LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
28701P36782 166 171 KHYYVL 6 WxxL Regulatory protein E2 Human papillomavirus type 12
28702P36782 193 198 TVFAPV 1 WxxL Regulatory protein E2 Human papillomavirus type 12
28703P36782 432 437 HKYTGL 5 WxxL Regulatory protein E2 Human papillomavirus type 12
28704P36782 443 448 TTWSWV 10 WxxL Regulatory protein E2 Human papillomavirus type 12
28705P36782 486 491 TAYGNL 1 WxxL Regulatory protein E2 Human papillomavirus type 12
28706P03120 49 54 MGFKHI 6 WxxL Regulatory protein E2 Human papillomavirus type 16
28707P03120 132 137 TNWTHI 15 WxxL Regulatory protein E2 Human papillomavirus type 16
28708P03120 152 157 VDYYGL 8 WxxL Regulatory protein E2 Human papillomavirus type 16
28709P03120 310 315 TLYTAV 5 WxxL Regulatory protein E2 Human papillomavirus type 16
28710P03120 360 365 TGFMSI 7 WxxL Regulatory protein E2 Human papillomavirus type 16
28711P25482 31 36 KHWAQV 9 WxxL Regulatory protein E2 Human papillomavirus type 2a
28712P25482 132 137 TSWGFI 13 WxxL Regulatory protein E2 Human papillomavirus type 2a
28713P25482 145 150 DSWHKV 16 WxxL Regulatory protein E2 Human papillomavirus type 2a
28714P25482 335 340 VLYARV 0 WxxL Regulatory protein E2 Human papillomavirus type 2a
28715P25482 354 359 TAFVTL 8 WxxL Regulatory protein E2 Human papillomavirus type 2a
28716P06423 31 36 EHWKLI 13 WxxL Regulatory protein E2 Human papillomavirus type 33
28717P06423 49 54 MGFSHL 6 WxxL Regulatory protein E2 Human papillomavirus type 33
28718P06423 68 73 KAFQVI 8 WxxL Regulatory protein E2 Human papillomavirus type 33
28719P06423 132 137 TNWGEI 12 WxxL Regulatory protein E2 Human papillomavirus type 33
28720P06423 294 299 KPYKEL 7 WxxL Regulatory protein E2 Human papillomavirus type 33
28721P06423 348 353 TGFMTL 8 WxxL Regulatory protein E2 Human papillomavirus type 33
28722Q80903 54 59 LGYQPV 9 xLIR Regulatory protein E2 Human papillomavirus type 37
28723Q80903 6 11 DRFNAL 7 WxxL Regulatory protein E2 Human papillomavirus type 37
28724Q80903 31 36 MHWQLL 12 WxxL Regulatory protein E2 Human papillomavirus type 37
28725Q80903 132 137 TAWSFI 12 WxxL Regulatory protein E2 Human papillomavirus type 37
28726Q80903 144 149 DTWNKV 16 WxxL Regulatory protein E2 Human papillomavirus type 37
28727Q80903 193 198 TIFAPV 1 WxxL Regulatory protein E2 Human papillomavirus type 37
28728Q80903 403 408 TTWSWV 10 WxxL Regulatory protein E2 Human papillomavirus type 37
28729Q80910 54 59 LGYQPV 9 xLIR Regulatory protein E2 Human papillomavirus type 38
28730Q80910 6 11 ARFTVL 8 WxxL Regulatory protein E2 Human papillomavirus type 38
28731Q80910 31 36 QHWQLL 13 WxxL Regulatory protein E2 Human papillomavirus type 38
28732Q80910 132 137 TVWTYI 11 WxxL Regulatory protein E2 Human papillomavirus type 38
28733Q80910 144 149 DIWEKV 16 WxxL Regulatory protein E2 Human papillomavirus type 38
28734Q80910 193 198 TVFTPV 4 WxxL Regulatory protein E2 Human papillomavirus type 38
28735Q80910 383 388 GGFRFV 7 WxxL Regulatory protein E2 Human papillomavirus type 38
28736Q80910 390 395 TTWSWI 11 WxxL Regulatory protein E2 Human papillomavirus type 38
28737Q80910 436 441 GQFDDL 9 WxxL Regulatory protein E2 Human papillomavirus type 38
28738P27552 34 39 RLWNLL 11 WxxL Regulatory protein E2 Human papillomavirus type 41
28739P27552 44 49 AIWYVL 11 WxxL Regulatory protein E2 Human papillomavirus type 41
28740P27552 111 116 RTFKKL 9 WxxL Regulatory protein E2 Human papillomavirus type 41
28741P27552 135 140 VLWKWV 5 WxxL Regulatory protein E2 Human papillomavirus type 41
28742Q81021 145 150 EGWTKV 17 xLIR Regulatory protein E2 Human papillomavirus type 54
28743Q81021 31 36 EHWKCI 11 WxxL Regulatory protein E2 Human papillomavirus type 54
28744Q81021 49 54 MGYKVL 8 WxxL Regulatory protein E2 Human papillomavirus type 54
28745Q81021 132 137 VMWGDI 11 WxxL Regulatory protein E2 Human papillomavirus type 54
28746Q81021 307 312 QKYKHL 6 WxxL Regulatory protein E2 Human papillomavirus type 54
28747Q81021 320 325 WHWACV 5 WxxL Regulatory protein E2 Human papillomavirus type 54
28748Q81021 337 342 LTYSSV 7 WxxL Regulatory protein E2 Human papillomavirus type 54
28749Q80951 33 38 LHWHYV 8 WxxL Regulatory protein E2 Human papillomavirus type 61
28750Q80951 134 139 VSWGYI 10 WxxL Regulatory protein E2 Human papillomavirus type 61

Copyright © Ioannis Nezis lab | University of Warwick