LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
28951P0CA60 59 64 TCFFSI 2 WxxL Uncharacterized protein EP152R African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
28952P0CA60 87 92 MFFKPI 1 WxxL Uncharacterized protein EP152R African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
28953P0CA60 93 98 FEFHVV 9 WxxL Uncharacterized protein EP152R African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
28954P0CA60 108 113 KQFNFL 6 WxxL Uncharacterized protein EP152R African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
28955P0CA60 128 133 VIYAVL 3 WxxL Uncharacterized protein EP152R African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
28956P0CA61 48 53 SFYLYI 6 WxxL Uncharacterized protein EP152R African swine fever virus (isolate Tick/South Africa/Pretoriuskop Pr4/1996)
28957P0CA61 58 63 TCFFSV 1 WxxL Uncharacterized protein EP152R African swine fever virus (isolate Tick/South Africa/Pretoriuskop Pr4/1996)
28958P0CA61 86 91 MFFKPI 1 WxxL Uncharacterized protein EP152R African swine fever virus (isolate Tick/South Africa/Pretoriuskop Pr4/1996)
28959P0CA61 92 97 FEFHVV 9 WxxL Uncharacterized protein EP152R African swine fever virus (isolate Tick/South Africa/Pretoriuskop Pr4/1996)
28960P0CA61 107 112 KQFNFL 6 WxxL Uncharacterized protein EP152R African swine fever virus (isolate Tick/South Africa/Pretoriuskop Pr4/1996)
28961P0CA61 127 132 VIYAVL 3 WxxL Uncharacterized protein EP152R African swine fever virus (isolate Tick/South Africa/Pretoriuskop Pr4/1996)
28962O55759 300 305 RTFLIL 12 xLIR Putative helicase 161L Invertebrate iridescent virus 6
28963O55759 374 379 FDFDKL 16 xLIR Putative helicase 161L Invertebrate iridescent virus 6
28964O55759 63 68 NKFPAI 3 WxxL Putative helicase 161L Invertebrate iridescent virus 6
28965O55759 167 172 CNFAII 4 WxxL Putative helicase 161L Invertebrate iridescent virus 6
28966O55759 186 191 ESFGTV 7 WxxL Putative helicase 161L Invertebrate iridescent virus 6
28967O55759 203 208 KTFRSL 7 WxxL Putative helicase 161L Invertebrate iridescent virus 6
28968O55759 271 276 MDWNAL 16 WxxL Putative helicase 161L Invertebrate iridescent virus 6
28969O55759 322 327 ECFNRV 2 WxxL Putative helicase 161L Invertebrate iridescent virus 6
28970O55759 408 413 IIFDLV 4 WxxL Putative helicase 161L Invertebrate iridescent virus 6
28971Q8V9T3 42 47 VVFFAI 1 WxxL Transmembrane protein B169L African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
28972Q8V9T3 61 66 AIYLYI 6 WxxL Transmembrane protein B169L African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
28973Q8V9T3 74 79 LHYYVL 5 WxxL Transmembrane protein B169L African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
28974O55767 58 63 NIWTNL 10 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28975O55767 99 104 GIFVKI 7 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28976O55767 122 127 NDWGDL 16 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28977O55767 196 201 HMFDEL 10 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28978O55767 217 222 RDFPLL 11 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28979O55767 228 233 EPYYNI 4 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28980O55767 262 267 DMYADI 11 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28981O55767 273 278 EDWARV 17 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28982O55767 411 416 SKYKYI 7 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28983O55767 454 459 MWFSHL 1 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28984O55767 464 469 IHYVPV 6 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28985O55767 558 563 PIFPFL 3 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28986O55767 573 578 PIYNIL 5 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28987O55767 759 764 KPFKNV 2 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28988O55767 767 772 VLFQII 5 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28989O55767 790 795 TPWNII 11 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28990O55767 808 813 PLFSGI 2 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28991O55767 840 845 FCFNEL 5 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28992O55767 851 856 IHYGVV 2 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28993O55767 857 862 NMFNMI 8 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28994O55767 866 871 DVFSII 8 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28995O55767 927 932 KKYENL 8 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28996O55767 950 955 KYFTSI 6 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28997O55767 999 1004 ISFLNV 5 WxxL Uncharacterized protein 179R Invertebrate iridescent virus 6
28998P0CA86 77 82 GEYLVI 13 xLIR Uncharacterized protein S183L African swine fever virus (isolate Warthog/Namibia/Wart80/1980)
28999P0CA86 128 133 QSFEQL 9 WxxL Uncharacterized protein S183L African swine fever virus (isolate Warthog/Namibia/Wart80/1980)
29000P0CA86 157 162 KMYGYI 6 WxxL Uncharacterized protein S183L African swine fever virus (isolate Warthog/Namibia/Wart80/1980)

Copyright © Ioannis Nezis lab | University of Warwick