LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
29551P50819 438 443 FNFWTV 6 WxxL Major capsid protein L1 Human papillomavirus type 54
29552P26537 48 53 HPYFNV 0 WxxL Major capsid protein L1 Human papillomavirus type 5b
29553P26537 122 127 PYFNKV 2 WxxL Major capsid protein L1 Human papillomavirus type 5b
29554P26537 217 222 MNFKAL 5 WxxL Major capsid protein L1 Human papillomavirus type 5b
29555P26537 311 316 MYFPTV 0 WxxL Major capsid protein L1 Human papillomavirus type 5b
29556P26537 349 354 QMFITV 9 WxxL Major capsid protein L1 Human papillomavirus type 5b
29557P26537 441 446 DTYRYI 10 WxxL Major capsid protein L1 Human papillomavirus type 5b
29558P26537 464 469 DPYKGL 7 WxxL Major capsid protein L1 Human papillomavirus type 5b
29559Q07861 209 214 MDFGSL 8 WxxL Major capsid protein L1 Human papillomavirus type 63
29560Q07861 333 338 ELFVTV 8 WxxL Major capsid protein L1 Human papillomavirus type 63
29561Q07861 421 426 DKYRFI 10 WxxL Major capsid protein L1 Human papillomavirus type 63
29562Q07861 444 449 DPYKDL 9 WxxL Major capsid protein L1 Human papillomavirus type 63
29563Q9IR52 47 52 HPYFSI 3 WxxL Major capsid protein L1 Human papillomavirus type 82
29564Q9IR52 97 102 LVWGCV 5 WxxL Major capsid protein L1 Human papillomavirus type 82
29565Q9IR52 207 212 MDFANL 7 WxxL Major capsid protein L1 Human papillomavirus type 82
29566Q9IR52 244 249 SMFFHL 8 WxxL Major capsid protein L1 Human papillomavirus type 82
29567Q9IR52 417 422 DAYRFV 8 WxxL Major capsid protein L1 Human papillomavirus type 82
29568Q9IR52 445 450 YKFWNV -1 WxxL Major capsid protein L1 Human papillomavirus type 82
29569P03108 67 72 LGYTPL 10 xLIR Minor capsid protein L2 Cottontail rabbit papillomavirus (strain Kansas)
29570P03108 43 48 LQYGSL 4 WxxL Minor capsid protein L2 Cottontail rabbit papillomavirus (strain Kansas)
29571P03108 50 55 VFFGGL -3 WxxL Minor capsid protein L2 Cottontail rabbit papillomavirus (strain Kansas)
29572P03108 244 249 RRYQQV 7 WxxL Minor capsid protein L2 Cottontail rabbit papillomavirus (strain Kansas)
29573P03108 298 303 PAFQDV 6 WxxL Minor capsid protein L2 Cottontail rabbit papillomavirus (strain Kansas)
29574P03108 343 348 HFYYEL 2 WxxL Minor capsid protein L2 Cottontail rabbit papillomavirus (strain Kansas)
29575P03108 433 438 SKYYTL 8 WxxL Minor capsid protein L2 Cottontail rabbit papillomavirus (strain Kansas)
29576P36745 69 74 AGYVPL 12 xLIR Minor capsid protein L2 Human papillomavirus type 7
29577P36745 52 57 VFFGGL -3 WxxL Minor capsid protein L2 Human papillomavirus type 7
29578P36745 255 260 PVFDNI 5 WxxL Minor capsid protein L2 Human papillomavirus type 7
29579P36745 277 282 PAFMDI 5 WxxL Minor capsid protein L2 Human papillomavirus type 7
29580P36745 297 302 VRFSRV 1 WxxL Minor capsid protein L2 Human papillomavirus type 7
29581P36745 321 326 HFFKDI 1 WxxL Minor capsid protein L2 Human papillomavirus type 7
29582P36745 351 356 DVYADI 7 WxxL Minor capsid protein L2 Human papillomavirus type 7
29583P36745 363 368 ILYSTI 4 WxxL Minor capsid protein L2 Human papillomavirus type 7
29584P36745 408 413 IVFPSV -1 WxxL Minor capsid protein L2 Human papillomavirus type 7
29585P36745 417 422 TPYLPV 6 WxxL Minor capsid protein L2 Human papillomavirus type 7
29586P03105 475 480 ESFTPL 11 xLIR Minor capsid protein L2 Human papillomavirus type 1a
29587P03105 42 47 LQYGSL 4 WxxL Minor capsid protein L2 Human papillomavirus type 1a
29588P03105 66 71 IGYTPL 9 WxxL Minor capsid protein L2 Human papillomavirus type 1a
29589P03105 255 260 RLYEQV 7 WxxL Minor capsid protein L2 Human papillomavirus type 1a
29590P03105 306 311 PEFRDV 7 WxxL Minor capsid protein L2 Human papillomavirus type 1a
29591P03105 351 356 HFFYDL 0 WxxL Minor capsid protein L2 Human papillomavirus type 1a
29592P25487 276 281 PDFLDI 14 xLIR Minor capsid protein L2 Human papillomavirus type 2a
29593P25487 44 49 LKWGSL 10 WxxL Minor capsid protein L2 Human papillomavirus type 2a
29594P25487 51 56 VFFGGL -3 WxxL Minor capsid protein L2 Human papillomavirus type 2a
29595P25487 68 73 TGYIPV 9 WxxL Minor capsid protein L2 Human papillomavirus type 2a
29596P25487 190 195 HGYEEI 11 WxxL Minor capsid protein L2 Human papillomavirus type 2a
29597P25487 296 301 VRFSRL 2 WxxL Minor capsid protein L2 Human papillomavirus type 2a
29598P25487 320 325 HFYHDI 1 WxxL Minor capsid protein L2 Human papillomavirus type 2a
29599P36758 283 288 SDFLDI 15 xLIR Minor capsid protein L2 Human papillomavirus type 34
29600P36758 47 52 LKYGSI 4 WxxL Minor capsid protein L2 Human papillomavirus type 34

Copyright © Ioannis Nezis lab | University of Warwick