LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
29701Q77ZF7 1030 1035 DPYSII 10 WxxL Probable tegument protein antigen 3 Alcelaphine herpesvirus 1 (strain C500)
29702Q77ZF7 1119 1124 RQWLNV 13 WxxL Probable tegument protein antigen 3 Alcelaphine herpesvirus 1 (strain C500)
29703Q77ZF7 1196 1201 VAFRDL 2 WxxL Probable tegument protein antigen 3 Alcelaphine herpesvirus 1 (strain C500)
29704Q77ZF7 1223 1228 TFFGDL 0 WxxL Probable tegument protein antigen 3 Alcelaphine herpesvirus 1 (strain C500)
29705Q77ZF7 1260 1265 HPYAGL 1 WxxL Probable tegument protein antigen 3 Alcelaphine herpesvirus 1 (strain C500)
29706Q77ZF7 1307 1312 LMFYRL 5 WxxL Probable tegument protein antigen 3 Alcelaphine herpesvirus 1 (strain C500)
29707Q77ZF7 1320 1325 QHYRSL 4 WxxL Probable tegument protein antigen 3 Alcelaphine herpesvirus 1 (strain C500)
29708Q9T1T6 86 91 QAWRTL 11 WxxL Putative protein p12 Acyrthosiphon pisum secondary endosymbiont phage 1
29709Q9T1T6 100 105 NLFGDI 1 WxxL Putative protein p12 Acyrthosiphon pisum secondary endosymbiont phage 1
29710P28732 137 142 MAWAGL 7 WxxL Protein P10 Enterobacteria phage PRD1
29711P41478 43 48 TRFKGV 1 WxxL Putative 15 kDa capsid protein Autographa californica nuclear polyhedrosis virus
29712P41478 113 118 EEYYYI 9 WxxL Putative 15 kDa capsid protein Autographa californica nuclear polyhedrosis virus
29713A5HBD5 68 73 PHYWSI 4 WxxL Major capsid protein VP1 WU polyomavirus
29714A5HBD5 150 155 LYFWAV 0 WxxL Major capsid protein VP1 WU polyomavirus
29715A5HBD5 282 287 SRFFRL 4 WxxL Major capsid protein VP1 WU polyomavirus
29716A5HBD5 302 307 LLYKQV 2 WxxL Major capsid protein VP1 WU polyomavirus
29717P03087 43 48 DSFTEV 13 xLIR Major capsid protein VP1 Simian virus 40
29718P03087 109 114 LMWEAV 16 xLIR Major capsid protein VP1 Simian virus 40
29719P03087 150 155 FHFFAV 4 WxxL Major capsid protein VP1 Simian virus 40
29720P03087 278 283 QQWKGL 10 WxxL Major capsid protein VP1 Simian virus 40
29721P03087 284 289 PRYFKI 5 WxxL Major capsid protein VP1 Simian virus 40
29722P28960 21 26 LVYSTV 4 WxxL Tegument protein VP22 Equine herpesvirus 1 (strain Ab4p)
29723P28960 101 106 CEYSLI 7 WxxL Tegument protein VP22 Equine herpesvirus 1 (strain Ab4p)
29724Q9T1S6 44 49 DEFKLI 12 WxxL Putative protein p22 Acyrthosiphon pisum secondary endosymbiont phage 1
29725Q9T1S6 70 75 LFFYFV 1 WxxL Putative protein p22 Acyrthosiphon pisum secondary endosymbiont phage 1
29726F5H9N4 77 82 EAYVRI 9 WxxL Tegument protein UL24 Human cytomegalovirus (strain Merlin)
29727F5H9N4 94 99 PGWNLV 13 WxxL Tegument protein UL24 Human cytomegalovirus (strain Merlin)
29728F5H9N4 157 162 YVFCYV -2 WxxL Tegument protein UL24 Human cytomegalovirus (strain Merlin)
29729F5H9N4 176 181 MEFARV 4 WxxL Tegument protein UL24 Human cytomegalovirus (strain Merlin)
29730F5H9N4 202 207 RYFRPL 4 WxxL Tegument protein UL24 Human cytomegalovirus (strain Merlin)
29731F5H9N4 227 232 GQFMPL 6 WxxL Tegument protein UL24 Human cytomegalovirus (strain Merlin)
29732F5H9N4 282 287 APFPHL 3 WxxL Tegument protein UL24 Human cytomegalovirus (strain Merlin)
29733F5H9N4 312 317 DRYIRV 9 WxxL Tegument protein UL24 Human cytomegalovirus (strain Merlin)
29734F5H9N4 322 327 NTFMCL 5 WxxL Tegument protein UL24 Human cytomegalovirus (strain Merlin)
29735F5H9N4 343 348 GIYDRV 6 WxxL Tegument protein UL24 Human cytomegalovirus (strain Merlin)
29736Q9T1S3 63 68 IRFHLL 2 WxxL Putative protein p25 Acyrthosiphon pisum secondary endosymbiont phage 1
29737Q9T1S3 91 96 RIFFII 5 WxxL Putative protein p25 Acyrthosiphon pisum secondary endosymbiont phage 1
29738P03097 65 70 EVYGFV 4 WxxL Minor capsid protein VP2 Murine polyomavirus (strain 3)
29739P03097 129 134 IYFPGV -3 WxxL Minor capsid protein VP2 Murine polyomavirus (strain 3)
29740P03097 158 163 YVWQMV 12 WxxL Minor capsid protein VP2 Murine polyomavirus (strain 3)
29741P03097 221 226 SGYSSL 10 WxxL Minor capsid protein VP2 Murine polyomavirus (strain 3)
29742P03097 228 233 DYYRQL 6 WxxL Minor capsid protein VP2 Murine polyomavirus (strain 3)
29743P03097 242 247 ALFNRI 2 WxxL Minor capsid protein VP2 Murine polyomavirus (strain 3)
29744P03097 294 299 GLYGDI 3 WxxL Minor capsid protein VP2 Murine polyomavirus (strain 3)
29745P03097 301 306 PTWATV 14 WxxL Minor capsid protein VP2 Murine polyomavirus (strain 3)
29746Q9T1P8 168 173 EEFDDL 13 xLIR Putative protein p50 Acyrthosiphon pisum secondary endosymbiont phage 1
29747Q9T1P8 10 15 LAFPEL 3 WxxL Putative protein p50 Acyrthosiphon pisum secondary endosymbiont phage 1
29748Q9T1P8 65 70 KIYNSI 4 WxxL Putative protein p50 Acyrthosiphon pisum secondary endosymbiont phage 1
29749Q9T1P6 94 99 DRWLSL 17 WxxL Putative protein p52 Acyrthosiphon pisum secondary endosymbiont phage 1
29750Q9T1P4 32 37 RRYFRV 4 WxxL Putative protein p54 Acyrthosiphon pisum secondary endosymbiont phage 1

Copyright © Ioannis Nezis lab | University of Warwick