LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
30951P25486 426 431 DTYRYL 10 WxxL Major capsid protein L1 Human papillomavirus type 2a
30952P25486 449 454 DPYASL 8 WxxL Major capsid protein L1 Human papillomavirus type 2a
30953P50812 48 53 HPYFNV 0 WxxL Major capsid protein L1 Human papillomavirus type 36
30954P50812 122 127 PLFNKL 3 WxxL Major capsid protein L1 Human papillomavirus type 36
30955P50812 203 208 IGFGNL 2 WxxL Major capsid protein L1 Human papillomavirus type 36
30956P50812 302 307 MYYPTV 1 WxxL Major capsid protein L1 Human papillomavirus type 36
30957P50812 340 345 QMFITV 9 WxxL Major capsid protein L1 Human papillomavirus type 36
30958P50812 432 437 DTYRYI 10 WxxL Major capsid protein L1 Human papillomavirus type 36
30959P50812 455 460 DPYKGL 7 WxxL Major capsid protein L1 Human papillomavirus type 36
30960P50813 48 53 HPYYDV 2 WxxL Major capsid protein L1 Human papillomavirus type 37
30961P50813 122 127 PLFNKL 3 WxxL Major capsid protein L1 Human papillomavirus type 37
30962P50813 204 209 IGFGNI 2 WxxL Major capsid protein L1 Human papillomavirus type 37
30963P50813 300 305 TYFPTV 1 WxxL Major capsid protein L1 Human papillomavirus type 37
30964P50813 338 343 QMFITV 9 WxxL Major capsid protein L1 Human papillomavirus type 37
30965P50813 427 432 DLYRYI 6 WxxL Major capsid protein L1 Human papillomavirus type 37
30966P50813 455 460 YTFWNV 1 WxxL Major capsid protein L1 Human papillomavirus type 37
30967P27233 47 52 HPYYSI 3 WxxL Major capsid protein L1 Human papillomavirus type 42
30968P27233 97 102 MVWACV 5 WxxL Major capsid protein L1 Human papillomavirus type 42
30969P27233 200 205 VGFGAL 4 WxxL Major capsid protein L1 Human papillomavirus type 42
30970P27233 242 247 SMFFFL 9 WxxL Major capsid protein L1 Human papillomavirus type 42
30971P27233 328 333 QLFLTV 5 WxxL Major capsid protein L1 Human papillomavirus type 42
30972P27233 415 420 DSYRYV 9 WxxL Major capsid protein L1 Human papillomavirus type 42
30973P27233 443 448 FWFWEV 2 WxxL Major capsid protein L1 Human papillomavirus type 42
30974P36741 73 78 NPYFRV 2 WxxL Major capsid protein L1 Human papillomavirus type 45
30975P36741 125 130 LVWACV 6 WxxL Major capsid protein L1 Human papillomavirus type 45
30976P36741 148 153 PFYNKL 3 WxxL Major capsid protein L1 Human papillomavirus type 45
30977P36741 235 240 MDFSTL 11 WxxL Major capsid protein L1 Human papillomavirus type 45
30978P36741 272 277 SMFFCL 6 WxxL Major capsid protein L1 Human papillomavirus type 45
30979P36741 357 362 QLFVTV 6 WxxL Major capsid protein L1 Human papillomavirus type 45
30980P36741 446 451 DTYRFV 11 WxxL Major capsid protein L1 Human papillomavirus type 45
30981P36741 469 474 DPYDKL 12 WxxL Major capsid protein L1 Human papillomavirus type 45
30982P26535 73 78 NPYFSI 4 WxxL Major capsid protein L1 Human papillomavirus type 58
30983P26535 125 130 LVWACV 6 WxxL Major capsid protein L1 Human papillomavirus type 58
30984P26535 215 220 ELFNSI 4 WxxL Major capsid protein L1 Human papillomavirus type 58
30985P26535 234 239 MDFGTL 9 WxxL Major capsid protein L1 Human papillomavirus type 58
30986P26535 271 276 SLFFFL 5 WxxL Major capsid protein L1 Human papillomavirus type 58
30987P26535 354 359 QLFVTV 6 WxxL Major capsid protein L1 Human papillomavirus type 58
30988P26535 441 446 DTYRFV 11 WxxL Major capsid protein L1 Human papillomavirus type 58
30989P26535 469 474 YTFWEV 4 WxxL Major capsid protein L1 Human papillomavirus type 58
30990P50825 2 7 YLFMVV 2 WxxL Major capsid protein L1 Human papillomavirus type 67
30991P50825 8 13 ILFYTL 2 WxxL Major capsid protein L1 Human papillomavirus type 67
30992P50825 76 81 HPYFSI 3 WxxL Major capsid protein L1 Human papillomavirus type 67
30993P50825 128 133 LVWACV 6 WxxL Major capsid protein L1 Human papillomavirus type 67
30994P50825 238 243 MDFKSL 10 WxxL Major capsid protein L1 Human papillomavirus type 67
30995P50825 275 280 SLFFFL 5 WxxL Major capsid protein L1 Human papillomavirus type 67
30996P50825 358 363 QIFVTV 6 WxxL Major capsid protein L1 Human papillomavirus type 67
30997P50825 445 450 DTYRFV 11 WxxL Major capsid protein L1 Human papillomavirus type 67
30998P50825 473 478 YSFWEI 5 WxxL Major capsid protein L1 Human papillomavirus type 67
30999Q07862 67 72 TGYNPI 7 WxxL Minor capsid protein L2 Human papillomavirus type 4
31000Q07862 323 328 ADFADI 11 WxxL Minor capsid protein L2 Human papillomavirus type 4

Copyright © Ioannis Nezis lab | University of Warwick