LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
31951P0CA69 31 36 EYFVAV 7 WxxL Uncharacterized protein F165R African swine fever virus (isolate Warthog/Namibia/Wart80/1980)
31952P0CA69 56 61 KQYPGL 3 WxxL Uncharacterized protein F165R African swine fever virus (isolate Warthog/Namibia/Wart80/1980)
31953P0CA69 129 134 TVFPHV 0 WxxL Uncharacterized protein F165R African swine fever virus (isolate Warthog/Namibia/Wart80/1980)
31954O55763 97 102 YTFESL 9 WxxL Uncharacterized protein 170L Invertebrate iridescent virus 6
31955O55763 147 152 GTFKEV 8 WxxL Uncharacterized protein 170L Invertebrate iridescent virus 6
31956O55763 167 172 EKWINL 14 WxxL Uncharacterized protein 170L Invertebrate iridescent virus 6
31957O55763 236 241 QAYKWL 2 WxxL Uncharacterized protein 170L Invertebrate iridescent virus 6
31958P27942 58 63 LSYEKI 11 xLIR Membrane protein I177L African swine fever virus (strain Badajoz 1971 Vero-adapted)
31959P27942 23 28 TPFKCI 2 WxxL Membrane protein I177L African swine fever virus (strain Badajoz 1971 Vero-adapted)
31960P27942 38 43 IKFQLI 6 WxxL Membrane protein I177L African swine fever virus (strain Badajoz 1971 Vero-adapted)
31961P27942 46 51 DNYQAI 13 WxxL Membrane protein I177L African swine fever virus (strain Badajoz 1971 Vero-adapted)
31962P27942 68 73 PLYLSV 6 WxxL Membrane protein I177L African swine fever virus (strain Badajoz 1971 Vero-adapted)
31963P27942 105 110 FEYNNL 8 WxxL Membrane protein I177L African swine fever virus (strain Badajoz 1971 Vero-adapted)
31964P27942 118 123 QGFLNI 7 WxxL Membrane protein I177L African swine fever virus (strain Badajoz 1971 Vero-adapted)
31965P27942 128 133 TKFNLI 4 WxxL Membrane protein I177L African swine fever virus (strain Badajoz 1971 Vero-adapted)
31966Q197C5 27 32 KNFTQL 8 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31967Q197C5 71 76 NVWRNL 7 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31968Q197C5 83 88 QGYENI 9 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31969Q197C5 107 112 GIYVSI 8 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31970Q197C5 224 229 RDFPLL 11 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31971Q197C5 235 240 EAYDNI 8 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31972Q197C5 254 259 RKWLPI 16 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31973Q197C5 266 271 ERFADI 5 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31974Q197C5 277 282 EDWSRV 18 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31975Q197C5 288 293 IYFPPV -1 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31976Q197C5 297 302 YTFQFV 8 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31977Q197C5 361 366 SPYLQI 8 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31978Q197C5 384 389 SQYKFI 9 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31979Q197C5 422 427 MWYSDL 2 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31980Q197C5 432 437 VHYVPV 6 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31981Q197C5 443 448 DLFDRI 9 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31982Q197C5 535 540 RNWGSL 13 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31983Q197C5 637 642 KDYNSL 12 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31984Q197C5 678 683 KSYFEV 8 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31985Q197C5 706 711 KPWNVV 11 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31986Q197C5 742 747 TRYIPV 6 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31987Q197C5 756 761 VVYRNV -1 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31988Q197C5 803 808 PDYGDL 11 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31989Q197C5 903 908 NAWVQV 12 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31990Q197C5 932 937 QLWNGL 7 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31991Q197C5 975 980 HYWSKI 9 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31992Q197C5 995 1000 DAFQTL 11 WxxL Uncharacterized protein 035R Invertebrate iridescent virus 3
31993P0CA85 77 82 GEYLVI 13 xLIR Uncharacterized protein S183L African swine fever virus (isolate Tick/South Africa/Pretoriuskop Pr4/1996)
31994P0CA85 128 133 QSFEHL 10 WxxL Uncharacterized protein S183L African swine fever virus (isolate Tick/South Africa/Pretoriuskop Pr4/1996)
31995P0CA85 157 162 KMYGYI 6 WxxL Uncharacterized protein S183L African swine fever virus (isolate Tick/South Africa/Pretoriuskop Pr4/1996)
31996Q65237 52 57 EEWFAL 16 WxxL Uncharacterized protein E184L African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
31997Q65237 130 135 LMYSHL 8 WxxL Uncharacterized protein E184L African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
31998Q65237 155 160 TEFFSL 7 WxxL Uncharacterized protein E184L African swine fever virus (isolate Tick/Malawi/Lil 20-1/1983)
31999O55768 61 66 GEYVPL 13 xLIR Putative helicase 184R Invertebrate iridescent virus 6
32000O55768 3 8 DVFKVL 8 WxxL Putative helicase 184R Invertebrate iridescent virus 6

Copyright © Ioannis Nezis lab | University of Warwick