LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
35351P03700 183 188 DEYLKI 15 xLIR Integrase Enterobacteria phage lambda
35352P03700 348 353 REWDKI 20 xLIR Integrase Enterobacteria phage lambda
35353P03700 81 86 DRYEKI 12 WxxL Integrase Enterobacteria phage lambda
35354P03700 196 201 PCWLRL 12 WxxL Integrase Enterobacteria phage lambda
35355P03700 219 224 MKWSDI 11 WxxL Integrase Enterobacteria phage lambda
35356P03700 226 231 DGYLYV 12 WxxL Integrase Enterobacteria phage lambda
35357P03700 305 310 PTFHEL 8 WxxL Integrase Enterobacteria phage lambda
35358Q2HR71 21 26 GRFWGV 0 WxxL Viral IRF2-like protein Human herpesvirus 8 type P (isolate GK18)
35359Q2HR71 78 83 GCFGRL 1 WxxL Viral IRF2-like protein Human herpesvirus 8 type P (isolate GK18)
35360Q2HR71 556 561 PPYKCL 4 WxxL Viral IRF2-like protein Human herpesvirus 8 type P (isolate GK18)
35361Q2HR71 645 650 SRYASL 6 WxxL Viral IRF2-like protein Human herpesvirus 8 type P (isolate GK18)
35362Q2HR71 663 668 DHYPVI 8 WxxL Viral IRF2-like protein Human herpesvirus 8 type P (isolate GK18)
35363P50793 47 52 HPYFKV 2 WxxL Major capsid protein L1 Human papillomavirus type 70
35364P50793 98 103 LVWACI 7 WxxL Major capsid protein L1 Human papillomavirus type 70
35365P50793 121 126 PLYNRL 3 WxxL Major capsid protein L1 Human papillomavirus type 70
35366P50793 206 211 MDFRTL 10 WxxL Major capsid protein L1 Human papillomavirus type 70
35367P50793 243 248 SMFFCL 6 WxxL Major capsid protein L1 Human papillomavirus type 70
35368P50793 326 331 QLFITV 5 WxxL Major capsid protein L1 Human papillomavirus type 70
35369P50793 415 420 DTYRYL 10 WxxL Major capsid protein L1 Human papillomavirus type 70
35370P50793 438 443 DPYDDL 12 WxxL Major capsid protein L1 Human papillomavirus type 70
35371P22163 47 52 HPYYAV 2 WxxL Major capsid protein L1 Rhesus papillomavirus type 1
35372P22163 97 102 LVWACL 7 WxxL Major capsid protein L1 Rhesus papillomavirus type 1
35373P22163 205 210 MDFNAL 9 WxxL Major capsid protein L1 Rhesus papillomavirus type 1
35374P22163 242 247 SLFFYL 3 WxxL Major capsid protein L1 Rhesus papillomavirus type 1
35375P22163 325 330 QVFLTV 5 WxxL Major capsid protein L1 Rhesus papillomavirus type 1
35376P22163 414 419 DTYRFV 11 WxxL Major capsid protein L1 Rhesus papillomavirus type 1
35377P22163 442 447 YTFWEV 4 WxxL Major capsid protein L1 Rhesus papillomavirus type 1
35378P06457 356 361 GDFEEI 16 xLIR Minor capsid protein L2 Bovine papillomavirus type 2
35379P06457 71 76 PRYVPL 9 WxxL Minor capsid protein L2 Bovine papillomavirus type 2
35380P06457 259 264 RYYTQI 7 WxxL Minor capsid protein L2 Bovine papillomavirus type 2
35381P06457 346 351 LAFIPL 6 WxxL Minor capsid protein L2 Bovine papillomavirus type 2
35382P36744 127 132 DGFEVI 15 xLIR Minor capsid protein L2 Human papillomavirus type 3
35383P36744 278 283 SDFLDI 15 xLIR Minor capsid protein L2 Human papillomavirus type 3
35384P36744 45 50 LQWGSL 10 WxxL Minor capsid protein L2 Human papillomavirus type 3
35385P36744 69 74 TGYAPI 7 WxxL Minor capsid protein L2 Human papillomavirus type 3
35386P36744 191 196 HGYEEI 11 WxxL Minor capsid protein L2 Human papillomavirus type 3
35387P36744 298 303 VRYSRV 2 WxxL Minor capsid protein L2 Human papillomavirus type 3
35388P36744 322 327 HYYQDL 5 WxxL Minor capsid protein L2 Human papillomavirus type 3
35389P36744 348 353 SAYDSL 10 WxxL Minor capsid protein L2 Human papillomavirus type 3
35390P36744 355 360 DVYADV 6 WxxL Minor capsid protein L2 Human papillomavirus type 3
35391P36744 392 397 TKYGNV 1 WxxL Minor capsid protein L2 Human papillomavirus type 3
35392P36744 421 426 AQWPFV 11 WxxL Minor capsid protein L2 Human papillomavirus type 3
35393P36744 434 439 THYVYI 7 WxxL Minor capsid protein L2 Human papillomavirus type 3
35394P36747 278 283 PDFLDI 14 xLIR Minor capsid protein L2 Human papillomavirus type 10
35395P36747 45 50 LQWGSL 10 WxxL Minor capsid protein L2 Human papillomavirus type 10
35396P36747 69 74 TGYVPI 11 WxxL Minor capsid protein L2 Human papillomavirus type 10
35397P36747 191 196 HGYEEI 11 WxxL Minor capsid protein L2 Human papillomavirus type 10
35398P36747 298 303 VRFSRL 2 WxxL Minor capsid protein L2 Human papillomavirus type 10
35399P36747 322 327 HYYQDL 5 WxxL Minor capsid protein L2 Human papillomavirus type 10
35400P36747 352 357 DIFADV 5 WxxL Minor capsid protein L2 Human papillomavirus type 10

Copyright © Ioannis Nezis lab | University of Warwick