LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
40901P06221 324 329 PSFKPL 8 WxxL DNA-directed RNA polymerase Enterobacteria phage SP6
40902P06221 342 347 VEFQHL 9 WxxL DNA-directed RNA polymerase Enterobacteria phage SP6
40903P06221 399 404 SAFESI 9 WxxL DNA-directed RNA polymerase Enterobacteria phage SP6
40904P06221 449 454 LKWFCI 9 WxxL DNA-directed RNA polymerase Enterobacteria phage SP6
40905P06221 501 506 APYEFL 10 WxxL DNA-directed RNA polymerase Enterobacteria phage SP6
40906P06221 513 518 AQYLDL 9 WxxL DNA-directed RNA polymerase Enterobacteria phage SP6
40907P06221 568 573 DIYGAV 5 WxxL DNA-directed RNA polymerase Enterobacteria phage SP6
40908P06221 610 615 SAWDSI 16 WxxL DNA-directed RNA polymerase Enterobacteria phage SP6
40909P06221 690 695 LIWPSI 8 WxxL DNA-directed RNA polymerase Enterobacteria phage SP6
40910P07659 10 15 NDFSEI 12 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40911P07659 20 25 IPFNTL 3 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40912P07659 102 107 SAYAPL 6 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40913P07659 115 120 SAFITL 9 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40914P07659 150 155 ARFGRI 2 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40915P07659 181 186 KAFMQV 3 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40916P07659 249 254 QEYVDV 11 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40917P07659 277 282 KPWVAI 15 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40918P07659 307 312 MRYEDV 6 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40919P07659 316 321 EVYKAV 5 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40920P07659 456 461 EGFYWL 5 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40921P07659 508 513 SPFCFL 5 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40922P07659 517 522 FEYAGV 7 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40923P07659 570 575 DIYGIV 6 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40924P07659 681 686 LIWDAV 12 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40925P07659 806 811 ESFALI 8 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40926P07659 813 818 DSFGTI 10 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40927P07659 824 829 KLFKAV 3 WxxL DNA-directed RNA polymerase Enterobacteria phage T3
40928P00971 227 232 EGYVAV 12 xLIR T4 RNA ligase 1 Enterobacteria phage T4
40929P00971 3 8 ELFNNL 2 WxxL T4 RNA ligase 1 Enterobacteria phage T4
40930P00971 74 79 EKFFNL 4 WxxL T4 RNA ligase 1 Enterobacteria phage T4
40931P00971 156 161 ANFEFV 10 WxxL T4 RNA ligase 1 Enterobacteria phage T4
40932P00971 190 195 ISYDDI 10 WxxL T4 RNA ligase 1 Enterobacteria phage T4
40933P00971 244 249 DWYVSL 10 WxxL T4 RNA ligase 1 Enterobacteria phage T4
40934P00971 261 266 KLFKTI 5 WxxL T4 RNA ligase 1 Enterobacteria phage T4
40935P00971 283 288 YSYRKI 6 WxxL T4 RNA ligase 1 Enterobacteria phage T4
40936P00971 302 307 ALFLVL 7 WxxL T4 RNA ligase 1 Enterobacteria phage T4
40937P00971 336 341 HLFGII 1 WxxL T4 RNA ligase 1 Enterobacteria phage T4
40938Q6GZP5 164 169 LEYTAL 11 xLIR Putative ribonuclease 3 Frog virus 3 (isolate Goorha)
40939Q6GZP5 15 20 DKYIPV 11 WxxL Putative ribonuclease 3 Frog virus 3 (isolate Goorha)
40940Q6GZP5 26 31 DLWNKV 12 WxxL Putative ribonuclease 3 Frog virus 3 (isolate Goorha)
40941Q6GZP5 41 46 DNYEAL 14 WxxL Putative ribonuclease 3 Frog virus 3 (isolate Goorha)
40942Q6GZP5 64 69 KRFPQL 2 WxxL Putative ribonuclease 3 Frog virus 3 (isolate Goorha)
40943Q6GZP5 89 94 KSFSSI 8 WxxL Putative ribonuclease 3 Frog virus 3 (isolate Goorha)
40944Q6GZP5 99 104 GFWKFI 11 WxxL Putative ribonuclease 3 Frog virus 3 (isolate Goorha)
40945Q6GZP5 306 311 GDYKSL 13 WxxL Putative ribonuclease 3 Frog virus 3 (isolate Goorha)
40946Q6GZP5 361 366 DYYRTV 7 WxxL Putative ribonuclease 3 Frog virus 3 (isolate Goorha)
40947Q5UPY1 60 65 ELYAIL 6 WxxL Probable ribonuclease H Acanthamoeba polyphaga mimivirus
40948Q5UPY1 133 138 IDFEWV 9 WxxL Probable ribonuclease H Acanthamoeba polyphaga mimivirus
40949P68694 90 95 KSYDAL 12 xLIR DNA-directed RNA polymerase 133 kDa polypeptide Vaccinia virus (strain Copenhagen)
40950P68694 226 231 KTFITV 10 xLIR DNA-directed RNA polymerase 133 kDa polypeptide Vaccinia virus (strain Copenhagen)

Copyright © Ioannis Nezis lab | University of Warwick