LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
44001Q4Z9F2 469 474 TMFRIV 6 WxxL Tail sheath protein Staphylococcus phage Twort (strain DSM 17442)
44002B6V2P4 303 308 SDYLDL 16 xLIR Tail sheath protein Bacillus phage SP01
44003B6V2P4 19 24 GAYGSI 4 WxxL Tail sheath protein Bacillus phage SP01
44004B6V2P4 55 60 LWYTGV 2 WxxL Tail sheath protein Bacillus phage SP01
44005B6V2P4 151 156 DTFDNI 12 WxxL Tail sheath protein Bacillus phage SP01
44006B6V2P4 207 212 ERYSTI 8 WxxL Tail sheath protein Bacillus phage SP01
44007B6V2P4 268 273 SQYADL 7 WxxL Tail sheath protein Bacillus phage SP01
44008B6V2P4 311 316 KQYSDI 7 WxxL Tail sheath protein Bacillus phage SP01
44009B6V2P4 373 378 LAYPGI 1 WxxL Tail sheath protein Bacillus phage SP01
44010B6V2P4 415 420 NKFNLV 3 WxxL Tail sheath protein Bacillus phage SP01
44011B6V2P4 524 529 IGYGDI 5 WxxL Tail sheath protein Bacillus phage SP01
44012B6V2P4 550 555 MNYILV 7 WxxL Tail sheath protein Bacillus phage SP01
44013P03732 34 39 ADFPAV 9 WxxL Tail tube terminator protein Enterobacteria phage lambda
44014P22502 17 22 YSYQGV 6 WxxL Tail tube protein Enterobacteria phage P2
44015P22502 133 138 CTYFRL 4 WxxL Tail tube protein Enterobacteria phage P2
44016P03747 122 127 ADYTFI 16 xLIR Tail tubular protein gp12 Enterobacteria phage T7
44017P03747 465 470 SSFTSI 11 xLIR Tail tubular protein gp12 Enterobacteria phage T7
44018P03747 560 565 DMYVIL 16 xLIR Tail tubular protein gp12 Enterobacteria phage T7
44019P03747 63 68 APYIHL 8 WxxL Tail tubular protein gp12 Enterobacteria phage T7
44020P03747 75 80 EQYYAV 6 WxxL Tail tubular protein gp12 Enterobacteria phage T7
44021P03747 217 222 QGFIHV 8 WxxL Tail tubular protein gp12 Enterobacteria phage T7
44022P03747 252 257 QSFSKL 7 WxxL Tail tubular protein gp12 Enterobacteria phage T7
44023P03747 320 325 FDFKWL 10 WxxL Tail tubular protein gp12 Enterobacteria phage T7
44024P03747 471 476 HRYYAV 2 WxxL Tail tubular protein gp12 Enterobacteria phage T7
44025P03747 509 514 ENFCSV 5 WxxL Tail tubular protein gp12 Enterobacteria phage T7
44026P03747 524 529 FMYKFL 11 WxxL Tail tubular protein gp12 Enterobacteria phage T7
44027P03747 653 658 DPWLRL 16 WxxL Tail tubular protein gp12 Enterobacteria phage T7
44028P03747 753 758 YRFPVV 1 WxxL Tail tubular protein gp12 Enterobacteria phage T7
44029P03747 761 766 AKFNTV 5 WxxL Tail tubular protein gp12 Enterobacteria phage T7
44030Q38435 86 91 VDWQSI 19 WxxL Tail tube protein gp19 Enterobacteria phage T6
44031Q69548 70 75 FEFYGI 7 WxxL Uncharacterized protein U13 Human herpesvirus 6A (strain Uganda-1102)
44032Q9QJ50 71 76 FEFYGI 7 WxxL Uncharacterized protein U13 Human herpesvirus 6B (strain Z29)
44033F5HDE7 5 10 AVFPAV 1 WxxL Protein UL148C Human cytomegalovirus (strain Merlin)
44034F5HDE7 21 26 EMFCLV 6 WxxL Protein UL148C Human cytomegalovirus (strain Merlin)
44035F5HDE7 35 40 IAWALL 9 WxxL Protein UL148C Human cytomegalovirus (strain Merlin)
44036F5HDE7 56 61 AAWTFV 14 WxxL Protein UL148C Human cytomegalovirus (strain Merlin)
44037F5HDE7 68 73 RSFPVL 8 WxxL Protein UL148C Human cytomegalovirus (strain Merlin)
44038F7V998 24 29 NIWRRV 7 WxxL Uncharacterized protein UL150A Human cytomegalovirus (strain Merlin)
44039F7V998 207 212 VAYVIL 8 WxxL Uncharacterized protein UL150A Human cytomegalovirus (strain Merlin)
44040O64238 97 102 LSFSVV 7 WxxL Probable thymidylate synthase Mycobacterium phage D29
44041O64238 118 123 PAFTEL 8 WxxL Probable thymidylate synthase Mycobacterium phage D29
44042O64238 144 149 EAYEYL 9 WxxL Probable thymidylate synthase Mycobacterium phage D29
44043O64238 186 191 RAWRYV 10 WxxL Probable thymidylate synthase Mycobacterium phage D29
44044O64238 221 226 NTYQDI 10 WxxL Probable thymidylate synthase Mycobacterium phage D29
44045Q6QIA5 377 382 EVFQDI 7 xLIR Probable tape measure protein Burkholderia phage BcepMu (isolate -/United States/Summer/2002)
44046Q6QIA5 4 9 EFYIGV 4 WxxL Probable tape measure protein Burkholderia phage BcepMu (isolate -/United States/Summer/2002)
44047Q6QIA5 67 72 GQYDRL 9 WxxL Probable tape measure protein Burkholderia phage BcepMu (isolate -/United States/Summer/2002)
44048Q6QIA5 523 528 TLFRAL 2 WxxL Probable tape measure protein Burkholderia phage BcepMu (isolate -/United States/Summer/2002)
44049Q6QIA5 551 556 GKFAAV 4 WxxL Probable tape measure protein Burkholderia phage BcepMu (isolate -/United States/Summer/2002)
44050Q6QIA5 650 655 RYWTPI 14 WxxL Probable tape measure protein Burkholderia phage BcepMu (isolate -/United States/Summer/2002)

Copyright © Ioannis Nezis lab | University of Warwick