LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
4401P19060 141 146 NPYNFV 4 WxxL Baseplate wedge protein gp6 Enterobacteria phage T4
4402P19060 160 165 QYFPRL 0 WxxL Baseplate wedge protein gp6 Enterobacteria phage T4
4403P19060 177 182 IIYDKL 6 WxxL Baseplate wedge protein gp6 Enterobacteria phage T4
4404P19060 351 356 ERFGSI 4 WxxL Baseplate wedge protein gp6 Enterobacteria phage T4
4405P19060 369 374 PGYAFI 9 WxxL Baseplate wedge protein gp6 Enterobacteria phage T4
4406P19060 411 416 PNYLFI 11 WxxL Baseplate wedge protein gp6 Enterobacteria phage T4
4407P19060 575 580 NDFNKL 10 WxxL Baseplate wedge protein gp6 Enterobacteria phage T4
4408P19060 587 592 DKYYVI 10 WxxL Baseplate wedge protein gp6 Enterobacteria phage T4
4409P19060 601 606 VIYWNI -1 WxxL Baseplate wedge protein gp6 Enterobacteria phage T4
4410P19060 648 653 PQYLTI 10 WxxL Baseplate wedge protein gp6 Enterobacteria phage T4
4411P10928 28 33 ENFDEL 12 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4412P10928 87 92 NDYNKV 10 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4413P10928 128 133 VRFSDL 3 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4414P10928 141 146 GRWEYV 13 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4415P10928 175 180 TDFLDV 12 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4416P10928 200 205 LYYGDV 1 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4417P10928 294 299 SAFGLI 4 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4418P10928 311 316 VRFNGI 0 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4419P10928 327 332 PLFHCV 0 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4420P10928 369 374 LHFDSV 6 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4421P10928 423 428 TDFDKI 14 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4422P10928 441 446 RAFNAV 4 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4423P10928 448 453 NIFDTI 7 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4424P10928 590 595 QPYITV 7 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4425P10928 596 601 YRWIRI 11 WxxL Baseplate wedge protein gp10 Enterobacteria phage T4
4426Q6WHH0 103 108 GGFETV 11 xLIR Probable baseplate hub protein gp334 Vibrio phage KVP40 (isolate Vibrio parahaemolyticus/Japan/Matsuzaki/1991)
4427Q6WHH0 37 42 EIYESL 9 WxxL Probable baseplate hub protein gp334 Vibrio phage KVP40 (isolate Vibrio parahaemolyticus/Japan/Matsuzaki/1991)
4428Q6WHH0 65 70 TGFEAI 10 WxxL Probable baseplate hub protein gp334 Vibrio phage KVP40 (isolate Vibrio parahaemolyticus/Japan/Matsuzaki/1991)
4429Q6WHH0 169 174 KPYDII 10 WxxL Probable baseplate hub protein gp334 Vibrio phage KVP40 (isolate Vibrio parahaemolyticus/Japan/Matsuzaki/1991)
4430Q6WHH0 200 205 VKFASL 3 WxxL Probable baseplate hub protein gp334 Vibrio phage KVP40 (isolate Vibrio parahaemolyticus/Japan/Matsuzaki/1991)
4431Q6WHH0 211 216 KEYEYI 12 WxxL Probable baseplate hub protein gp334 Vibrio phage KVP40 (isolate Vibrio parahaemolyticus/Japan/Matsuzaki/1991)
4432Q6WHH0 369 374 LDYHAV 10 WxxL Probable baseplate hub protein gp334 Vibrio phage KVP40 (isolate Vibrio parahaemolyticus/Japan/Matsuzaki/1991)
4433P08558 15 20 TGWTSV 15 WxxL Baseplate hub protein gp44 Enterobacteria phage Mu
4434P08558 30 35 AGYFEL 9 WxxL Baseplate hub protein gp44 Enterobacteria phage Mu
4435P08558 148 153 TVYEAL 7 WxxL Baseplate hub protein gp44 Enterobacteria phage Mu
4436P20207 49 54 VGFIRI 7 WxxL Uncharacterized protein C-102b Sulfolobus spindle-shape virus 1
4437P20207 56 61 NTWSGI 12 WxxL Uncharacterized protein C-102b Sulfolobus spindle-shape virus 1
4438O57167 17 22 NEFDCI 9 WxxL Protein C10 Vaccinia virus (strain Ankara)
4439O57167 28 33 ELFKHV 4 WxxL Protein C10 Vaccinia virus (strain Ankara)
4440O57167 56 61 ILYRRL 1 WxxL Protein C10 Vaccinia virus (strain Ankara)
4441O57167 89 94 SNWVPL 18 WxxL Protein C10 Vaccinia virus (strain Ankara)
4442O57167 99 104 MEYCLV 5 WxxL Protein C10 Vaccinia virus (strain Ankara)
4443O57167 186 191 LCYCYI 1 WxxL Protein C10 Vaccinia virus (strain Ankara)
4444O57167 233 238 DSFGDV 8 WxxL Protein C10 Vaccinia virus (strain Ankara)
4445O57167 270 275 DIWTPV 15 WxxL Protein C10 Vaccinia virus (strain Ankara)
4446O57167 278 283 DDYKFL 17 WxxL Protein C10 Vaccinia virus (strain Ankara)
4447O57167 298 303 FDYYVL 14 WxxL Protein C10 Vaccinia virus (strain Ankara)
4448P17365 127 132 LTFLTV 9 xLIR Protein C13 Vaccinia virus (strain Western Reserve)
4449P17365 2 7 MIYGLI 1 WxxL Protein C13 Vaccinia virus (strain Western Reserve)
4450P17365 20 25 PLYIPV 6 WxxL Protein C13 Vaccinia virus (strain Western Reserve)

Copyright © Ioannis Nezis lab | University of Warwick