LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
45101Q9QJ23 163 168 IFFIAV 2 WxxL Tripartite terminase subunit 3 Human herpesvirus 6B (strain Z29)
45102Q9QJ23 214 219 KTWFIV 14 WxxL Tripartite terminase subunit 3 Human herpesvirus 6B (strain Z29)
45103Q9QJ23 296 301 QSFNLL 6 WxxL Tripartite terminase subunit 3 Human herpesvirus 6B (strain Z29)
45104Q9QJ23 312 317 DAFSTI 9 WxxL Tripartite terminase subunit 3 Human herpesvirus 6B (strain Z29)
45105Q9QJ23 350 355 SPFEML 11 WxxL Tripartite terminase subunit 3 Human herpesvirus 6B (strain Z29)
45106Q9QJ23 386 391 PKFISI 8 WxxL Tripartite terminase subunit 3 Human herpesvirus 6B (strain Z29)
45107Q9QJ23 436 441 FRYSTI 8 WxxL Tripartite terminase subunit 3 Human herpesvirus 6B (strain Z29)
45108Q9QJ23 452 457 DLYVYL 10 WxxL Tripartite terminase subunit 3 Human herpesvirus 6B (strain Z29)
45109Q9QJ23 519 524 PFFTEV 5 WxxL Tripartite terminase subunit 3 Human herpesvirus 6B (strain Z29)
45110Q9QJ23 569 574 QPFYLL 3 WxxL Tripartite terminase subunit 3 Human herpesvirus 6B (strain Z29)
45111Q9QJ23 607 612 ITYDPV 9 WxxL Tripartite terminase subunit 3 Human herpesvirus 6B (strain Z29)
45112Q9QJ23 661 666 ASFREI 8 WxxL Tripartite terminase subunit 3 Human herpesvirus 6B (strain Z29)
45113Q01020 133 138 PTYLEL 12 xLIR Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45114Q01020 223 228 KTWIVV 17 xLIR Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45115Q01020 255 260 SVFTEI 8 xLIR Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45116Q01020 398 403 PTYITI 12 xLIR Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45117Q01020 621 626 LSFDPI 10 xLIR Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45118Q01020 43 48 TAYSKI 5 WxxL Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45119Q01020 62 67 TSFCKL 5 WxxL Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45120Q01020 98 103 SNYVKL 12 WxxL Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45121Q01020 170 175 HTFYFL 6 WxxL Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45122Q01020 192 197 KEYFGL 7 WxxL Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45123Q01020 270 275 SRYIDI 9 WxxL Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45124Q01020 308 313 QTFNLL 6 WxxL Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45125Q01020 466 471 TMYIYI 9 WxxL Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45126Q01020 533 538 VLYPHI 1 WxxL Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45127Q01020 675 680 HIFKPL 2 WxxL Tripartite terminase subunit 3 Saimiriine herpesvirus 2 (strain 11)
45128Q9E6N1 10 15 TQYYSL 5 WxxL Triplex capsid protein 1 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
45129Q9E6N1 25 30 NVFRTI 3 WxxL Triplex capsid protein 1 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
45130Q9E6N1 163 168 TVWYEL 10 WxxL Triplex capsid protein 1 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
45131Q9E6N1 247 252 RHFQLL 8 WxxL Triplex capsid protein 1 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
45132Q9E6N1 351 356 YMYSGV 4 WxxL Triplex capsid protein 1 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
45133Q9E6N1 425 430 AAYCRL 3 WxxL Triplex capsid protein 1 Gallid herpesvirus 2 (strain Chicken/Md5/ATCC VR-987)
45134F5HA93 79 84 HLYISL 5 WxxL Triplex capsid protein 1 Human cytomegalovirus (strain Merlin)
45135F5HA93 115 120 LQWLDL 14 WxxL Triplex capsid protein 1 Human cytomegalovirus (strain Merlin)
45136F5HA93 153 158 YLYNTL 3 WxxL Triplex capsid protein 1 Human cytomegalovirus (strain Merlin)
45137F5HA93 182 187 LQYVYL 8 WxxL Triplex capsid protein 1 Human cytomegalovirus (strain Merlin)
45138F5HA93 210 215 AHWQTL 15 WxxL Triplex capsid protein 1 Human cytomegalovirus (strain Merlin)
45139P17586 158 163 EAWGQL 10 WxxL Triplex capsid protein 1 Human herpesvirus 1 (strain A44)
45140P17586 184 189 VSFNFL 6 WxxL Triplex capsid protein 1 Human herpesvirus 1 (strain A44)
45141P17586 245 250 RFFGGL 0 WxxL Triplex capsid protein 1 Human herpesvirus 1 (strain A44)
45142P17586 290 295 CAFVDL 5 WxxL Triplex capsid protein 1 Human herpesvirus 1 (strain A44)
45143P17586 306 311 AAFLYL 6 WxxL Triplex capsid protein 1 Human herpesvirus 1 (strain A44)
45144P17586 344 349 RLFGRL 2 WxxL Triplex capsid protein 1 Human herpesvirus 1 (strain A44)
45145P17586 419 424 AAFAEL 5 WxxL Triplex capsid protein 1 Human herpesvirus 1 (strain A44)
45146P17586 439 444 ERFGAV 3 WxxL Triplex capsid protein 1 Human herpesvirus 1 (strain A44)
45147Q9WT35 21 26 RKYISI 10 WxxL Triplex capsid protein 1 Human herpesvirus 6B (strain Z29)
45148Q9WT35 88 93 ILFVGL 3 WxxL Triplex capsid protein 1 Human herpesvirus 6B (strain Z29)
45149Q9WT35 192 197 TQYVYV 7 WxxL Triplex capsid protein 1 Human herpesvirus 6B (strain Z29)
45150Q9WT35 199 204 HVYKEV 3 WxxL Triplex capsid protein 1 Human herpesvirus 6B (strain Z29)

Copyright © Ioannis Nezis lab | University of Warwick