LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
46351Q05328 211 216 PIWEGI 12 WxxL Gene 12 protein Mycobacterium phage L5
46352Q05328 236 241 PSWPHL 13 WxxL Gene 12 protein Mycobacterium phage L5
46353Q05328 243 248 NRFPAV 1 WxxL Gene 12 protein Mycobacterium phage L5
46354Q37892 77 82 ETWLII 19 xLIR Proximal tail tube connector protein Bacillus phage B103
46355Q37892 45 50 ESYRKV 8 WxxL Proximal tail tube connector protein Bacillus phage B103
46356Q37892 85 90 PYFNKL 3 WxxL Proximal tail tube connector protein Bacillus phage B103
46357Q37892 96 101 IKYDPL 8 WxxL Proximal tail tube connector protein Bacillus phage B103
46358Q37892 261 266 QSYASL 7 WxxL Proximal tail tube connector protein Bacillus phage B103
46359Q37892 287 292 ELFMLV 4 WxxL Proximal tail tube connector protein Bacillus phage B103
46360Q89940 222 227 GDFIHV 13 xLIR Thymidylate synthase Equine herpesvirus 2 (strain 86/87)
46361Q89940 45 50 GQFPLL 4 WxxL Thymidylate synthase Equine herpesvirus 2 (strain 86/87)
46362Q89940 55 60 VFWRGV 4 WxxL Thymidylate synthase Equine herpesvirus 2 (strain 86/87)
46363Q89940 204 209 ASYSLL 9 WxxL Thymidylate synthase Equine herpesvirus 2 (strain 86/87)
46364Q89940 250 255 RPFPRL 3 WxxL Thymidylate synthase Equine herpesvirus 2 (strain 86/87)
46365Q4JQW2 5 10 SCWTKV 13 WxxL Thymidylate synthase Varicella-zoster virus (strain Oka vaccine)
46366Q4JQW2 57 62 NEFPLL 6 WxxL Thymidylate synthase Varicella-zoster virus (strain Oka vaccine)
46367Q4JQW2 67 72 VFWRAV 6 WxxL Thymidylate synthase Varicella-zoster virus (strain Oka vaccine)
46368Q4JQW2 216 221 AGYALL 8 WxxL Thymidylate synthase Varicella-zoster virus (strain Oka vaccine)
46369Q4JQW2 262 267 KPFPCL 1 WxxL Thymidylate synthase Varicella-zoster virus (strain Oka vaccine)
46370Q69553 10 15 SVYIFV 8 xLIR Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
46371Q69553 91 96 TAFLRV 4 WxxL Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
46372Q69553 100 105 YYFRGV -2 WxxL Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
46373Q69553 204 209 PKYFSL 6 WxxL Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
46374Q69553 232 237 YKYKEI 6 WxxL Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
46375Q69553 248 253 ENFSEI 9 WxxL Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
46376Q69553 268 273 GAFTML 9 WxxL Putative immediate early glycoprotein Human herpesvirus 6A (strain Uganda-1102)
46377Q71TD6 22 27 KNFDVI 11 WxxL Tail fiber assembly protein U Enterobacteria phage P1
46378Q71TD6 36 41 NWYEEV 6 WxxL Tail fiber assembly protein U Enterobacteria phage P1
46379Q71TD6 72 77 EGFSVV 9 WxxL Tail fiber assembly protein U Enterobacteria phage P1
46380Q71TD6 154 159 ERYSVL 8 WxxL Tail fiber assembly protein U Enterobacteria phage P1
46381Q69555 125 130 GSYVFL 13 xLIR Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
46382Q69555 8 13 CLFQCV 0 WxxL Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
46383Q69555 45 50 FAYERL 9 WxxL Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
46384Q69555 91 96 REFHRL 8 WxxL Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
46385Q69555 100 105 LQYVSL 9 WxxL Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
46386Q69555 134 139 TTYVQI 10 WxxL Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
46387Q69555 181 186 NFYGKV 0 WxxL Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
46388Q69555 212 217 RRYRPI 6 WxxL Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
46389Q69555 315 320 KKFNKL 5 WxxL Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
46390Q69555 324 329 WIFTVI 4 WxxL Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
46391Q69555 385 390 DDYMEL 17 WxxL Glycoprotein U20 Human herpesvirus 6A (strain Uganda-1102)
46392Q69556 5 10 LVFLCV 2 WxxL Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
46393Q69556 17 22 EIYPPI 4 WxxL Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
46394Q69556 90 95 QVFNNV -1 WxxL Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
46395Q69556 98 103 LLFNTV 2 WxxL Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
46396Q69556 123 128 MTFISI 8 WxxL Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
46397Q69556 182 187 RLWNEL 12 WxxL Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
46398Q69556 210 215 GEFRQI 7 WxxL Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
46399Q69556 225 230 LNFMPV 5 WxxL Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)
46400Q69556 286 291 MAWKTV 10 WxxL Glycoprotein U21 Human herpesvirus 6A (strain Uganda-1102)

Copyright © Ioannis Nezis lab | University of Warwick