LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
48501P24440 149 154 YTFNAV 4 WxxL Protein U63 Human herpesvirus 6A (strain Uganda-1102)
48502P24440 158 163 STFNKI 8 WxxL Protein U63 Human herpesvirus 6A (strain Uganda-1102)
48503P24440 170 175 RLFVQL 7 WxxL Protein U63 Human herpesvirus 6A (strain Uganda-1102)
48504Q01011 152 157 SMYIHI 12 xLIR Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
48505Q01011 6 11 CQFNKL 2 WxxL Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
48506Q01011 16 21 CQYHKV 2 WxxL Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
48507Q01011 85 90 TLFANI 0 WxxL Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
48508Q01011 138 143 HIFGEI 1 WxxL Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
48509Q01011 145 150 YGYDII 11 WxxL Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
48510Q01011 166 171 TVYGNL 0 WxxL Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
48511Q01011 179 184 KKYDYI 9 WxxL Gene 31 protein Saimiriine herpesvirus 2 (strain 11)
48512Q18LD2 351 356 LSYISL 10 xLIR Protein U67 Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
48513Q18LD2 34 39 ERFTFV 8 WxxL Protein U67 Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
48514Q18LD2 44 49 HSFLLV 7 WxxL Protein U67 Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
48515Q18LD2 205 210 RPFPVV 4 WxxL Protein U67 Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
48516Q18LD2 281 286 CLFCAL -1 WxxL Protein U67 Elephantid herpesvirus 1 (isolate Asian elephant/Berlin/Kiba/1998)
48517P52472 53 58 NNFLLV 7 WxxL Protein U67 Human herpesvirus 7 (strain JI)
48518P52472 190 195 APFPIL 4 WxxL Protein U67 Human herpesvirus 7 (strain JI)
48519P52472 208 213 SVFFGL 2 WxxL Protein U67 Human herpesvirus 7 (strain JI)
48520P52472 268 273 CLFCAL -1 WxxL Protein U67 Human herpesvirus 7 (strain JI)
48521P52472 291 296 SVFSPI 5 WxxL Protein U67 Human herpesvirus 7 (strain JI)
48522P24445 68 73 KSFLRV 8 WxxL Protein U68 Human herpesvirus 6A (strain Uganda-1102)
48523P04303 17 22 DDWEPV 24 xLIR Uracil-DNA glycosylase Vaccinia virus (strain Western Reserve)
48524P04303 193 198 RSFEII 13 xLIR Uracil-DNA glycosylase Vaccinia virus (strain Western Reserve)
48525P04303 28 33 EFYNEV 4 WxxL Uracil-DNA glycosylase Vaccinia virus (strain Western Reserve)
48526P04303 48 53 KFFIQL 4 WxxL Uracil-DNA glycosylase Vaccinia virus (strain Western Reserve)
48527P04303 135 140 IYWDKI 12 WxxL Uracil-DNA glycosylase Vaccinia virus (strain Western Reserve)
48528P04303 161 166 TDYSNI 10 WxxL Uracil-DNA glycosylase Vaccinia virus (strain Western Reserve)
48529P24382 28 33 DLWKVL 15 WxxL Protein US2 homolog Suid herpesvirus 1 (strain NIA-3)
48530P24382 36 41 WCYASL 1 WxxL Protein US2 homolog Suid herpesvirus 1 (strain NIA-3)
48531P24382 124 129 TEWSSV 14 WxxL Protein US2 homolog Suid herpesvirus 1 (strain NIA-3)
48532P24382 206 211 AMFARV 5 WxxL Protein US2 homolog Suid herpesvirus 1 (strain NIA-3)
48533Q08097 55 60 DLYLAV 9 WxxL Serine/threonine-protein kinase US3 homolog Bovine herpesvirus 1.2 (strain ST)
48534Q08097 162 167 LNFRII 6 WxxL Serine/threonine-protein kinase US3 homolog Bovine herpesvirus 1.2 (strain ST)
48535Q08097 308 313 PRYYGL 3 WxxL Serine/threonine-protein kinase US3 homolog Bovine herpesvirus 1.2 (strain ST)
48536Q08097 342 347 VAYEML 9 WxxL Serine/threonine-protein kinase US3 homolog Bovine herpesvirus 1.2 (strain ST)
48537Q08097 421 426 SPYRCL 4 WxxL Serine/threonine-protein kinase US3 homolog Bovine herpesvirus 1.2 (strain ST)
48538P04413 4 9 RKFCRV 3 WxxL Serine/threonine-protein kinase US3 Human herpesvirus 1 (strain 17)
48539P04413 265 270 DLYTYL 9 WxxL Serine/threonine-protein kinase US3 Human herpesvirus 1 (strain 17)
48540Q6RXC1 70 75 DSYVML 17 xLIR Uncharacterized protein US5 Human cytomegalovirus (strain Toledo)
48541Q6RXC1 23 28 IVYRDI 2 WxxL Uncharacterized protein US5 Human cytomegalovirus (strain Toledo)
48542Q6RXC1 116 121 QSFISV 8 WxxL Uncharacterized protein US5 Human cytomegalovirus (strain Toledo)
48543P09729 144 149 LSYVML 13 xLIR Unique short US9 glycoprotein Human cytomegalovirus (strain AD169)
48544P09729 13 18 WHWCLI 7 WxxL Unique short US9 glycoprotein Human cytomegalovirus (strain AD169)
48545P09729 64 69 RGFGDV 6 WxxL Unique short US9 glycoprotein Human cytomegalovirus (strain AD169)
48546P09729 170 175 LPWLPL 13 WxxL Unique short US9 glycoprotein Human cytomegalovirus (strain AD169)
48547P09729 192 197 LTFLYV 7 WxxL Unique short US9 glycoprotein Human cytomegalovirus (strain AD169)
48548P14334 62 67 DSWKQL 17 WxxL Unique short US6 glycoprotein Human cytomegalovirus (strain AD169)
48549P14334 135 140 NAFRLI 3 WxxL Unique short US6 glycoprotein Human cytomegalovirus (strain AD169)
48550P14334 143 148 HGFFAV 4 WxxL Unique short US6 glycoprotein Human cytomegalovirus (strain AD169)

Copyright © Ioannis Nezis lab | University of Warwick