LIR-containing proteins with dsRNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
7451P33471 142 147 IPYIYV 4 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate Australia)
7452P33471 161 166 SRYRQI 5 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate Australia)
7453P33471 217 222 VMYLPI 9 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate Australia)
7454P33471 246 251 QQYLRV 6 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate Australia)
7455P33471 262 267 QLFGKV 0 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate Australia)
7456P33471 322 327 EKWEWL 14 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate Australia)
7457P33471 365 370 SPFRTV 5 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate Australia)
7458P33471 459 464 RLFCFV 3 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate Australia)
7459P33471 471 476 RAYGTV 5 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate Australia)
7460P33471 477 482 PDWNNL 16 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate Australia)
7461P33471 506 511 TMFEMV 11 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate Australia)
7462P33472 483 488 GSFLDI 10 xLIR Non-structural protein NS1 Bluetongue virus 1 (isolate South Africa)
7463P33472 63 68 KAYKLV 5 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate South Africa)
7464P33472 142 147 MPYIYV 4 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate South Africa)
7465P33472 161 166 SRYRQI 5 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate South Africa)
7466P33472 217 222 VMFLPI 8 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate South Africa)
7467P33472 246 251 QQYLRV 6 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate South Africa)
7468P33472 262 267 QLFGRV -1 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate South Africa)
7469P33472 322 327 DRWEWL 15 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate South Africa)
7470P33472 365 370 SPFKTV 6 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate South Africa)
7471P33472 459 464 RLFCFV 3 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate South Africa)
7472P33472 477 482 PDWNNL 16 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate South Africa)
7473P33472 506 511 TMFEMV 11 WxxL Non-structural protein NS1 Bluetongue virus 1 (isolate South Africa)
7474Q8JJE2 23 28 ETFPSL 7 WxxL Non-structural protein 2 Aquareovirus C (isolate Golden shiner/USA/GSRV/1977)
7475Q8JJE2 235 240 IEWLGL 14 WxxL Non-structural protein 2 Aquareovirus C (isolate Golden shiner/USA/GSRV/1977)
7476Q8JJE2 281 286 QSYATL 8 WxxL Non-structural protein 2 Aquareovirus C (isolate Golden shiner/USA/GSRV/1977)
7477Q8JJE2 303 308 RDFPEL 12 WxxL Non-structural protein 2 Aquareovirus C (isolate Golden shiner/USA/GSRV/1977)
7478P27279 34 39 GVYYTI 5 WxxL Non-structural protein NS2 African horse sickness virus 9
7479P27279 96 101 WSFEAL 8 WxxL Non-structural protein NS2 African horse sickness virus 9
7480P27279 319 324 CKWENV 10 WxxL Non-structural protein NS2 African horse sickness virus 9
7481P27279 334 339 GNYRFV 7 WxxL Non-structural protein NS2 African horse sickness virus 9
7482P27279 354 359 LSYMIL 9 WxxL Non-structural protein NS2 African horse sickness virus 9
7483P23065 32 37 QPYCQI 2 WxxL Non-structural protein NS2 Bluetongue virus 10 (isolate USA)
7484P23065 43 48 VAFKPV 2 WxxL Non-structural protein NS2 Bluetongue virus 10 (isolate USA)
7485P23065 94 99 WKFEGV 3 WxxL Non-structural protein NS2 Bluetongue virus 10 (isolate USA)
7486P23065 108 113 VQYNGV 1 WxxL Non-structural protein NS2 Bluetongue virus 10 (isolate USA)
7487P23065 215 220 NVFKEV 3 WxxL Non-structural protein NS2 Bluetongue virus 10 (isolate USA)
7488P23065 285 290 ERFMSL 6 WxxL Non-structural protein NS2 Bluetongue virus 10 (isolate USA)
7489P23065 310 315 LKWQNV 11 WxxL Non-structural protein NS2 Bluetongue virus 10 (isolate USA)
7490P23065 352 357 SAFRRL 4 WxxL Non-structural protein NS2 Bluetongue virus 10 (isolate USA)
7491Q8JU56 128 133 PAYDSL 9 WxxL Non-structural protein 5 Aquareovirus C (isolate Golden shiner/USA/GSRV/1977)
7492B2BNE5 84 89 VSFHHL 5 WxxL Non-structural protein 5 Aquareovirus G (isolate American grass carp/USA/PB01-155/-)
7493Q1I0U2 14 19 NLYATL 4 WxxL Uncharacterized protein VP10 Micromonas pusilla reovirus (isolate Netherlands/2005)
7494Q1I0U2 217 222 FVYNVL 6 WxxL Uncharacterized protein VP10 Micromonas pusilla reovirus (isolate Netherlands/2005)
7495Q1I0U1 41 46 MMYYDV 5 WxxL Uncharacterized protein VP11 Micromonas pusilla reovirus (isolate Netherlands/2005)
7496Q1I0U1 89 94 KKFFRV 3 WxxL Uncharacterized protein VP11 Micromonas pusilla reovirus (isolate Netherlands/2005)
7497Q1I0U1 103 108 ETYKDL 10 WxxL Uncharacterized protein VP11 Micromonas pusilla reovirus (isolate Netherlands/2005)
7498Q1I0U1 110 115 RMFCEL 8 WxxL Uncharacterized protein VP11 Micromonas pusilla reovirus (isolate Netherlands/2005)
7499Q1I0U1 139 144 SKYAEI 8 WxxL Uncharacterized protein VP11 Micromonas pusilla reovirus (isolate Netherlands/2005)
7500Q1I0U1 156 161 TKYNPI 5 WxxL Uncharacterized protein VP11 Micromonas pusilla reovirus (isolate Netherlands/2005)

Copyright © Ioannis Nezis lab | University of Warwick