LIR-containing proteins with ssDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
551Q9G059 312 317 SHFNVI 6 WxxL Capsid protein VP1 Bdellovibrio phage phiMH2K
552Q9G059 412 417 PKFQEL 9 WxxL Capsid protein VP1 Bdellovibrio phage phiMH2K
553Q9G059 473 478 AEYFTV 9 WxxL Capsid protein VP1 Bdellovibrio phage phiMH2K
554Q9G059 502 507 PDYPDL 11 WxxL Capsid protein VP1 Bdellovibrio phage phiMH2K
555Q96701 130 135 VMFWLV 3 WxxL Capsid protein Cabbage leaf curl virus (isolate Jamaica)
556Q96701 145 150 MEFGQV 3 WxxL Capsid protein Cabbage leaf curl virus (isolate Jamaica)
557Q96701 176 181 KFYAKV 2 WxxL Capsid protein Cabbage leaf curl virus (isolate Jamaica)
558Q96701 195 200 KRFWKV 2 WxxL Capsid protein Cabbage leaf curl virus (isolate Jamaica)
559Q96701 234 239 PVYATL 5 WxxL Capsid protein Cabbage leaf curl virus (isolate Jamaica)
560Q96701 244 249 YFYDSI 5 WxxL Capsid protein Cabbage leaf curl virus (isolate Jamaica)
561P54090 18 23 GRWNHL 11 WxxL Capsid protein Chicken anemia virus (isolate Japan 82-2)
562P54090 70 75 IRFQGV 2 WxxL Capsid protein Chicken anemia virus (isolate Japan 82-2)
563P54090 201 206 HLFRHI 1 WxxL Capsid protein Chicken anemia virus (isolate Japan 82-2)
564P54090 208 213 TRFQLL 6 WxxL Capsid protein Chicken anemia virus (isolate Japan 82-2)
565P54090 219 224 GSFSPV 7 WxxL Capsid protein Chicken anemia virus (isolate Japan 82-2)
566P54090 311 316 MSFATL 6 WxxL Capsid protein Chicken anemia virus (isolate Japan 82-2)
567P54090 351 356 QRWHTL 11 WxxL Capsid protein Chicken anemia virus (isolate Japan 82-2)
568P54090 378 383 TNFFTL 6 WxxL Capsid protein Chicken anemia virus (isolate Japan 82-2)
569P54090 412 417 DSWAVV 17 WxxL Capsid protein Chicken anemia virus (isolate Japan 82-2)
570P14966 136 141 VMFYLL 5 WxxL Capsid protein African cassava mosaic virus (isolate Nigerian)
571P14966 152 157 QDFGQI 8 WxxL Capsid protein African cassava mosaic virus (isolate Nigerian)
572P14966 176 181 DRFQVL 11 WxxL Capsid protein African cassava mosaic virus (isolate Nigerian)
573P14966 202 207 KRFYRL 3 WxxL Capsid protein African cassava mosaic virus (isolate Nigerian)
574P14966 241 246 PVYATL 5 WxxL Capsid protein African cassava mosaic virus (isolate Nigerian)
575P14966 251 256 YFYDSI 5 WxxL Capsid protein African cassava mosaic virus (isolate Nigerian)
576O71155 460 465 SEFDLL 13 xLIR Capsid protein VP1 Diatraea saccharalis densovirus
577O71155 580 585 GSFTFL 11 xLIR Capsid protein VP1 Diatraea saccharalis densovirus
578O71155 14 19 PGYRII 9 WxxL Capsid protein VP1 Diatraea saccharalis densovirus
579O71155 79 84 NAFKSV 3 WxxL Capsid protein VP1 Diatraea saccharalis densovirus
580O71155 87 92 GNYTDL 10 WxxL Capsid protein VP1 Diatraea saccharalis densovirus
581O71155 180 185 PGYKYL 8 WxxL Capsid protein VP1 Diatraea saccharalis densovirus
582O71155 270 275 VIYPSV 0 WxxL Capsid protein VP1 Diatraea saccharalis densovirus
583O71155 300 305 NNFAGI 3 WxxL Capsid protein VP1 Diatraea saccharalis densovirus
584O71155 448 453 IPWQKI 12 WxxL Capsid protein VP1 Diatraea saccharalis densovirus
585O71155 539 544 PKYASV 5 WxxL Capsid protein VP1 Diatraea saccharalis densovirus
586O71155 600 605 GGWPCL 11 WxxL Capsid protein VP1 Diatraea saccharalis densovirus
587O71155 638 643 LNYNII 7 WxxL Capsid protein VP1 Diatraea saccharalis densovirus
588O71155 689 694 ATFFDI 7 WxxL Capsid protein VP1 Diatraea saccharalis densovirus
589O71155 749 754 MGYVDV 9 WxxL Capsid protein VP1 Diatraea saccharalis densovirus
590O71155 794 799 SAFNGL 3 WxxL Capsid protein VP1 Diatraea saccharalis densovirus
591P24840 267 272 GDWQLI 21 xLIR Capsid protein VP1 Feline panleukopenia virus (strain 193)
592P24840 15 20 PGYKYL 8 WxxL Capsid protein VP1 Feline panleukopenia virus (strain 193)
593P24840 120 125 HIFINL 2 WxxL Capsid protein VP1 Feline panleukopenia virus (strain 193)
594P24840 192 197 TEFKFL 9 WxxL Capsid protein VP1 Feline panleukopenia virus (strain 193)
595P24840 199 204 NGWVEI 18 WxxL Capsid protein VP1 Feline panleukopenia virus (strain 193)
596P24840 220 225 ENYKRV 7 WxxL Capsid protein VP1 Feline panleukopenia virus (strain 193)
597P24840 250 255 TPWSLV 10 WxxL Capsid protein VP1 Feline panleukopenia virus (strain 193)
598P24840 287 292 EIFNVV 4 WxxL Capsid protein VP1 Feline panleukopenia virus (strain 193)
599P24840 384 389 VQFYTI 4 WxxL Capsid protein VP1 Feline panleukopenia virus (strain 193)
600P24840 444 449 TNFGDI 4 WxxL Capsid protein VP1 Feline panleukopenia virus (strain 193)

Copyright © Ioannis Nezis lab | University of Warwick