LIR-containing proteins with ssRNA_neg >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
8951Q8BCV9 1597 1602 YTYSDV 6 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8952Q8BCV9 1616 1621 MEFEQV 8 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8953Q8BCV9 1625 1630 SYYLKL 8 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8954Q8BCV9 1641 1646 MVYGYV -1 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8955Q8BCV9 1653 1658 INYQDL 8 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8956Q8BCV9 1817 1822 LNYEIL 11 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8957Q8BCV9 1831 1836 KAYLPV 7 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8958Q8BCV9 1840 1845 PGYVYL 11 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8959Q8BCV9 1943 1948 NLYVYI 6 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8960Q8BCV9 2000 2005 VDYRML 12 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8961Q8BCV9 2043 2048 ECWKLI 12 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8962Q8BCV9 2150 2155 PQFPGI 2 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8963Q8BCV9 2158 2163 SKFGKI 5 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8964Q8BCV9 2199 2204 EYFSFL 6 WxxL RNA-directed RNA polymerase L Mirafiori lettuce virus (isolate Lettuce/Netherlands/LS301-O)
8965Q88434 693 698 FEWIHL 19 xLIR RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8966Q88434 900 905 LSYDII 12 xLIR RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8967Q88434 1312 1317 SSFTHI 11 xLIR RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8968Q88434 1872 1877 EDFIPL 15 xLIR RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8969Q88434 22 27 KLYYYI 3 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8970Q88434 47 52 QNWNQI 11 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8971Q88434 83 88 QEYVNV 9 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8972Q88434 89 94 ILWPRI 6 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8973Q88434 111 116 KNWDKL 17 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8974Q88434 171 176 SDWKRI 19 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8975Q88434 178 183 DFWIMI 17 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8976Q88434 233 238 MTFEIV 9 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8977Q88434 285 290 AVYNII 5 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8978Q88434 296 301 FVYAQL 4 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8979Q88434 346 351 SPFQDL 8 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8980Q88434 390 395 LDFPTI 10 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8981Q88434 400 405 AFFHTI 3 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8982Q88434 416 421 GVWPPL 9 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8983Q88434 448 453 KHWKEV 12 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8984Q88434 484 489 QDWMSV 17 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8985Q88434 560 565 RIFAKL 4 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8986Q88434 628 633 PGFQNI 8 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8987Q88434 671 676 WRYQTI 6 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8988Q88434 687 692 YGYPHL 5 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8989Q88434 745 750 KAWTMI 16 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8990Q88434 802 807 LFFERL 4 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8991Q88434 888 893 CFYLNI 1 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8992Q88434 973 978 MDYWIL 10 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8993Q88434 989 994 GSWATL 15 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8994Q88434 1054 1059 VIFPRV -2 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8995Q88434 1147 1152 LSWAPL 13 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8996Q88434 1191 1196 FTWFFL 16 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8997Q88434 1321 1326 EQYLTI 11 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8998Q88434 1335 1340 IIYQQL 4 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
8999Q88434 1479 1484 CMYTKL 8 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)
9000Q88434 1491 1496 CGWELL 15 WxxL RNA-directed RNA polymerase L Parainfluenza virus 5 (strain W3)

Copyright © Ioannis Nezis lab | University of Warwick