LIR-containing proteins with ssRNA_neg >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
1801O55647 1061 1066 SFFDTI 8 WxxL Envelopment polyprotein Tomato spotted wilt virus
1802O55647 1072 1077 IAFIFL 6 WxxL Envelopment polyprotein Tomato spotted wilt virus
1803O55647 1079 1084 IYFCSI 0 WxxL Envelopment polyprotein Tomato spotted wilt virus
1804O55647 1129 1134 MDFSHL 10 WxxL Envelopment polyprotein Tomato spotted wilt virus
1805P09613 3 8 RTYLLL 12 xLIR Envelopment polyprotein Uukuniemi virus (strain S23)
1806P09613 17 22 PFFNHL 2 WxxL Envelopment polyprotein Uukuniemi virus (strain S23)
1807P09613 98 103 GKFKRL 5 WxxL Envelopment polyprotein Uukuniemi virus (strain S23)
1808P09613 176 181 VSWFWI 9 WxxL Envelopment polyprotein Uukuniemi virus (strain S23)
1809P09613 198 203 GKFLSL 8 WxxL Envelopment polyprotein Uukuniemi virus (strain S23)
1810P09613 384 389 ANWANI 11 WxxL Envelopment polyprotein Uukuniemi virus (strain S23)
1811P09613 424 429 FTWKII 17 WxxL Envelopment polyprotein Uukuniemi virus (strain S23)
1812P09613 430 435 KPFWWI 0 WxxL Envelopment polyprotein Uukuniemi virus (strain S23)
1813P09613 662 667 KTFSHL 8 WxxL Envelopment polyprotein Uukuniemi virus (strain S23)
1814P09613 736 741 TKFHTV 4 WxxL Envelopment polyprotein Uukuniemi virus (strain S23)
1815P09613 777 782 IIFSKV 1 WxxL Envelopment polyprotein Uukuniemi virus (strain S23)
1816P09613 853 858 PRFLSL 7 WxxL Envelopment polyprotein Uukuniemi virus (strain S23)
1817P09613 893 898 TTYYEV 7 WxxL Envelopment polyprotein Uukuniemi virus (strain S23)
1818P09613 977 982 AIWAIL 11 WxxL Envelopment polyprotein Uukuniemi virus (strain S23)
1819P28729 39 44 SGYTEL 13 xLIR Envelopment polyprotein Seoul virus (strain R22)
1820P28729 491 496 FGWVLI 19 xLIR Envelopment polyprotein Seoul virus (strain R22)
1821P28729 92 97 NSFEVV 10 WxxL Envelopment polyprotein Seoul virus (strain R22)
1822P28729 101 106 VSFKGL 4 WxxL Envelopment polyprotein Seoul virus (strain R22)
1823P28729 139 144 TVYMIV 4 WxxL Envelopment polyprotein Seoul virus (strain R22)
1824P28729 216 221 NTYKIV 8 WxxL Envelopment polyprotein Seoul virus (strain R22)
1825P28729 241 246 GYYICI 5 WxxL Envelopment polyprotein Seoul virus (strain R22)
1826P28729 266 271 EVFSGI 3 WxxL Envelopment polyprotein Seoul virus (strain R22)
1827P28729 312 317 IAFAGI 0 WxxL Envelopment polyprotein Seoul virus (strain R22)
1828P28729 339 344 GLFPNL 0 WxxL Envelopment polyprotein Seoul virus (strain R22)
1829P28729 356 361 LIWRGL 7 WxxL Envelopment polyprotein Seoul virus (strain R22)
1830P28729 366 371 GYYEAV 7 WxxL Envelopment polyprotein Seoul virus (strain R22)
1831P28729 375 380 NVFCVL 2 WxxL Envelopment polyprotein Seoul virus (strain R22)
1832P28729 449 454 SAFILL 8 WxxL Envelopment polyprotein Seoul virus (strain R22)
1833P28729 459 464 HCYQGL 3 WxxL Envelopment polyprotein Seoul virus (strain R22)
1834P28729 489 494 FCFGWV -1 WxxL Envelopment polyprotein Seoul virus (strain R22)
1835P28729 508 513 KFFANI 0 WxxL Envelopment polyprotein Seoul virus (strain R22)
1836P28729 521 526 NRFKAI 4 WxxL Envelopment polyprotein Seoul virus (strain R22)
1837P28729 607 612 KYWARL 9 WxxL Envelopment polyprotein Seoul virus (strain R22)
1838P28729 629 634 TMWTLL 16 WxxL Envelopment polyprotein Seoul virus (strain R22)
1839P28729 791 796 TPFRII 4 WxxL Envelopment polyprotein Seoul virus (strain R22)
1840P28729 911 916 SGYKKV 9 WxxL Envelopment polyprotein Seoul virus (strain R22)
1841P28729 959 964 IDFENL 11 WxxL Envelopment polyprotein Seoul virus (strain R22)
1842P28729 1103 1108 GNWVVL 18 WxxL Envelopment polyprotein Seoul virus (strain R22)
1843P28729 1115 1120 LLFSLI 3 WxxL Envelopment polyprotein Seoul virus (strain R22)
1844A4UHQ1 257 262 GSWVSL 18 xLIR Glycoprotein European bat lyssavirus 1 (strain Bat/Germany/RV9/1968)
1845A4UHQ1 432 437 EDFVEV 16 xLIR Glycoprotein European bat lyssavirus 1 (strain Bat/Germany/RV9/1968)
1846A4UHQ1 31 36 GPWSPI 12 WxxL Glycoprotein European bat lyssavirus 1 (strain Bat/Germany/RV9/1968)
1847A4UHQ1 60 65 FSYMEL 11 WxxL Glycoprotein European bat lyssavirus 1 (strain Bat/Germany/RV9/1968)
1848A4UHQ1 233 238 GLYKSL 5 WxxL Glycoprotein European bat lyssavirus 1 (strain Bat/Germany/RV9/1968)
1849A4UHQ1 315 320 ISFRRL 4 WxxL Glycoprotein European bat lyssavirus 1 (strain Bat/Germany/RV9/1968)
1850A4UHQ1 321 326 SHFRKL 5 WxxL Glycoprotein European bat lyssavirus 1 (strain Bat/Germany/RV9/1968)

Copyright © Ioannis Nezis lab | University of Warwick