LIR-containing proteins with ssRNA_neg >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
201P09458 193 198 ATYLGL 9 WxxL Fusion glycoprotein F0 Mumps virus (strain RW)
202P09458 287 292 IDFYSI 9 WxxL Fusion glycoprotein F0 Mumps virus (strain RW)
203P09458 356 361 CVFSPI 1 WxxL Fusion glycoprotein F0 Mumps virus (strain RW)
204P09458 367 372 RRFVAL 9 WxxL Fusion glycoprotein F0 Mumps virus (strain RW)
205P09458 418 423 LDFSIV 11 WxxL Fusion glycoprotein F0 Mumps virus (strain RW)
206P09458 505 510 CCWAYI 6 WxxL Fusion glycoprotein F0 Mumps virus (strain RW)
207P35936 358 363 GIYSCL 3 WxxL Fusion glycoprotein F0 Newcastle disease virus (strain D26/76)
208P35936 381 386 TPYMTL 6 WxxL Fusion glycoprotein F0 Newcastle disease virus (strain D26/76)
209P35936 502 507 ITYIFL 10 WxxL Fusion glycoprotein F0 Newcastle disease virus (strain D26/76)
210P10865 16 21 TIWIAL 12 WxxL Fusion glycoprotein F0 Newcastle disease virus (strain Miyadera/51)
211P10865 358 363 GIYSCL 3 WxxL Fusion glycoprotein F0 Newcastle disease virus (strain Miyadera/51)
212P10865 381 386 TPYMTL 6 WxxL Fusion glycoprotein F0 Newcastle disease virus (strain Miyadera/51)
213P10865 502 507 ITYIVL 10 WxxL Fusion glycoprotein F0 Newcastle disease virus (strain Miyadera/51)
214P12571 358 363 GIYSCL 3 WxxL Fusion glycoprotein F0 Newcastle disease virus (strain Chicken/United States(TX)
215P12571 381 386 TPYMTI 6 WxxL Fusion glycoprotein F0 Newcastle disease virus (strain Chicken/United States(TX)
216P12571 502 507 ITYIVL 10 WxxL Fusion glycoprotein F0 Newcastle disease virus (strain Chicken/United States(TX)
217P12571 512 517 LVFGIL 2 WxxL Fusion glycoprotein F0 Newcastle disease virus (strain Chicken/United States(TX)
218Q9IH63 251 256 EDFDDL 16 xLIR Fusion glycoprotein F0 Nipah virus
219Q9IH63 306 311 SEWISI 19 xLIR Fusion glycoprotein F0 Nipah virus
220Q9IH63 8 13 RCYCNL 2 WxxL Fusion glycoprotein F0 Nipah virus
221Q9IH63 28 33 LHYEKL 8 WxxL Fusion glycoprotein F0 Nipah virus
222Q9IH63 237 242 GNYETL 12 WxxL Fusion glycoprotein F0 Nipah virus
223Q9IH63 266 271 IIYVDL 6 WxxL Fusion glycoprotein F0 Nipah virus
224Q9IH63 272 277 SSYYII 10 WxxL Fusion glycoprotein F0 Nipah virus
225Q9IH63 279 284 RVYFPI 5 WxxL Fusion glycoprotein F0 Nipah virus
226Q9IH63 313 318 PNFILV 8 WxxL Fusion glycoprotein F0 Nipah virus
227Q9IH63 328 333 IGFCLI 4 WxxL Fusion glycoprotein F0 Nipah virus
228Q9IH63 513 518 ISFIIV 8 WxxL Fusion glycoprotein F0 Nipah virus
229Q9IH63 523 528 NTYSRL 7 WxxL Fusion glycoprotein F0 Nipah virus
230P26629 50 55 ASFIVV 10 xLIR Fusion glycoprotein F0 Human parainfluenza 2 virus (strain Toshiba)
231P26629 13 18 VMYTGI 7 WxxL Fusion glycoprotein F0 Human parainfluenza 2 virus (strain Toshiba)
232P26629 79 84 TLFKLL 3 WxxL Fusion glycoprotein F0 Human parainfluenza 2 virus (strain Toshiba)
233P26629 105 110 KRFAGV 1 WxxL Fusion glycoprotein F0 Human parainfluenza 2 virus (strain Toshiba)
234P26629 348 353 SQYQCL 8 WxxL Fusion glycoprotein F0 Human parainfluenza 2 virus (strain Toshiba)
235P26629 360 365 CTFTPI 7 WxxL Fusion glycoprotein F0 Human parainfluenza 2 virus (strain Toshiba)
236P26629 436 441 TDFSMI 13 WxxL Fusion glycoprotein F0 Human parainfluenza 2 virus (strain Toshiba)
237P26629 520 525 HQFRSL 3 WxxL Fusion glycoprotein F0 Human parainfluenza 2 virus (strain Toshiba)
238P06828 15 20 ASFCQI 5 WxxL Fusion glycoprotein F0 Human parainfluenza 3 virus (strain Wash/47885/57)
239P06828 46 51 TRYLIL 8 WxxL Fusion glycoprotein F0 Human parainfluenza 3 virus (strain Wash/47885/57)
240P06828 69 74 KQYKRL 6 WxxL Fusion glycoprotein F0 Human parainfluenza 3 virus (strain Wash/47885/57)
241P06828 81 86 PLYDGL 6 WxxL Fusion glycoprotein F0 Human parainfluenza 3 virus (strain Wash/47885/57)
242P06828 109 114 RFFGGV -1 WxxL Fusion glycoprotein F0 Human parainfluenza 3 virus (strain Wash/47885/57)
243P06828 205 210 QHYSEL 6 WxxL Fusion glycoprotein F0 Human parainfluenza 3 virus (strain Wash/47885/57)
244P06828 252 257 DIYDLL 11 WxxL Fusion glycoprotein F0 Human parainfluenza 3 virus (strain Wash/47885/57)
245P06828 307 312 EWYIPL 7 WxxL Fusion glycoprotein F0 Human parainfluenza 3 virus (strain Wash/47885/57)
246P06828 374 379 PRYAFV 5 WxxL Fusion glycoprotein F0 Human parainfluenza 3 virus (strain Wash/47885/57)
247P06828 516 521 VKYYRI 3 WxxL Fusion glycoprotein F0 Human parainfluenza 3 virus (strain Wash/47885/57)
248P41360 21 26 IHWGNL 6 WxxL Fusion glycoprotein F0 Rinderpest virus (strain RBT1)
249P41360 37 42 ASYKVV 9 WxxL Fusion glycoprotein F0 Rinderpest virus (strain RBT1)
250P41360 70 75 GEYKRL 9 WxxL Fusion glycoprotein F0 Rinderpest virus (strain RBT1)

Copyright © Ioannis Nezis lab | University of Warwick