LIR-containing proteins in  Coronaviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
801Q8V438 244 249 WFFRHV -2 WxxL No Non-structural protein 2a Bovine coronavirus (strain 98TXSF-110-LUN)
802Q9QAS3 25 30 LNYKGL 5 WxxL No Non-structural protein 2a Bovine coronavirus (strain LY-138)
803Q9QAS3 59 64 EDYRSV 12 WxxL No Non-structural protein 2a Bovine coronavirus (strain LY-138)
804Q9QAS3 180 185 GFYETI 8 WxxL No Non-structural protein 2a Bovine coronavirus (strain LY-138)
805Q9QAS3 187 192 SHWMGI 11 WxxL No Non-structural protein 2a Bovine coronavirus (strain LY-138)
806Q9QAS3 207 212 MGYCCL 3 WxxL No Non-structural protein 2a Bovine coronavirus (strain LY-138)
807Q9QAS3 230 235 DAWFKL 14 WxxL No Non-structural protein 2a Bovine coronavirus (strain LY-138)
808Q9QAS3 244 249 WFFRHV -2 WxxL No Non-structural protein 2a Bovine coronavirus (strain LY-138)
809Q7T6T1 10 15 LSFVIV 10 xLIR No Non-structural protein 3b Canine coronavirus (strain BGF10)
810Q7T6T1 60 65 VSFLAL 8 WxxL No Non-structural protein 3b Canine coronavirus (strain BGF10)
811Q7T6T1 78 83 LMFKIV 7 WxxL No Non-structural protein 3b Canine coronavirus (strain BGF10)
812Q7T6T1 110 115 LRFIYL 5 WxxL No Non-structural protein 3b Canine coronavirus (strain BGF10)
813Q7T6T1 116 121 SYFWYV 1 WxxL No Non-structural protein 3b Canine coronavirus (strain BGF10)
814Q7T6T1 123 128 NRFEFV 7 WxxL No Non-structural protein 3b Canine coronavirus (strain BGF10)
815Q7T6T1 152 157 SIYVTL 10 WxxL No Non-structural protein 3b Canine coronavirus (strain BGF10)
816Q7T6T1 161 166 INYMFV 6 WxxL No Non-structural protein 3b Canine coronavirus (strain BGF10)
817Q7T6T1 202 207 GDFIYV 12 WxxL No Non-structural protein 3b Canine coronavirus (strain BGF10)
818Q9QAS0 10 15 TDYTNI 12 WxxL No Non-structural protein of 4.8 kDa Bovine coronavirus (strain LY-138)
819P30244 2 7 LNFEAI 9 WxxL No Non-structural protein 3b Avian infectious bronchitis virus (strain UK/183/66)
820P30244 45 50 GNYWEL 7 WxxL No Non-structural protein 3b Avian infectious bronchitis virus (strain UK/183/66)
821P15778 5 10 FVFDLL 8 xLIR No Non-structural protein of 4.9 kDa Bovine coronavirus (strain Mebus)
822P15778 17 22 HPFNHV 1 WxxL No Non-structural protein of 4.9 kDa Bovine coronavirus (strain Mebus)
823P19739 80 85 FVYVPL 9 xLIR No Non-structural protein 4a Human coronavirus 229E
824P19739 117 122 KTWDFI 19 xLIR No Non-structural protein 4a Human coronavirus 229E
825P19739 40 45 VTFNLL 5 WxxL No Non-structural protein 4a Human coronavirus 229E
826P19739 54 59 VVYFAL 2 WxxL No Non-structural protein 4a Human coronavirus 229E
827P19739 72 77 IVFKIL 3 WxxL No Non-structural protein 4a Human coronavirus 229E
828P19739 78 83 ILFVYV 3 WxxL No Non-structural protein 4a Human coronavirus 229E
829P19739 92 97 YIYATL 3 WxxL No Non-structural protein 4a Human coronavirus 229E
830Q89613 13 18 SCYKSL 6 WxxL No Non-structural protein 5a Avian infectious bronchitis virus (strain Beaudette)
831Q66181 72 77 TTYTLI 10 WxxL No Non-structural protein 4 Murine coronavirus (strain JHM)
832Q66181 81 86 SSYTRV 10 WxxL No Non-structural protein 4 Murine coronavirus (strain JHM)
833P24414 10 15 LSFVIV 10 xLIR No Non-structural protein 3b Porcine respiratory coronavirus (strain RM4)
834P24414 61 66 VSFLAL 8 WxxL No Non-structural protein 3b Porcine respiratory coronavirus (strain RM4)
835P24414 79 84 LMFKIL 8 WxxL No Non-structural protein 3b Porcine respiratory coronavirus (strain RM4)
836P24414 111 116 LRFAYL 2 WxxL No Non-structural protein 3b Porcine respiratory coronavirus (strain RM4)
837P24414 117 122 AYFWYV 0 WxxL No Non-structural protein 3b Porcine respiratory coronavirus (strain RM4)
838P24414 124 129 SRFEFI 10 WxxL No Non-structural protein 3b Porcine respiratory coronavirus (strain RM4)
839P24414 153 158 SIYVTL 10 WxxL No Non-structural protein 3b Porcine respiratory coronavirus (strain RM4)
840P24414 162 167 INYMFV 6 WxxL No Non-structural protein 3b Porcine respiratory coronavirus (strain RM4)
841P24414 203 208 GDFIYV 12 WxxL No Non-structural protein 3b Porcine respiratory coronavirus (strain RM4)
842Q7T6S6 1 6 MKFLII 7 WxxL No Non-structural protein 7b Canine coronavirus (strain BGF10)
843Q7T6S6 36 41 MTWEIL 17 WxxL No Non-structural protein 7b Canine coronavirus (strain BGF10)
844Q7T6S6 97 102 PFYSFV 4 WxxL No Non-structural protein 7b Canine coronavirus (strain BGF10)
845Q7T6S6 104 109 TFYVSL 6 WxxL No Non-structural protein 7b Canine coronavirus (strain BGF10)
846Q7T6S6 115 120 KIYLRV 5 WxxL No Non-structural protein 7b Canine coronavirus (strain BGF10)
847Q7T6S6 200 205 KAFEKV 7 WxxL No Non-structural protein 7b Canine coronavirus (strain BGF10)
848P33465 62 67 LDFNIL 11 WxxL No Non-structural 7a protein Feline enteric coronavirus (strain 79-1683)
849P33465 83 88 VIFLVL 5 WxxL No Non-structural 7a protein Feline enteric coronavirus (strain 79-1683)
850P33465 92 97 SCYTLL 8 WxxL No Non-structural 7a protein Feline enteric coronavirus (strain 79-1683)









Copyright © Ioannis Nezis lab | University of Warwick