LIR-containing proteins in  Coronaviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
151Q9Q9G3 20 25 PYFGPL 2 WxxL No Hemagglutinin-esterase Human torovirus
152Q9Q9G3 67 72 SMFFSI 8 WxxL No Hemagglutinin-esterase Human torovirus
153Q9Q9G3 93 98 VYYNGV -1 WxxL No Hemagglutinin-esterase Human torovirus
154Q9Q9G3 114 119 DSYMEL 13 WxxL No Hemagglutinin-esterase Human torovirus
155Q9Q9G3 166 171 PTFALL 7 WxxL No Hemagglutinin-esterase Human torovirus
156Q9Q9G3 197 202 VPFCHL 1 WxxL No Hemagglutinin-esterase Human torovirus
157Q9Q9G3 233 238 TPYIGL 5 WxxL No Hemagglutinin-esterase Human torovirus
158Q9Q9G3 246 251 CDYLFV 12 WxxL No Hemagglutinin-esterase Human torovirus
159Q9Q9G3 362 367 MLYAPI 2 WxxL No Hemagglutinin-esterase Human torovirus
160Q9Q9G3 372 377 PQYVKL 10 WxxL No Hemagglutinin-esterase Human torovirus
161Q9Q9G3 407 412 LIFVII 7 WxxL No Hemagglutinin-esterase Human torovirus
162P0C0V9 67 72 SMFLSL 11 xLIR No Hemagglutinin-esterase Breda virus 1
163P0C0V9 114 119 DGWIEL 21 xLIR No Hemagglutinin-esterase Breda virus 1
164P0C0V9 396 401 ATWVLL 18 xLIR No Hemagglutinin-esterase Breda virus 1
165P0C0V9 93 98 VFYEGV 2 WxxL No Hemagglutinin-esterase Breda virus 1
166P0C0V9 122 127 RFYTKL 7 WxxL No Hemagglutinin-esterase Breda virus 1
167P0C0V9 197 202 VPFCYL 0 WxxL No Hemagglutinin-esterase Breda virus 1
168P0C0V9 372 377 PQFYKL 5 WxxL No Hemagglutinin-esterase Breda virus 1
169P0C0V9 407 412 LIFVII 7 WxxL No Hemagglutinin-esterase Breda virus 1
170Q66165 281 286 KDFTPV 13 xLIR No Hemagglutinin-esterase Bovine coronavirus (strain G95)
171Q66165 332 337 AGFTSI 10 xLIR No Hemagglutinin-esterase Bovine coronavirus (strain G95)
172Q66165 5 10 PRFVLV 7 WxxL No Hemagglutinin-esterase Bovine coronavirus (strain G95)
173Q66165 55 60 YSYMDL 7 WxxL No Hemagglutinin-esterase Bovine coronavirus (strain G95)
174Q66165 98 103 IFYEGV 2 WxxL No Hemagglutinin-esterase Bovine coronavirus (strain G95)
175Q66165 128 133 LFYTQV 3 WxxL No Hemagglutinin-esterase Bovine coronavirus (strain G95)
176Q66165 138 143 AVYRSL 4 WxxL No Hemagglutinin-esterase Bovine coronavirus (strain G95)
177Q66165 183 188 DYYYKV 6 WxxL No Hemagglutinin-esterase Bovine coronavirus (strain G95)
178Q66165 249 254 CHYLVL 6 WxxL No Hemagglutinin-esterase Bovine coronavirus (strain G95)
179Q66165 257 262 GNYLAI 10 WxxL No Hemagglutinin-esterase Bovine coronavirus (strain G95)
180Q66165 319 324 TNYVGV 7 WxxL No Hemagglutinin-esterase Bovine coronavirus (strain G95)
181Q66165 354 359 FRYNNV 3 WxxL No Hemagglutinin-esterase Bovine coronavirus (strain G95)
182Q66165 385 390 CVYDPL 5 WxxL No Hemagglutinin-esterase Bovine coronavirus (strain G95)
183Q66165 410 415 LLYFMV 4 WxxL No Hemagglutinin-esterase Bovine coronavirus (strain G95)
184Q70KP1 407 412 ATWVLL 18 xLIR No Hemagglutinin-esterase Porcine torovirus (strain P10)
185Q70KP1 16 21 LIFVLL 6 WxxL No Hemagglutinin-esterase Porcine torovirus (strain P10)
186Q70KP1 105 110 VFYEGV 2 WxxL No Hemagglutinin-esterase Porcine torovirus (strain P10)
187Q70KP1 124 129 GSFGWV 2 WxxL No Hemagglutinin-esterase Porcine torovirus (strain P10)
188Q70KP1 134 139 GFYSKL 4 WxxL No Hemagglutinin-esterase Porcine torovirus (strain P10)
189Q70KP1 184 189 VIFNSV 0 WxxL No Hemagglutinin-esterase Porcine torovirus (strain P10)
190Q70KP1 212 217 VPFCYI 0 WxxL No Hemagglutinin-esterase Porcine torovirus (strain P10)
191Q70KP1 383 388 PQYYKL 6 WxxL No Hemagglutinin-esterase Porcine torovirus (strain P10)
192Q70KP1 418 423 LIFILI 5 WxxL No Hemagglutinin-esterase Porcine torovirus (strain P10)
193P31964 120 125 ATWVLL 18 xLIR No Truncated non-functional hemagglutinin-esterase homolog Berne virus
194P31964 131 136 LVFIII 6 xLIR No Truncated non-functional hemagglutinin-esterase homolog Berne virus
195P31964 96 101 PQYVKL 10 WxxL No Truncated non-functional hemagglutinin-esterase homolog Berne virus
196Q0ZME8 137 142 LTFVDI 10 xLIR No Hemagglutinin-esterase Human coronavirus HKU1 (isolate N5)
197Q0ZME8 47 52 KNYGYL 5 WxxL No Hemagglutinin-esterase Human coronavirus HKU1 (isolate N5)
198Q0ZME8 92 97 IFYEGV 2 WxxL No Hemagglutinin-esterase Human coronavirus HKU1 (isolate N5)
199Q0ZME8 116 121 WIFNKV -1 WxxL No Hemagglutinin-esterase Human coronavirus HKU1 (isolate N5)
200Q0ZME8 122 127 RFYRAL 4 WxxL No Hemagglutinin-esterase Human coronavirus HKU1 (isolate N5)









Copyright © Ioannis Nezis lab | University of Warwick