LIR-containing proteins in  Myoviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
501P04523 19 24 NEYWDI 7 WxxL No DNA replication protein Enterobacteria phage T4
502P04523 39 44 QRFLQI 5 WxxL No DNA replication protein Enterobacteria phage T4
503P04523 78 83 DEFREL 12 WxxL No DNA replication protein Enterobacteria phage T4
504P04523 127 132 IKFELV 6 WxxL No DNA replication protein Enterobacteria phage T4
505P04523 133 138 DIFHFV 6 WxxL No DNA replication protein Enterobacteria phage T4
506P04523 140 145 NMFVGL 8 WxxL No DNA replication protein Enterobacteria phage T4
507P04523 352 357 ELWVSL 15 WxxL Yes DNA replication protein Enterobacteria phage T4
508Q71TL0 571 576 EGYLAV 11 xLIR No Methyltransferase Dmt Enterobacteria phage P1
509Q71TL0 4 9 LCYGSV 1 WxxL No Methyltransferase Dmt Enterobacteria phage P1
510Q71TL0 18 23 IAWEPL 13 WxxL No Methyltransferase Dmt Enterobacteria phage P1
511Q71TL0 28 33 AWFAEI 3 WxxL No Methyltransferase Dmt Enterobacteria phage P1
512Q71TL0 43 48 HRWPHV 7 WxxL No Methyltransferase Dmt Enterobacteria phage P1
513Q71TL0 99 104 LKYVEL 10 WxxL No Methyltransferase Dmt Enterobacteria phage P1
514Q71TL0 122 127 IVWENV 9 WxxL No Methyltransferase Dmt Enterobacteria phage P1
515Q71TL0 193 198 VAWRIL 10 WxxL No Methyltransferase Dmt Enterobacteria phage P1
516Q71TL0 200 205 AQYFGV 3 WxxL No Methyltransferase Dmt Enterobacteria phage P1
517Q71TL0 229 234 FEFEGV 10 WxxL No Methyltransferase Dmt Enterobacteria phage P1
518Q71TL0 423 428 NHYPDL 3 WxxL No Methyltransferase Dmt Enterobacteria phage P1
519Q71TL0 441 446 PRYKAI 6 WxxL No Methyltransferase Dmt Enterobacteria phage P1
520Q71TL0 496 501 GKFGVL 5 WxxL No Methyltransferase Dmt Enterobacteria phage P1
521Q71TL0 503 508 QIFRYL 1 WxxL No Methyltransferase Dmt Enterobacteria phage P1
522Q71TL0 544 549 NFYKTL 4 WxxL No Methyltransferase Dmt Enterobacteria phage P1
523Q71TL0 583 588 QVYDDL 7 WxxL No Methyltransferase Dmt Enterobacteria phage P1
524Q71TL0 592 597 AAFLFL 8 WxxL No Methyltransferase Dmt Enterobacteria phage P1
525Q71TL0 600 605 HCFNGL -1 WxxL No Methyltransferase Dmt Enterobacteria phage P1
526Q71TL0 623 628 TPYFPL 4 WxxL No Methyltransferase Dmt Enterobacteria phage P1
527Q71TL0 646 651 GDFAAV 10 WxxL No Methyltransferase Dmt Enterobacteria phage P1
528Q71TL0 665 670 PPYEPL 9 WxxL No Methyltransferase Dmt Enterobacteria phage P1
529Q06259 18 23 SRYGGL 3 WxxL No Protein kinase doc Enterobacteria phage P1
530Q06259 43 48 VAYEEI 8 WxxL No Protein kinase doc Enterobacteria phage P1
531P12427 85 90 EEFLKL 12 xLIR No DNA adenine methylase Enterobacteria phage T2
532P12427 26 31 DRFVDL 11 WxxL No DNA adenine methylase Enterobacteria phage T2
533P12427 57 62 EMYKRL 9 WxxL No DNA adenine methylase Enterobacteria phage T2
534P12427 65 70 VSWDDV 15 WxxL No DNA adenine methylase Enterobacteria phage T2
535P12427 150 155 IIFSSL 2 WxxL No DNA adenine methylase Enterobacteria phage T2
536P12427 165 170 GDFVYV 13 WxxL No DNA adenine methylase Enterobacteria phage T2
537P04392 85 90 EEFLKL 12 xLIR No DNA adenine methylase Enterobacteria phage T4
538P04392 26 31 NRFVDL 7 WxxL No DNA adenine methylase Enterobacteria phage T4
539P04392 57 62 EMYKRL 9 WxxL No DNA adenine methylase Enterobacteria phage T4
540P04392 65 70 VSWDDV 15 WxxL No DNA adenine methylase Enterobacteria phage T4
541P04392 150 155 IIFSSL 2 WxxL No DNA adenine methylase Enterobacteria phage T4
542P04392 165 170 GDFVYV 13 WxxL No DNA adenine methylase Enterobacteria phage T4
543P04382 54 59 KTFQSL 10 xLIR No Dihydrofolate reductase Enterobacteria phage T4
544P04382 15 20 DGFNEL 11 WxxL No Dihydrofolate reductase Enterobacteria phage T4
545P04382 28 33 LPWGRV 7 WxxL No Dihydrofolate reductase Enterobacteria phage T4
546P04382 132 137 LLYAAL 3 WxxL No Dihydrofolate reductase Enterobacteria phage T4
547P04382 176 181 THWYKI 10 WxxL No Dihydrofolate reductase Enterobacteria phage T4
548P39250 86 91 YAWDVL 14 WxxL No Endonuclease IV Enterobacteria phage T4
549P39250 94 99 PKYCGL 3 WxxL No Endonuclease IV Enterobacteria phage T4
550P39250 110 115 SRWISV 14 WxxL No Endonuclease IV Enterobacteria phage T4









Copyright © Ioannis Nezis lab | University of Warwick