LIR-containing proteins in  Myoviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
751Q38394 479 484 KNYVII 12 WxxL Yes Long tail fiber protein p37 Enterobacteria phage K3
752Q38394 592 597 SRYGAI 5 WxxL No Long tail fiber protein p37 Enterobacteria phage K3
753Q38394 699 704 SWYVGL 6 WxxL No Long tail fiber protein p37 Enterobacteria phage K3
754Q38394 726 731 DNFVSI 13 WxxL No Long tail fiber protein p37 Enterobacteria phage K3
755Q38394 753 758 GNFANL 4 WxxL No Long tail fiber protein p37 Enterobacteria phage K3
756Q38394 780 785 YKFATV 3 WxxL No Long tail fiber protein p37 Enterobacteria phage K3
757Q38394 793 798 TAFFKI 3 WxxL No Long tail fiber protein p37 Enterobacteria phage K3
758Q38394 840 845 AAFKNI 3 WxxL No Long tail fiber protein p37 Enterobacteria phage K3
759Q38394 956 961 GSFYIL 8 WxxL Yes Long tail fiber protein p37 Enterobacteria phage K3
760Q38394 1006 1011 LFYNSI 2 WxxL Yes Long tail fiber protein p37 Enterobacteria phage K3
761Q38394 1131 1136 YSYKNI 5 WxxL No Long tail fiber protein p37 Enterobacteria phage K3
762Q38394 1151 1156 SNFKPI 8 WxxL No Long tail fiber protein p37 Enterobacteria phage K3
763P26700 3 8 IKFRTV 3 WxxL No Probable tail fiber protein Enterobacteria phage P2
764P26700 174 179 KGFTQL 9 WxxL No Probable tail fiber protein Enterobacteria phage P2
765P26700 376 381 IEYLGL 8 WxxL No Probable tail fiber protein Enterobacteria phage P2
766P26700 417 422 TDWAKI 17 WxxL No Probable tail fiber protein Enterobacteria phage P2
767P26700 464 469 LKWDAL 15 WxxL No Probable tail fiber protein Enterobacteria phage P2
768P26700 529 534 IAFKNI 1 WxxL No Probable tail fiber protein Enterobacteria phage P2
769P26700 650 655 AIFRPI 3 WxxL No Probable tail fiber protein Enterobacteria phage P2
770P26700 661 666 GTWYNV 11 WxxL No Probable tail fiber protein Enterobacteria phage P2
771P10930 4 9 NTYQHV 9 WxxL No Short tail fiber protein gp12 Enterobacteria phage T4
772P10930 222 227 EEYKGV 8 WxxL No Short tail fiber protein gp12 Enterobacteria phage T4
773P10930 295 300 IIYGTL 2 WxxL No Short tail fiber protein gp12 Enterobacteria phage T4
774P07067 330 335 GVYDLV 7 xLIR Yes Long tail fiber protein p37 Enterobacteria phage T2
775P07067 493 498 KSYVSI 12 xLIR No Long tail fiber protein p37 Enterobacteria phage T2
776P07067 715 720 STYVPI 13 xLIR No Long tail fiber protein p37 Enterobacteria phage T2
777P07067 72 77 GKFNLI 5 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
778P07067 109 114 PIFVDL 7 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
779P07067 121 126 SEYNPI 10 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
780P07067 247 252 TIYHEI 4 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
781P07067 312 317 ERYIAL 9 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
782P07067 336 341 GNWNSV 12 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
783P07067 595 600 AEYGVI 9 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
784P07067 606 611 SNFYII 8 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
785P07067 704 709 PFYMNI 2 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
786P07067 797 802 GNFANL 4 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
787P07067 824 829 YKFATV 3 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
788P07067 882 887 LSFNQI 5 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
789P07067 1000 1005 GSFYIL 8 WxxL Yes Long tail fiber protein p37 Enterobacteria phage T2
790P07067 1020 1025 GDWNGL 16 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
791P07067 1106 1111 DSYYPI 11 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
792P07067 1127 1132 FEFGWV 4 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
793P07067 1229 1234 YSYKNI 5 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
794P07067 1249 1254 SNFKPI 8 WxxL No Long tail fiber protein p37 Enterobacteria phage T2
795P22588 37 42 RKFRGI 4 WxxL No Major tail fiber protein S (Fragment) Enterobacteria phage P1
796P22588 80 85 GEFYQV 6 WxxL No Major tail fiber protein S (Fragment) Enterobacteria phage P1
797P22588 101 106 KKYAIV 6 WxxL No Major tail fiber protein S (Fragment) Enterobacteria phage P1
798Q9G0B5 176 181 FGWKSV 15 WxxL No Long tail fiber protein p37 Enterobacteria phage AR1
799Q9G0B5 232 237 GIFHEV 3 WxxL No Long tail fiber protein p37 Enterobacteria phage AR1
800Q9G0B5 279 284 KDYSIL 14 WxxL No Long tail fiber protein p37 Enterobacteria phage AR1









Copyright © Ioannis Nezis lab | University of Warwick