LIR-containing proteins in  Myoviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
801Q9G0B5 304 309 GYYFSV 3 WxxL No Long tail fiber protein p37 Enterobacteria phage AR1
802Q9G0B5 515 520 ADYGVI 12 WxxL No Long tail fiber protein p37 Enterobacteria phage AR1
803Q9G0B5 597 602 PIFQEI 7 WxxL No Long tail fiber protein p37 Enterobacteria phage AR1
804Q9G0B5 608 613 SKYYPI 7 WxxL No Long tail fiber protein p37 Enterobacteria phage AR1
805Q9G0B5 679 684 NIFSDI 3 WxxL Yes Long tail fiber protein p37 Enterobacteria phage AR1
806Q9G0B5 759 764 GFYSYI 3 WxxL Yes Long tail fiber protein p37 Enterobacteria phage AR1
807Q9G0B5 821 826 IDFGNV 5 WxxL Yes Long tail fiber protein p37 Enterobacteria phage AR1
808Q9G0B5 829 834 DSYYPI 11 WxxL No Long tail fiber protein p37 Enterobacteria phage AR1
809Q9G0B5 970 975 ISFGHL 4 WxxL No Long tail fiber protein p37 Enterobacteria phage AR1
810Q9G0B5 1064 1069 LNYNGV 3 WxxL No Long tail fiber protein p37 Enterobacteria phage AR1
811P03742 168 173 DDYQTI 19 xLIR No Long-tail fiber protein Gp35 Enterobacteria phage T4
812P03742 192 197 GTYESV 11 xLIR No Long-tail fiber protein Gp35 Enterobacteria phage T4
813P03742 284 289 EDYVVV 17 xLIR No Long-tail fiber protein Gp35 Enterobacteria phage T4
814P03742 176 181 VVFDSL 5 WxxL No Long-tail fiber protein Gp35 Enterobacteria phage T4
815P03742 224 229 SDYNLI 13 WxxL No Long-tail fiber protein Gp35 Enterobacteria phage T4
816P03742 314 319 LSFSEV 7 WxxL No Long-tail fiber protein Gp35 Enterobacteria phage T4
817P03742 367 372 QEFREV 7 WxxL No Long-tail fiber protein Gp35 Enterobacteria phage T4
818P03744 314 319 GVFDLV 6 xLIR No Long-tail fiber protein p37 Enterobacteria phage T4
819P03744 759 764 FGWEFI 20 xLIR No Long-tail fiber protein p37 Enterobacteria phage T4
820P03744 158 163 FYFRSI 4 WxxL No Long-tail fiber protein p37 Enterobacteria phage T4
821P03744 231 236 TIYHEI 4 WxxL No Long-tail fiber protein p37 Enterobacteria phage T4
822P03744 286 291 SDYGNV 9 WxxL No Long-tail fiber protein p37 Enterobacteria phage T4
823P03744 296 301 DKYLVL 13 WxxL No Long-tail fiber protein p37 Enterobacteria phage T4
824P03744 478 483 KNYVII 12 WxxL Yes Long-tail fiber protein p37 Enterobacteria phage T4
825P03744 545 550 GNFRVV 6 WxxL No Long-tail fiber protein p37 Enterobacteria phage T4
826P03744 591 596 AEYGAI 8 WxxL No Long-tail fiber protein p37 Enterobacteria phage T4
827P03744 602 607 SNFYII 8 WxxL No Long-tail fiber protein p37 Enterobacteria phage T4
828P03744 700 705 PFYMNI 2 WxxL No Long-tail fiber protein p37 Enterobacteria phage T4
829P03744 711 716 SAYVPI 10 WxxL No Long-tail fiber protein p37 Enterobacteria phage T4
830P03744 793 798 GNFANL 4 WxxL No Long-tail fiber protein p37 Enterobacteria phage T4
831P03744 841 846 SAYPKL 5 WxxL Yes Long-tail fiber protein p37 Enterobacteria phage T4
832P03744 1017 1022 IAFNYI 1 WxxL No Long-tail fiber protein p37 Enterobacteria phage T4
833P18771 58 63 KDFVII 16 xLIR No Long-tail fiber proximal subunit Enterobacteria phage T4
834P18771 387 392 AEWVTV 19 xLIR No Long-tail fiber proximal subunit Enterobacteria phage T4
835P18771 67 72 RFWAAI 10 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4
836P18771 85 90 GRWRAL 11 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4
837P18771 94 99 ANWITV 16 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4
838P18771 240 245 INFVDL 8 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4
839P18771 250 255 PLYHTI 5 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4
840P18771 401 406 TNYVPV 9 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4
841P18771 417 422 GKYWVV 5 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4
842P18771 873 878 ANYLPL 10 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4
843P18771 1050 1055 NAFRAI 3 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4
844P18771 1069 1074 NTYFLL 7 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4
845P18771 1082 1087 GGFNGL 5 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4
846P18771 1144 1149 VGFWSI 4 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4
847P18771 1162 1167 GYFKMV 5 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4
848P18771 1231 1236 SSFVQV 10 WxxL Yes Long-tail fiber proximal subunit Enterobacteria phage T4
849P18771 1264 1269 RDFLRI 14 WxxL Yes Long-tail fiber proximal subunit Enterobacteria phage T4
850P18771 1283 1288 VKFEWV 3 WxxL No Long-tail fiber proximal subunit Enterobacteria phage T4









Copyright © Ioannis Nezis lab | University of Warwick