LIR-containing proteins in  Myoviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
2001P00971 3 8 ELFNNL 2 WxxL No T4 RNA ligase 1 Enterobacteria phage T4
2002P00971 74 79 EKFFNL 4 WxxL No T4 RNA ligase 1 Enterobacteria phage T4
2003P00971 156 161 ANFEFV 10 WxxL No T4 RNA ligase 1 Enterobacteria phage T4
2004P00971 190 195 ISYDDI 10 WxxL No T4 RNA ligase 1 Enterobacteria phage T4
2005P00971 244 249 DWYVSL 10 WxxL No T4 RNA ligase 1 Enterobacteria phage T4
2006P00971 261 266 KLFKTI 5 WxxL No T4 RNA ligase 1 Enterobacteria phage T4
2007P00971 283 288 YSYRKI 6 WxxL No T4 RNA ligase 1 Enterobacteria phage T4
2008P00971 302 307 ALFLVL 7 WxxL No T4 RNA ligase 1 Enterobacteria phage T4
2009P00971 336 341 HLFGII 1 WxxL No T4 RNA ligase 1 Enterobacteria phage T4
2010P13121 15 20 VSFRDL 5 WxxL No Repressor protein C1 Enterobacteria phage P1
2011P13121 70 75 EQYPDL 6 WxxL No Repressor protein C1 Enterobacteria phage P1
2012P13121 185 190 VSYHVL 7 WxxL No Repressor protein C1 Enterobacteria phage P1
2013P13121 217 222 SLYDSI 9 WxxL No Repressor protein C1 Enterobacteria phage P1
2014P11189 9 14 FRYCGI 3 WxxL No Repressor protein C4 Enterobacteria phage P1
2015P11189 24 29 ELWWGV 7 WxxL No Repressor protein C4 Enterobacteria phage P1
2016P06227 20 25 KKYELL 10 WxxL No RNA polymerase sigma GP34 factor Bacillus phage SP01
2017P06227 52 57 QIFLQL 4 WxxL No RNA polymerase sigma GP34 factor Bacillus phage SP01
2018P06227 80 85 RTYHHI 9 WxxL No RNA polymerase sigma GP34 factor Bacillus phage SP01
2019P06227 121 126 EIFSRI 4 WxxL No RNA polymerase sigma GP34 factor Bacillus phage SP01
2020P06227 133 138 NPYMEL 6 WxxL No RNA polymerase sigma GP34 factor Bacillus phage SP01
2021P06227 173 178 RLYFLI 5 WxxL No RNA polymerase sigma GP34 factor Bacillus phage SP01
2022P13122 15 20 VSFRDL 5 WxxL No Repressor protein C1 Enterobacteria phage P7
2023P13122 70 75 EQYPDL 6 WxxL No Repressor protein C1 Enterobacteria phage P7
2024P13122 217 222 SLYDSI 9 WxxL No Repressor protein C1 Enterobacteria phage P7
2025P03048 99 104 LGFVAI 10 xLIR No RNA polymerase sigma GP28 factor Bacillus phage SP01
2026P03048 16 21 LKWEDV 14 WxxL No RNA polymerase sigma GP28 factor Bacillus phage SP01
2027P03048 23 28 EQFKNL 5 WxxL No RNA polymerase sigma GP28 factor Bacillus phage SP01
2028P03048 75 80 DEFGPI 10 WxxL No RNA polymerase sigma GP28 factor Bacillus phage SP01
2029P03048 84 89 SLFRKV 3 WxxL No RNA polymerase sigma GP28 factor Bacillus phage SP01
2030P03048 159 164 TIYNVL 4 WxxL No RNA polymerase sigma GP28 factor Bacillus phage SP01
2031P08707 6 11 LGWSNV 11 WxxL No Repressor protein CI Enterobacteria phage 186
2032P08707 186 191 GVYSEV 5 WxxL No Repressor protein CI Enterobacteria phage 186
2033P21678 164 169 ASFGLI 6 WxxL No Regulatory protein CII Enterobacteria phage 186
2034P04132 29 34 VPYGTL 3 WxxL No Repressor protein C Enterobacteria phage P2
2035P04132 72 77 PEFGQI 6 WxxL No Repressor protein C Enterobacteria phage P2
2036Q9ZXI1 21 26 SIFESV 7 WxxL No Capsid assembly scaffolding protein Enterobacteria phage AR1
2037Q9ZXI1 34 39 ETFGTV 7 WxxL No Capsid assembly scaffolding protein Enterobacteria phage AR1
2038Q9ZXI1 156 161 RLFEEL 9 WxxL No Capsid assembly scaffolding protein Enterobacteria phage AR1
2039Q9ZXI1 260 265 SVYAKV 4 WxxL No Capsid assembly scaffolding protein Enterobacteria phage AR1
2040P0DJY6 49 54 SAWLNI 13 WxxL No Tail fiber protein S' Enterobacteria phage Mu
2041P0DJY6 137 142 AQFTYI 7 WxxL No Tail fiber protein S' Enterobacteria phage Mu
2042P0DJY6 237 242 ADWSEI 20 WxxL No Tail fiber protein S' Enterobacteria phage Mu
2043P04534 21 26 SIFESV 7 WxxL No Capsid assembly scaffolding protein Enterobacteria phage T4
2044P04534 34 39 ETFGTV 7 WxxL No Capsid assembly scaffolding protein Enterobacteria phage T4
2045P04534 156 161 RLFEEL 9 WxxL No Capsid assembly scaffolding protein Enterobacteria phage T4
2046P04534 260 265 SVYAKV 4 WxxL Yes Capsid assembly scaffolding protein Enterobacteria phage T4
2047P51719 142 147 GEFIKV 10 xLIR No Capsid assembly scaffolding protein Haemophilus phage HP1 (strain HP1c1)
2048P51719 8 13 TDFICI 11 WxxL Yes Capsid assembly scaffolding protein Haemophilus phage HP1 (strain HP1c1)
2049P51719 73 78 QLFAII 3 WxxL No Capsid assembly scaffolding protein Haemophilus phage HP1 (strain HP1c1)
2050P51719 93 98 YLFTSI 4 WxxL No Capsid assembly scaffolding protein Haemophilus phage HP1 (strain HP1c1)









Copyright © Ioannis Nezis lab | University of Warwick