LIR-containing proteins in  Parvoviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
101Q11213 592 597 NTYGPL 6 WxxL No Capsid protein VP1 Canine parvovirus type 2 (isolate Dog/United States/CPV-b/1978)
102Q11213 640 645 QLFVKV 5 WxxL No Capsid protein VP1 Canine parvovirus type 2 (isolate Dog/United States/CPV-b/1978)
103Q11213 686 691 HTWNPI 12 WxxL No Capsid protein VP1 Canine parvovirus type 2 (isolate Dog/United States/CPV-b/1978)
104Q11213 700 705 NQFNYV 2 WxxL No Capsid protein VP1 Canine parvovirus type 2 (isolate Dog/United States/CPV-b/1978)
105P07299 329 334 LEFQHL 10 xLIR No Capsid protein VP1 Human parvovirus B19 (isolate AU)
106P07299 444 449 SSFQLL 11 xLIR No Capsid protein VP1 Human parvovirus B19 (isolate AU)
107P07299 25 30 EFYEKV 7 WxxL No Capsid protein VP1 Human parvovirus B19 (isolate AU)
108P07299 58 63 SLFDLV 7 WxxL Yes Capsid protein VP1 Human parvovirus B19 (isolate AU)
109P07299 155 160 FRYSQL 6 WxxL Yes Capsid protein VP1 Human parvovirus B19 (isolate AU)
110P07299 194 199 KDYFTL 13 WxxL Yes Capsid protein VP1 Human parvovirus B19 (isolate AU)
111P07299 312 317 TPWRYL 9 WxxL No Capsid protein VP1 Human parvovirus B19 (isolate AU)
112P07299 324 329 LFFSPL 2 WxxL No Capsid protein VP1 Human parvovirus B19 (isolate AU)
113P07299 336 341 ENYGSI 7 WxxL No Capsid protein VP1 Human parvovirus B19 (isolate AU)
114P07299 384 389 YKYPYV 1 WxxL No Capsid protein VP1 Human parvovirus B19 (isolate AU)
115P07299 409 414 PQYAYL 5 WxxL No Capsid protein VP1 Human parvovirus B19 (isolate AU)
116P07299 436 441 SAFYVL 6 WxxL No Capsid protein VP1 Human parvovirus B19 (isolate AU)
117P07299 459 464 YKFPPV 1 WxxL No Capsid protein VP1 Human parvovirus B19 (isolate AU)
118P07299 478 483 EMYNPL 9 WxxL Yes Capsid protein VP1 Human parvovirus B19 (isolate AU)
119P07299 498 503 PKFRSL 5 WxxL No Capsid protein VP1 Human parvovirus B19 (isolate AU)
120P07299 652 657 QLWSKI 10 WxxL No Capsid protein VP1 Human parvovirus B19 (isolate AU)
121P07299 666 671 TQFAAL 4 WxxL No Capsid protein VP1 Human parvovirus B19 (isolate AU)
122P07299 682 687 QIFLKI 5 WxxL No Capsid protein VP1 Human parvovirus B19 (isolate AU)
123P36310 200 205 DGWVEI 22 xLIR Yes Capsid protein VP1 Parvovirus LuIII
124P36310 15 20 PGYKYL 8 WxxL Yes Capsid protein VP1 Parvovirus LuIII
125P36310 193 198 THYKFL 6 WxxL Yes Capsid protein VP1 Parvovirus LuIII
126P36310 221 226 ENYCRV 5 WxxL No Capsid protein VP1 Parvovirus LuIII
127P36310 251 256 TPWSLV 10 WxxL No Capsid protein VP1 Parvovirus LuIII
128P36310 268 273 SDWQYI 21 WxxL No Capsid protein VP1 Parvovirus LuIII
129P36310 288 293 ELFNVV 4 WxxL No Capsid protein VP1 Parvovirus LuIII
130P36310 386 391 SQFFTI 7 WxxL No Capsid protein VP1 Parvovirus LuIII
131P36310 537 542 YTWDAV 15 WxxL No Capsid protein VP1 Parvovirus LuIII
132P36310 589 594 NSYGPL 6 WxxL No Capsid protein VP1 Parvovirus LuIII
133P36310 682 687 ATWNPV 13 WxxL No Capsid protein VP1 Parvovirus LuIII
134P36310 698 703 NDYMSI 12 WxxL No Capsid protein VP1 Parvovirus LuIII
135P18546 274 279 ADWQLI 21 xLIR No Capsid protein VP1 Porcine parvovirus (strain NADL-2)
136P18546 14 19 PGYKYL 8 WxxL Yes Capsid protein VP1 Porcine parvovirus (strain NADL-2)
137P18546 130 135 HIFINL 2 WxxL Yes Capsid protein VP1 Porcine parvovirus (strain NADL-2)
138P18546 200 205 TEFQYL 9 WxxL Yes Capsid protein VP1 Porcine parvovirus (strain NADL-2)
139P18546 228 233 ETYKRI 9 WxxL No Capsid protein VP1 Porcine parvovirus (strain NADL-2)
140P18546 257 262 TPWSLI 11 WxxL No Capsid protein VP1 Porcine parvovirus (strain NADL-2)
141P18546 294 299 EIFNVV 4 WxxL No Capsid protein VP1 Porcine parvovirus (strain NADL-2)
142P18546 346 351 GFYPWL -1 WxxL No Capsid protein VP1 Porcine parvovirus (strain NADL-2)
143P18546 392 397 IMFYTI 6 WxxL Yes Capsid protein VP1 Porcine parvovirus (strain NADL-2)
144P18546 595 600 NTYGPL 6 WxxL Yes Capsid protein VP1 Porcine parvovirus (strain NADL-2)
145P18546 643 648 QLFVKI 6 WxxL No Capsid protein VP1 Porcine parvovirus (strain NADL-2)
146P18546 688 693 NMWNPI 13 WxxL No Capsid protein VP1 Porcine parvovirus (strain NADL-2)
147P18546 718 723 PEYSQL 9 WxxL No Capsid protein VP1 Porcine parvovirus (strain NADL-2)
148P27453 62 67 TVYHVV 3 WxxL No Capsid protein VP1/VP2 Aedes densonucleosis virus (strain GKV 002 002)
149P27453 73 78 LDFNYV 8 WxxL No Capsid protein VP1/VP2 Aedes densonucleosis virus (strain GKV 002 002)
150P27453 214 219 YDFQQL 11 WxxL No Capsid protein VP1/VP2 Aedes densonucleosis virus (strain GKV 002 002)









Copyright © Ioannis Nezis lab | University of Warwick