LIR-containing proteins in  Picornaviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
1701P03303 693 698 SEYTIL 14 xLIR No Genome polyprotein Human rhinovirus 14
1702P03303 25 30 QTFTVI 10 WxxL Yes Genome polyprotein Human rhinovirus 14
1703P03303 130 135 CRFYTL 2 WxxL No Genome polyprotein Human rhinovirus 14
1704P03303 165 170 MFFHSL 0 WxxL No Genome polyprotein Human rhinovirus 14
1705P03303 255 260 HQFINL 4 WxxL No Genome polyprotein Human rhinovirus 14
1706P03303 318 323 TEFSGI 6 WxxL Yes Genome polyprotein Human rhinovirus 14
1707P03303 684 689 ELFTYV 5 WxxL No Genome polyprotein Human rhinovirus 14
1708P03303 742 747 SVFFKV 3 WxxL No Genome polyprotein Human rhinovirus 14
1709P03303 755 760 VPYVGL 5 WxxL No Genome polyprotein Human rhinovirus 14
1710P03303 791 796 MAFRIV 2 WxxL No Genome polyprotein Human rhinovirus 14
1711P03303 828 833 LPYTSI 7 WxxL No Genome polyprotein Human rhinovirus 14
1712P03303 860 865 PRYGGI 2 WxxL No Genome polyprotein Human rhinovirus 14
1713P03303 924 929 RKYYPI 7 WxxL No Genome polyprotein Human rhinovirus 14
1714P03303 987 992 VCFADI 1 WxxL No Genome polyprotein Human rhinovirus 14
1715P03303 1078 1083 SPWRFL 13 WxxL No Genome polyprotein Human rhinovirus 14
1716P03303 1175 1180 QLFNNV -1 WxxL No Genome polyprotein Human rhinovirus 14
1717P03303 1188 1193 QKFAPL 4 WxxL No Genome polyprotein Human rhinovirus 14
1718P03303 1431 1436 PVYKDL 5 WxxL No Genome polyprotein Human rhinovirus 14
1719P03303 1560 1565 GEFTGL 9 WxxL No Genome polyprotein Human rhinovirus 14
1720P03303 1595 1600 DKYKLV 9 WxxL No Genome polyprotein Human rhinovirus 14
1721P03303 1618 1623 EKFRDI 6 WxxL No Genome polyprotein Human rhinovirus 14
1722P03303 1747 1752 SVFYDV 3 WxxL No Genome polyprotein Human rhinovirus 14
1723P03303 1835 1840 AGFPYV 4 WxxL No Genome polyprotein Human rhinovirus 14
1724P03303 1934 1939 DVFWSV 4 WxxL No Genome polyprotein Human rhinovirus 14
1725P03303 1963 1968 VWFVCL 2 WxxL No Genome polyprotein Human rhinovirus 14
1726P03303 2029 2034 DAYKGI 7 WxxL No Genome polyprotein Human rhinovirus 14
1727P03303 2084 2089 MTWENL 14 WxxL No Genome polyprotein Human rhinovirus 14
1728P03303 2100 2105 QQFPFL 4 WxxL No Genome polyprotein Human rhinovirus 14
1729P03303 2166 2171 PEYSVL 11 WxxL No Genome polyprotein Human rhinovirus 14
1730P03303 2173 2178 RRWLDL 15 WxxL No Genome polyprotein Human rhinovirus 14
1731P12916 25 30 LNYFNI 4 WxxL Yes Genome polyprotein Human rhinovirus 1B
1732P12916 130 135 NRFYTL 4 WxxL No Genome polyprotein Human rhinovirus 1B
1733P12916 146 151 GWWWKL 8 WxxL No Genome polyprotein Human rhinovirus 1B
1734P12916 165 170 MYYHFL 3 WxxL No Genome polyprotein Human rhinovirus 1B
1735P12916 257 262 HQFINL 4 WxxL No Genome polyprotein Human rhinovirus 1B
1736P12916 287 292 NNWSLV 12 WxxL No Genome polyprotein Human rhinovirus 1B
1737P12916 657 662 NDYNGV 8 WxxL No Genome polyprotein Human rhinovirus 1B
1738P12916 684 689 ELFTYV 5 WxxL No Genome polyprotein Human rhinovirus 1B
1739P12916 713 718 MQYMYV 3 WxxL No Genome polyprotein Human rhinovirus 1B
1740P12916 754 759 LPFLSI 6 WxxL No Genome polyprotein Human rhinovirus 1B
1741P12916 777 782 SKYGSI 6 WxxL No Genome polyprotein Human rhinovirus 1B
1742P12916 861 866 DLYVHV 10 WxxL No Genome polyprotein Human rhinovirus 1B
1743P12916 869 874 LIYRNL 1 WxxL No Genome polyprotein Human rhinovirus 1B
1744P12916 922 927 NRYYPI 4 WxxL No Genome polyprotein Human rhinovirus 1B
1745P12916 932 937 HDWYEI 17 WxxL No Genome polyprotein Human rhinovirus 1B
1746P12916 947 952 IQYNLL 4 WxxL No Genome polyprotein Human rhinovirus 1B
1747P12916 985 990 VAFTDL 5 WxxL No Genome polyprotein Human rhinovirus 1B
1748P12916 1073 1078 SPWRFL 13 WxxL No Genome polyprotein Human rhinovirus 1B
1749P12916 1083 1088 CKWTQL 11 WxxL No Genome polyprotein Human rhinovirus 1B
1750P12916 1179 1184 CKFLPL 5 WxxL No Genome polyprotein Human rhinovirus 1B









Copyright © Ioannis Nezis lab | University of Warwick