LIR-containing proteins in  Picornaviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
1751P12916 1328 1333 RFFFDL 3 WxxL No Genome polyprotein Human rhinovirus 1B
1752P12916 1392 1397 QVYNHI 3 WxxL No Genome polyprotein Human rhinovirus 1B
1753P12916 1487 1492 KLFCTL 3 WxxL No Genome polyprotein Human rhinovirus 1B
1754P12916 1537 1542 GKFTGL 6 WxxL No Genome polyprotein Human rhinovirus 1B
1755P12916 1595 1600 EKFRDI 6 WxxL No Genome polyprotein Human rhinovirus 1B
1756P12916 1634 1639 VSYGNI 3 WxxL No Genome polyprotein Human rhinovirus 1B
1757P12916 1725 1730 SVFYDV 3 WxxL No Genome polyprotein Human rhinovirus 1B
1758P12916 1813 1818 AGFPYV 4 WxxL No Genome polyprotein Human rhinovirus 1B
1759P12916 1886 1891 TTFGNL 3 WxxL No Genome polyprotein Human rhinovirus 1B
1760P12916 1913 1918 TFWSKI 9 WxxL No Genome polyprotein Human rhinovirus 1B
1761P12916 1942 1947 VWFQAL 3 WxxL No Genome polyprotein Human rhinovirus 1B
1762P12916 1973 1978 STYYEV 9 WxxL No Genome polyprotein Human rhinovirus 1B
1763P12916 2007 2012 DAYKNI 7 WxxL No Genome polyprotein Human rhinovirus 1B
1764P12916 2057 2062 TEFKKL 8 WxxL No Genome polyprotein Human rhinovirus 1B
1765P12916 2092 2097 EIYESI 9 WxxL No Genome polyprotein Human rhinovirus 1B
1766P12916 2144 2149 PPYDLL 9 WxxL No Genome polyprotein Human rhinovirus 1B
1767Q82081 693 698 SEYTIL 14 xLIR No Genome polyprotein Human rhinovirus 3
1768Q82081 1559 1564 GEFTSL 11 xLIR No Genome polyprotein Human rhinovirus 3
1769Q82081 25 30 QTFTVI 10 WxxL Yes Genome polyprotein Human rhinovirus 3
1770Q82081 130 135 CRFYTL 2 WxxL No Genome polyprotein Human rhinovirus 3
1771Q82081 165 170 MFYHSL 1 WxxL No Genome polyprotein Human rhinovirus 3
1772Q82081 255 260 HQFINL 4 WxxL No Genome polyprotein Human rhinovirus 3
1773Q82081 318 323 TEFTGI 8 WxxL Yes Genome polyprotein Human rhinovirus 3
1774Q82081 684 689 ELFTYV 5 WxxL No Genome polyprotein Human rhinovirus 3
1775Q82081 742 747 SVFFKV 3 WxxL No Genome polyprotein Human rhinovirus 3
1776Q82081 755 760 VPFVGI 4 WxxL No Genome polyprotein Human rhinovirus 3
1777Q82081 791 796 MAFRVV 2 WxxL No Genome polyprotein Human rhinovirus 3
1778Q82081 828 833 LPYVSI 8 WxxL No Genome polyprotein Human rhinovirus 3
1779Q82081 859 864 PRFGGV 0 WxxL No Genome polyprotein Human rhinovirus 3
1780Q82081 923 928 RKFYPI 6 WxxL No Genome polyprotein Human rhinovirus 3
1781Q82081 986 991 VCFADI 1 WxxL No Genome polyprotein Human rhinovirus 3
1782Q82081 1077 1082 SPWRFL 13 WxxL No Genome polyprotein Human rhinovirus 3
1783Q82081 1174 1179 QLFNNV -1 WxxL No Genome polyprotein Human rhinovirus 3
1784Q82081 1187 1192 QKFSPL 5 WxxL No Genome polyprotein Human rhinovirus 3
1785Q82081 1430 1435 PVYKDL 5 WxxL No Genome polyprotein Human rhinovirus 3
1786Q82081 1594 1599 DKYKLV 9 WxxL No Genome polyprotein Human rhinovirus 3
1787Q82081 1617 1622 EKFRDI 6 WxxL No Genome polyprotein Human rhinovirus 3
1788Q82081 1746 1751 SVFYNV 1 WxxL No Genome polyprotein Human rhinovirus 3
1789Q82081 1834 1839 AGYPYV 5 WxxL No Genome polyprotein Human rhinovirus 3
1790Q82081 1933 1938 DVFWSV 4 WxxL No Genome polyprotein Human rhinovirus 3
1791Q82081 1962 1967 VWFECL 2 WxxL No Genome polyprotein Human rhinovirus 3
1792Q82081 2028 2033 DAYKGI 7 WxxL No Genome polyprotein Human rhinovirus 3
1793Q82081 2078 2083 DAFTKI 10 WxxL No Genome polyprotein Human rhinovirus 3
1794Q82081 2099 2104 PQFPFL 5 WxxL No Genome polyprotein Human rhinovirus 3
1795Q82081 2113 2118 DIYESI 11 WxxL No Genome polyprotein Human rhinovirus 3
1796Q82081 2165 2170 PEYSVL 11 WxxL No Genome polyprotein Human rhinovirus 3
1797Q82081 2172 2177 RRWLDL 15 WxxL No Genome polyprotein Human rhinovirus 3
1798O41174 324 329 GSYQFL 12 xLIR No Genome polyprotein Porcine enterovirus 9 (strain UKG/410/73)
1799O41174 1951 1956 LMFQAL 9 xLIR No Genome polyprotein Porcine enterovirus 9 (strain UKG/410/73)
1800O41174 2068 2073 ETYVDL 13 xLIR No Genome polyprotein Porcine enterovirus 9 (strain UKG/410/73)









Copyright © Ioannis Nezis lab | University of Warwick