LIR-containing proteins in  Picornaviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
151P23008 1537 1542 GKFTGL 6 WxxL No Genome polyprotein Human rhinovirus 1A
152P23008 1595 1600 EKFRDI 6 WxxL No Genome polyprotein Human rhinovirus 1A
153P23008 1634 1639 VSYGNI 3 WxxL No Genome polyprotein Human rhinovirus 1A
154P23008 1725 1730 SVFYDV 3 WxxL No Genome polyprotein Human rhinovirus 1A
155P23008 1813 1818 AGFPYV 4 WxxL No Genome polyprotein Human rhinovirus 1A
156P23008 1886 1891 TTFGNL 3 WxxL No Genome polyprotein Human rhinovirus 1A
157P23008 1913 1918 TFWSKI 9 WxxL No Genome polyprotein Human rhinovirus 1A
158P23008 1942 1947 VWFQAL 3 WxxL No Genome polyprotein Human rhinovirus 1A
159P23008 1973 1978 STYYEV 9 WxxL No Genome polyprotein Human rhinovirus 1A
160P23008 2007 2012 DAYKNI 7 WxxL No Genome polyprotein Human rhinovirus 1A
161P23008 2057 2062 NEFKKL 8 WxxL No Genome polyprotein Human rhinovirus 1A
162P23008 2144 2149 PPYDLL 9 WxxL No Genome polyprotein Human rhinovirus 1A
163P04936 854 859 DMYVHV 14 xLIR No Genome polyprotein Human rhinovirus 2
164P04936 25 30 LNYFNI 4 WxxL Yes Genome polyprotein Human rhinovirus 2
165P04936 130 135 NRFYTL 4 WxxL No Genome polyprotein Human rhinovirus 2
166P04936 146 151 GWWWKL 8 WxxL No Genome polyprotein Human rhinovirus 2
167P04936 165 170 MFYHYL 0 WxxL No Genome polyprotein Human rhinovirus 2
168P04936 258 263 HQFINL 4 WxxL No Genome polyprotein Human rhinovirus 2
169P04936 288 293 NNWSLV 12 WxxL No Genome polyprotein Human rhinovirus 2
170P04936 396 401 NMYSVV 8 WxxL No Genome polyprotein Human rhinovirus 2
171P04936 708 713 MQYMYV 3 WxxL No Genome polyprotein Human rhinovirus 2
172P04936 749 754 LPFLSV 5 WxxL No Genome polyprotein Human rhinovirus 2
173P04936 862 867 LIYRNL 1 WxxL No Genome polyprotein Human rhinovirus 2
174P04936 915 920 NRYFPI 4 WxxL No Genome polyprotein Human rhinovirus 2
175P04936 925 930 HDWYEI 17 WxxL No Genome polyprotein Human rhinovirus 2
176P04936 940 945 IQYNLL 4 WxxL No Genome polyprotein Human rhinovirus 2
177P04936 978 983 VAFIDL 5 WxxL No Genome polyprotein Human rhinovirus 2
178P04936 1066 1071 SPWRFL 13 WxxL No Genome polyprotein Human rhinovirus 2
179P04936 1076 1081 CKWTQL 11 WxxL No Genome polyprotein Human rhinovirus 2
180P04936 1172 1177 RKFLPL 9 WxxL No Genome polyprotein Human rhinovirus 2
181P04936 1321 1326 RFFLDL 6 WxxL No Genome polyprotein Human rhinovirus 2
182P04936 1480 1485 KLFCTL 3 WxxL No Genome polyprotein Human rhinovirus 2
183P04936 1530 1535 GKFTGL 6 WxxL No Genome polyprotein Human rhinovirus 2
184P04936 1539 1544 DRFVVV 11 WxxL No Genome polyprotein Human rhinovirus 2
185P04936 1588 1593 EKFRDI 6 WxxL No Genome polyprotein Human rhinovirus 2
186P04936 1627 1632 VSYGNI 3 WxxL No Genome polyprotein Human rhinovirus 2
187P04936 1684 1689 SYFTDV 6 WxxL No Genome polyprotein Human rhinovirus 2
188P04936 1718 1723 SVFYDV 3 WxxL No Genome polyprotein Human rhinovirus 2
189P04936 1806 1811 AGFPYI 5 WxxL No Genome polyprotein Human rhinovirus 2
190P04936 1879 1884 TTFGNL 3 WxxL No Genome polyprotein Human rhinovirus 2
191P04936 1906 1911 VFWSKI 8 WxxL No Genome polyprotein Human rhinovirus 2
192P04936 1935 1940 IWFEAL 4 WxxL No Genome polyprotein Human rhinovirus 2
193P04936 1966 1971 NTYYEV 7 WxxL No Genome polyprotein Human rhinovirus 2
194P04936 2000 2005 DAYKNI 7 WxxL No Genome polyprotein Human rhinovirus 2
195P04936 2019 2024 VIFSYI 1 WxxL No Genome polyprotein Human rhinovirus 2
196P04936 2050 2055 NTFVKL 10 WxxL No Genome polyprotein Human rhinovirus 2
197P04936 2071 2076 EKYNFL 8 WxxL No Genome polyprotein Human rhinovirus 2
198P04936 2085 2090 EIFESI 8 WxxL No Genome polyprotein Human rhinovirus 2
199P04936 2137 2142 PPYDLL 9 WxxL No Genome polyprotein Human rhinovirus 2
200P23069 1586 1591 GEFTML 13 xLIR No Genome polyprotein Poliovirus type 2 (strain W-2)









Copyright © Ioannis Nezis lab | University of Warwick