LIR-containing proteins in  Podoviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
551P03802 27 32 RLFFGL 2 WxxL No Holin Enterobacteria phage T7
552P03802 35 40 NEWFYV 12 WxxL No Holin Enterobacteria phage T7
553P03802 43 48 IAYTVV 6 WxxL No Holin Enterobacteria phage T7
554P11188 22 27 LTFLMV 10 xLIR No Antiholin Bacillus phage phi29
555P11188 110 115 SDFLEI 16 xLIR No Antiholin Bacillus phage phi29
556P11188 37 42 VLFAKL 1 WxxL No Antiholin Bacillus phage phi29
557P11188 86 91 TVYTAL 6 WxxL No Antiholin Bacillus phage phi29
558P11188 98 103 SIFGHL 3 WxxL No Antiholin Bacillus phage phi29
559O80288 42 47 KPYKDV 5 WxxL No Lysozyme Bacteriophage PS34
560O80288 89 94 NPYIKV 6 WxxL No Lysozyme Bacteriophage PS34
561O80288 103 108 GIYSFV 5 WxxL No Lysozyme Bacteriophage PS34
562O80288 146 151 KQWKGL 11 WxxL No Lysozyme Bacteriophage PS34
563P68921 122 127 TFYRRI 1 WxxL No Lysozyme Enterobacteria phage VT2-Sa
564P68921 156 161 NCYGQV 0 WxxL No Lysozyme Enterobacteria phage VT2-Sa
565P15057 6 11 DLFVDV 9 WxxL No Lysozyme Streptococcus phage Cp-1
566P15057 86 91 VKYLVL 8 WxxL No Lysozyme Streptococcus phage Cp-1
567P15057 118 123 AGYKPI 9 WxxL No Lysozyme Streptococcus phage Cp-1
568P15057 135 140 VDYQQI 12 WxxL No Lysozyme Streptococcus phage Cp-1
569P15057 221 226 NKWEKI 15 WxxL No Lysozyme Streptococcus phage Cp-1
570P15057 249 254 EKWYYL 12 WxxL No Lysozyme Streptococcus phage Cp-1
571P15057 262 267 TGWVLV 16 WxxL No Lysozyme Streptococcus phage Cp-1
572O80292 42 47 KPYKDV 5 WxxL No Lysozyme Bacteriophage PS119
573O80292 89 94 NPYIKV 6 WxxL No Lysozyme Bacteriophage PS119
574O80292 103 108 ALYSFV 5 WxxL No Lysozyme Bacteriophage PS119
575O80292 146 151 KQWKGL 11 WxxL No Lysozyme Bacteriophage PS119
576P19386 118 123 AGYTPI 11 xLIR No Lysozyme Streptococcus phage Cp-9
577P19386 6 11 DLFIDV 8 WxxL No Lysozyme Streptococcus phage Cp-9
578P19386 86 91 VKYLVL 8 WxxL No Lysozyme Streptococcus phage Cp-9
579P19386 135 140 VDYQQI 12 WxxL No Lysozyme Streptococcus phage Cp-9
580P19386 221 226 NKWEKI 15 WxxL No Lysozyme Streptococcus phage Cp-9
581P19386 249 254 EKWYYL 12 WxxL No Lysozyme Streptococcus phage Cp-9
582P19386 262 267 TGWVLV 16 WxxL No Lysozyme Streptococcus phage Cp-9
583P68920 122 127 TFYRRI 1 WxxL No Lysozyme Enterobacteria phage 933W
584P68920 156 161 NCYGQV 0 WxxL No Lysozyme Enterobacteria phage 933W
585Q9T1T5 12 17 KRYEGL 7 WxxL No Probable lysozyme Acyrthosiphon pisum secondary endosymbiont phage 1
586Q9T1T5 76 81 NQYDAI 9 WxxL No Probable lysozyme Acyrthosiphon pisum secondary endosymbiont phage 1
587P19385 118 123 AGYTPI 11 xLIR No Lysozyme Streptococcus phage Cp-7
588P19385 6 11 DLFVDV 9 WxxL No Lysozyme Streptococcus phage Cp-7
589P19385 86 91 VKYLVL 8 WxxL No Lysozyme Streptococcus phage Cp-7
590P19385 109 114 LRFMQI 3 WxxL No Lysozyme Streptococcus phage Cp-7
591P19385 135 140 VDYQQI 12 WxxL No Lysozyme Streptococcus phage Cp-7
592P19385 222 227 ERYDSL 10 WxxL No Lysozyme Streptococcus phage Cp-7
593P19385 270 275 ERYDSL 10 WxxL No Lysozyme Streptococcus phage Cp-7
594P19385 318 323 ERYDSL 10 WxxL No Lysozyme Streptococcus phage Cp-7
595P20331 40 45 QGWLDV 15 WxxL No N-acetylmuramoyl-L-alanine amidase Enterobacteria phage T3
596Q9ZWX5 54 59 FKYCTL 7 WxxL No Protein ninE Enterobacteria phage 933W
597Q38662 48 53 KLWACL 8 WxxL No Protein ninB Enterobacteria phage P22
598Q38662 70 75 ESWKCV 13 WxxL No Protein ninB Enterobacteria phage P22
599Q38662 92 97 HGFVVI 10 WxxL No Protein ninB Enterobacteria phage P22
600Q38662 107 112 SEFAEL 10 WxxL No Protein ninB Enterobacteria phage P22









Copyright © Ioannis Nezis lab | University of Warwick