LIR-containing proteins in  Podoviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
251Q37882 225 230 GGFTWL 7 WxxL No DNA polymerase Bacillus phage B103
252Q37882 362 367 DKWTYV 16 WxxL No DNA polymerase Bacillus phage B103
253Q37882 434 439 ARFTTI 8 WxxL No DNA polymerase Bacillus phage B103
254Q37882 444 449 ACYDRI 7 WxxL No DNA polymerase Bacillus phage B103
255P06950 516 521 DDYTTI 19 xLIR No DNA polymerase Bacillus phage PZA
256P06950 24 29 YGYMNI 5 WxxL No DNA polymerase Bacillus phage PZA
257P06950 55 60 LYFHNL 0 WxxL No DNA polymerase Bacillus phage PZA
258P06950 85 90 NTYNTI 8 WxxL No DNA polymerase Bacillus phage PZA
259P06950 95 100 GQWYMI 14 WxxL No DNA polymerase Bacillus phage PZA
260P06950 115 120 VIYDSL 6 WxxL No DNA polymerase Bacillus phage PZA
261P06950 158 163 DEYAYI 11 WxxL No DNA polymerase Bacillus phage PZA
262P06950 193 198 KGFKDI 8 WxxL No DNA polymerase Bacillus phage PZA
263P06950 202 207 KKFKKV 5 WxxL No DNA polymerase Bacillus phage PZA
264P06950 225 230 GGFTWL 7 WxxL No DNA polymerase Bacillus phage PZA
265P06950 254 259 QMYSRL 7 WxxL No DNA polymerase Bacillus phage PZA
266P06950 362 367 DKWTHI 18 WxxL No DNA polymerase Bacillus phage PZA
267P06950 434 439 ARYTTI 9 WxxL No DNA polymerase Bacillus phage PZA
268P06950 444 449 ACFDRI 6 WxxL No DNA polymerase Bacillus phage PZA
269P03680 519 524 DDYTDI 18 xLIR No DNA polymerase Bacillus phage phi29
270P03680 27 32 YGYMNI 5 WxxL No DNA polymerase Bacillus phage phi29
271P03680 58 63 LYFHNL 0 WxxL No DNA polymerase Bacillus phage phi29
272P03680 88 93 NTYNTI 8 WxxL No DNA polymerase Bacillus phage phi29
273P03680 98 103 GQWYMI 14 WxxL No DNA polymerase Bacillus phage phi29
274P03680 118 123 VIYDSL 6 WxxL No DNA polymerase Bacillus phage phi29
275P03680 161 166 EEYAYI 9 WxxL No DNA polymerase Bacillus phage phi29
276P03680 196 201 KGFKDI 8 WxxL No DNA polymerase Bacillus phage phi29
277P03680 205 210 KKFKKV 5 WxxL No DNA polymerase Bacillus phage phi29
278P03680 228 233 GGFTWL 7 WxxL No DNA polymerase Bacillus phage phi29
279P03680 257 262 QMYSRL 7 WxxL No DNA polymerase Bacillus phage phi29
280P03680 365 370 DKWTYI 17 WxxL No DNA polymerase Bacillus phage phi29
281P03680 437 442 ARYTTI 9 WxxL No DNA polymerase Bacillus phage phi29
282P03680 447 452 ACYDRI 7 WxxL No DNA polymerase Bacillus phage phi29
283P03696 14 19 EPYAYI 5 WxxL No Single-stranded DNA-binding protein gp2.5 Enterobacteria phage T7
284P03696 151 156 VKYSLV 4 WxxL No Single-stranded DNA-binding protein gp2.5 Enterobacteria phage T7
285P00969 197 202 EVYDMV 10 xLIR No DNA ligase Enterobacteria phage T7
286P00969 7 12 NPFKAV 3 WxxL No DNA ligase Enterobacteria phage T7
287P00969 33 38 IKYDGV 5 WxxL No DNA ligase Enterobacteria phage T7
288P00969 71 76 VRWKRL 9 WxxL No DNA ligase Enterobacteria phage T7
289P00969 147 152 KLYAIL 5 WxxL No DNA ligase Enterobacteria phage T7
290P00969 183 188 EYFPEI 4 WxxL No DNA ligase Enterobacteria phage T7
291P00969 266 271 IGFEVL 10 WxxL No DNA ligase Enterobacteria phage T7
292P49714 19 24 AIWRNL 8 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
293P49714 84 89 FVWERL 14 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
294P49714 124 129 FVYENV 6 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
295P49714 170 175 PDYPTV 11 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
296P49714 188 193 RLFAMI 6 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
297P49714 229 234 QRYATI 5 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
298P49714 270 275 DNFTVL 13 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
299P49714 317 322 HSFATI 6 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E
300P49714 375 380 KYYDGV 5 WxxL No Endo-N-acetylneuraminidase Enterobacteria phage K1E









Copyright © Ioannis Nezis lab | University of Warwick