LIR-containing proteins in  Reoviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
5051Q64929 64 69 HRFLFI 6 WxxL No Core protein VP4 African horse sickness virus 4
5052Q64929 99 104 KRFETL 9 WxxL No Core protein VP4 African horse sickness virus 4
5053Q64929 123 128 YAFQHV 4 WxxL No Core protein VP4 African horse sickness virus 4
5054Q64929 164 169 RWWRDV 9 WxxL No Core protein VP4 African horse sickness virus 4
5055Q64929 212 217 KRFDRI 7 WxxL No Core protein VP4 African horse sickness virus 4
5056Q64929 229 234 TSYANV 4 WxxL No Core protein VP4 African horse sickness virus 4
5057Q64929 340 345 DGYSHV 11 WxxL No Core protein VP4 African horse sickness virus 4
5058Q64929 382 387 SLYEDI 9 WxxL No Core protein VP4 African horse sickness virus 4
5059Q64929 420 425 DVYRVV 7 WxxL No Core protein VP4 African horse sickness virus 4
5060Q64929 450 455 RNFITL 11 WxxL No Core protein VP4 African horse sickness virus 4
5061Q64929 494 499 ENYAVI 9 WxxL No Core protein VP4 African horse sickness virus 4
5062Q64929 514 519 CRFIGL 2 WxxL No Core protein VP4 African horse sickness virus 4
5063Q64929 550 555 HLFICL 2 WxxL No Core protein VP4 African horse sickness virus 4
5064Q64929 566 571 WWFRMI 1 WxxL No Core protein VP4 African horse sickness virus 4
5065Q64929 614 619 ALFEFI 8 WxxL No Core protein VP4 African horse sickness virus 4
5066P33427 20 25 SGFLPI 11 xLIR No Core protein VP4 Bluetongue virus 2 (isolate USA)
5067P33427 635 640 DSWLEL 21 xLIR No Core protein VP4 Bluetongue virus 2 (isolate USA)
5068P33427 49 54 YAYGDV 1 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5069P33427 65 70 HGFIFI 9 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5070P33427 161 166 IEYAEI 8 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5071P33427 213 218 GRFRRV 2 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5072P33427 221 226 HVYHPI 2 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5073P33427 314 319 DEYHCI 10 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5074P33427 337 342 RNFMRL 7 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5075P33427 343 348 KGYSHV 8 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5076P33427 385 390 RLFEHL 8 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5077P33427 460 465 GSYHDI 8 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5078P33427 479 484 WKYPDI 2 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5079P33427 518 523 CRFIGL 2 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5080P33427 554 559 HLYVTL 7 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5081P33427 570 575 WWFKMI 2 WxxL No Core protein VP4 Bluetongue virus 2 (isolate USA)
5082Q91ID8 152 157 SVFIAL 7 xLIR No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5083Q91ID8 2 7 WHYTSI 5 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5084Q91ID8 148 153 DAFNSV 6 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5085Q91ID8 159 164 IDYIDI 13 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5086Q91ID8 211 216 WHWNVL 9 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5087Q91ID8 349 354 YPYTHI 6 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5088Q91ID8 415 420 DMYGYV 8 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5089Q91ID8 534 539 SLYVAI 9 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5090Q91ID8 689 694 ETYIYI 11 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5091Q91ID8 840 845 MMYALI 6 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5092Q91ID8 876 881 MKYIVI 8 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5093Q91ID8 917 922 SIYLFI 9 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5094Q91ID8 990 995 ANYVPV 10 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5095Q91ID8 1012 1017 ITYEII 11 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5096Q91ID8 1047 1052 NHYSPV 4 WxxL No Outer capsid protein VP4 Lymantria dispar cypovirus 1 (isolate Rao)
5097P36308 104 109 FTYLVL 13 xLIR No Outer capsid protein VP4 Rotavirus A (isolate Cow/Japan/KK3/1983 G10-P8[11]-Ix-Rx-Cx-Mx-Ax-Nx-Tx-Ex-Hx)
5098P36308 588 593 SVWTDI 14 xLIR No Outer capsid protein VP4 Rotavirus A (isolate Cow/Japan/KK3/1983 G10-P8[11]-Ix-Rx-Cx-Mx-Ax-Nx-Tx-Ex-Hx)
5099P36308 692 697 ETFEEV 12 xLIR No Outer capsid protein VP4 Rotavirus A (isolate Cow/Japan/KK3/1983 G10-P8[11]-Ix-Rx-Cx-Mx-Ax-Nx-Tx-Ex-Hx)
5100P36308 4 9 LIYRQL 2 WxxL No Outer capsid protein VP4 Rotavirus A (isolate Cow/Japan/KK3/1983 G10-P8[11]-Ix-Rx-Cx-Mx-Ax-Nx-Tx-Ex-Hx)









Copyright © Ioannis Nezis lab | University of Warwick