LIR-containing proteins in  Reoviridae   >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern LIR in Anchor Description Species
2751B1NKR8 741 746 GDYAQI 11 WxxL No Inner capsid protein VP2 Rotavirus A (strain Human/United States/DS-1/1976 G2-P1B[4]-I2-R2-C2-M2-A2-N2-T2-E2-H2)
2752B1NKR8 780 785 TVFAQI 1 WxxL No Inner capsid protein VP2 Rotavirus A (strain Human/United States/DS-1/1976 G2-P1B[4]-I2-R2-C2-M2-A2-N2-T2-E2-H2)
2753B1NKR8 806 811 NDFYLV 9 WxxL No Inner capsid protein VP2 Rotavirus A (strain Human/United States/DS-1/1976 G2-P1B[4]-I2-R2-C2-M2-A2-N2-T2-E2-H2)
2754B1NKR8 812 817 ANYDWV 7 WxxL No Inner capsid protein VP2 Rotavirus A (strain Human/United States/DS-1/1976 G2-P1B[4]-I2-R2-C2-M2-A2-N2-T2-E2-H2)
2755B1NKR8 823 828 KVYKQV 3 WxxL No Inner capsid protein VP2 Rotavirus A (strain Human/United States/DS-1/1976 G2-P1B[4]-I2-R2-C2-M2-A2-N2-T2-E2-H2)
2756B1NKR8 848 853 TVYSDL 4 WxxL No Inner capsid protein VP2 Rotavirus A (strain Human/United States/DS-1/1976 G2-P1B[4]-I2-R2-C2-M2-A2-N2-T2-E2-H2)
2757P32509 81 86 KDYKVI 14 WxxL No Core protein VP3 African horse sickness virus 4
2758P32509 91 96 NSFRTI 7 WxxL No Core protein VP3 African horse sickness virus 4
2759P32509 127 132 IGFYAL 5 WxxL No Core protein VP3 African horse sickness virus 4
2760P32509 230 235 IQYGEL 4 WxxL No Core protein VP3 African horse sickness virus 4
2761P32509 325 330 NPFSII 5 WxxL No Core protein VP3 African horse sickness virus 4
2762P32509 345 350 KIYLAL 7 WxxL No Core protein VP3 African horse sickness virus 4
2763P32509 384 389 FTYGPI 8 WxxL No Core protein VP3 African horse sickness virus 4
2764P32509 454 459 NGWGVV 12 WxxL No Core protein VP3 African horse sickness virus 4
2765P32509 467 472 SPYDHV 9 WxxL No Core protein VP3 African horse sickness virus 4
2766P32509 476 481 IRYCDI 2 WxxL No Core protein VP3 African horse sickness virus 4
2767P32509 524 529 LPFHMI 5 WxxL No Core protein VP3 African horse sickness virus 4
2768P32509 551 556 QNFDVV 9 WxxL No Core protein VP3 African horse sickness virus 4
2769P32509 575 580 VSWASI 12 WxxL No Core protein VP3 African horse sickness virus 4
2770P32509 586 591 RRFEPI 9 WxxL No Core protein VP3 African horse sickness virus 4
2771P32509 639 644 QCWKAV 9 WxxL No Core protein VP3 African horse sickness virus 4
2772P32509 660 665 HSFSFV 6 WxxL No Core protein VP3 African horse sickness virus 4
2773P32509 696 701 NDFEDL 14 WxxL No Core protein VP3 African horse sickness virus 4
2774P32509 826 831 TAYFLL 4 WxxL No Core protein VP3 African horse sickness virus 4
2775Q65750 78 83 QVYKIV 4 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2776Q65750 88 93 ISFRHI 5 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2777Q65750 125 130 KFYSTI 5 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2778Q65750 166 171 VEFKNV 4 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2779Q65750 215 220 RIYNRL 4 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2780Q65750 322 327 GPFAIL 5 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2781Q65750 342 347 KIYLAL 7 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2782Q65750 385 390 GRFTNL 5 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2783Q65750 450 455 NGWATI 14 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2784Q65750 472 477 IRYCGI 0 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2785Q65750 520 525 LPFHMV 4 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2786Q65750 547 552 DMFNAL 10 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2787Q65750 571 576 VSWISL 15 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2788Q65750 622 627 RRFPDV 3 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2789Q65750 635 640 HFWKAV 7 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2790Q65750 658 663 HNFINI 5 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2791Q65750 667 672 MRWVLL 13 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2792Q65750 692 697 NDFEDL 14 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2793Q65750 772 777 VRFGGV -2 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2794Q65750 810 815 LSYATI 8 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2795Q65750 822 827 TIFYLI 2 WxxL No Core protein VP3 Bluetongue virus 13 (isolate USA)
2796Q6WNW3 215 220 SMFTFL 12 xLIR No Protein VP3 Rotavirus A (strain Human/Indonesia/69M/1980 G8-P4[10]-I2-R2-C2-M2-A2-N2-T2-E2-H2)
2797Q6WNW3 305 310 ETWDPL 19 xLIR No Protein VP3 Rotavirus A (strain Human/Indonesia/69M/1980 G8-P4[10]-I2-R2-C2-M2-A2-N2-T2-E2-H2)
2798Q6WNW3 71 76 ELFTLI 7 WxxL No Protein VP3 Rotavirus A (strain Human/Indonesia/69M/1980 G8-P4[10]-I2-R2-C2-M2-A2-N2-T2-E2-H2)
2799Q6WNW3 80 85 FTYDYI 12 WxxL No Protein VP3 Rotavirus A (strain Human/Indonesia/69M/1980 G8-P4[10]-I2-R2-C2-M2-A2-N2-T2-E2-H2)
2800Q6WNW3 194 199 KLFKTL 5 WxxL No Protein VP3 Rotavirus A (strain Human/Indonesia/69M/1980 G8-P4[10]-I2-R2-C2-M2-A2-N2-T2-E2-H2)









Copyright © Ioannis Nezis lab | University of Warwick