LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
49951P36762 318 323 RDFLDI 15 xLIR Minor capsid protein L2 Human papillomavirus type 49
49952P36762 398 403 SSFVDL 12 xLIR Minor capsid protein L2 Human papillomavirus type 49
49953P36762 50 55 VFFGGL -3 WxxL Minor capsid protein L2 Human papillomavirus type 49
49954P36762 67 72 TGYVPI 11 WxxL Minor capsid protein L2 Human papillomavirus type 49
49955P36762 336 341 QGYVRV 9 WxxL Minor capsid protein L2 Human papillomavirus type 49
49956P36762 363 368 HFYTDL 4 WxxL Minor capsid protein L2 Human papillomavirus type 49
49957P36762 479 484 RNYPEI 8 WxxL Minor capsid protein L2 Human papillomavirus type 49
49958Q80939 45 50 LKWGSL 10 WxxL Minor capsid protein L2 Human papillomavirus type 55
49959Q80939 52 57 VFFGGL -3 WxxL Minor capsid protein L2 Human papillomavirus type 55
49960Q80939 69 74 TGYIPL 10 WxxL Minor capsid protein L2 Human papillomavirus type 55
49961Q80939 275 280 DAFMDI 8 WxxL Minor capsid protein L2 Human papillomavirus type 55
49962Q80939 295 300 VRFSRI 2 WxxL Minor capsid protein L2 Human papillomavirus type 55
49963Q80939 319 324 HFYQDI 4 WxxL Minor capsid protein L2 Human papillomavirus type 55
49964Q80939 414 419 TPYSPV 4 WxxL Minor capsid protein L2 Human papillomavirus type 55
49965Q80939 453 458 LFFADV 0 WxxL Minor capsid protein L2 Human papillomavirus type 55
49966Q80946 481 486 SEWTIL 20 xLIR Minor capsid protein L2 Human papillomavirus type 60
49967Q80946 45 50 QIFGSI 1 WxxL Minor capsid protein L2 Human papillomavirus type 60
49968Q80946 68 73 TGYTPL 10 WxxL Minor capsid protein L2 Human papillomavirus type 60
49969Q80946 170 175 TVYTSI 6 WxxL Minor capsid protein L2 Human papillomavirus type 60
49970Q80946 209 214 ITFSDI 6 WxxL Minor capsid protein L2 Human papillomavirus type 60
49971Q80946 262 267 EGFQRV 9 WxxL Minor capsid protein L2 Human papillomavirus type 60
49972Q80946 328 333 QDFADV 9 WxxL Minor capsid protein L2 Human papillomavirus type 60
49973Q80946 373 378 HFYFDI 1 WxxL Minor capsid protein L2 Human papillomavirus type 60
49974Q80946 397 402 HDFSAV 9 WxxL Minor capsid protein L2 Human papillomavirus type 60
49975Q80946 408 413 STYINL 10 WxxL Minor capsid protein L2 Human papillomavirus type 60
49976Q80946 440 445 LIFATI 3 WxxL Minor capsid protein L2 Human papillomavirus type 60
49977Q6SVX2 143 148 GFYARV 1 WxxL Protein TRS1 Human cytomegalovirus (strain Merlin)
49978Q6SVX2 169 174 DAWIVL 18 WxxL Protein TRS1 Human cytomegalovirus (strain Merlin)
49979Q6SVX2 205 210 GLYLAL 7 WxxL Protein TRS1 Human cytomegalovirus (strain Merlin)
49980Q6SVX2 310 315 GAWQEL 15 WxxL Protein TRS1 Human cytomegalovirus (strain Merlin)
49981Q6SVX2 344 349 CGWLAL 14 WxxL Protein TRS1 Human cytomegalovirus (strain Merlin)
49982Q6SVX2 473 478 FGYCPL 8 WxxL Protein TRS1 Human cytomegalovirus (strain Merlin)
49983Q6SVX2 529 534 PRWDAL 15 WxxL Protein TRS1 Human cytomegalovirus (strain Merlin)
49984Q6SVX2 667 672 DSWYDL 17 WxxL Protein TRS1 Human cytomegalovirus (strain Merlin)
49985Q6SVX2 674 679 ETFWVL 8 WxxL Protein TRS1 Human cytomegalovirus (strain Merlin)
49986Q6SVX2 775 780 VTFSNV 3 WxxL Protein TRS1 Human cytomegalovirus (strain Merlin)
49987Q6S6P9 324 329 RVYVAV 8 xLIR Triplex capsid protein 1 Equine herpesvirus 1 (strain V592)
49988Q6S6P9 6 11 NRFVQI 6 WxxL Triplex capsid protein 1 Equine herpesvirus 1 (strain V592)
49989Q6S6P9 27 32 VRWEQI 12 WxxL Triplex capsid protein 1 Equine herpesvirus 1 (strain V592)
49990Q6S6P9 159 164 EAWAAL 12 WxxL Triplex capsid protein 1 Equine herpesvirus 1 (strain V592)
49991Q6S6P9 244 249 TVFGGL -1 WxxL Triplex capsid protein 1 Equine herpesvirus 1 (strain V592)
49992Q6S6P9 289 294 CAFLDV 3 WxxL Triplex capsid protein 1 Equine herpesvirus 1 (strain V592)
49993Q6S6P9 305 310 AKFVYL 8 WxxL Triplex capsid protein 1 Equine herpesvirus 1 (strain V592)
49994Q6S6P9 330 335 SKFDEV 10 WxxL Triplex capsid protein 1 Equine herpesvirus 1 (strain V592)
49995Q6S6P9 418 423 AAYIRL 7 WxxL Triplex capsid protein 1 Equine herpesvirus 1 (strain V592)
49996Q6S6P9 438 443 ERFGSV 3 WxxL Triplex capsid protein 1 Equine herpesvirus 1 (strain V592)
49997Q01051 7 12 NSFKKI 7 WxxL Triplex capsid protein 1 Saimiriine herpesvirus 2 (strain 11)
49998Q01051 105 110 IIFSPV 1 WxxL Triplex capsid protein 1 Saimiriine herpesvirus 2 (strain 11)
49999Q01051 203 208 DLFIDL 9 WxxL Triplex capsid protein 1 Saimiriine herpesvirus 2 (strain 11)
50000Q01051 224 229 FYYACV 2 WxxL Triplex capsid protein 1 Saimiriine herpesvirus 2 (strain 11)

Copyright © Ioannis Nezis lab | University of Warwick