LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
49851P36738 4 9 ILYCIL 2 WxxL Major capsid protein L1 Human papillomavirus type 34
49852P36738 71 76 HPYYPI 3 WxxL Major capsid protein L1 Human papillomavirus type 34
49853P36738 231 236 MDFKAL 10 WxxL Major capsid protein L1 Human papillomavirus type 34
49854P36738 268 273 SMWFYI 14 WxxL Major capsid protein L1 Human papillomavirus type 34
49855P36738 351 356 QLFLTV 5 WxxL Major capsid protein L1 Human papillomavirus type 34
49856P36738 441 446 ETYRYV 7 WxxL Major capsid protein L1 Human papillomavirus type 34
49857P36738 469 474 MTFWEV 4 WxxL Major capsid protein L1 Human papillomavirus type 34
49858P50815 3 8 LIFICI 3 WxxL Major capsid protein L1 Human papillomavirus type 43
49859P50815 22 27 HIFLQI 3 WxxL Major capsid protein L1 Human papillomavirus type 43
49860P50815 74 79 HPYFPL 3 WxxL Major capsid protein L1 Human papillomavirus type 43
49861P50815 124 129 LVWGCV 5 WxxL Major capsid protein L1 Human papillomavirus type 43
49862P50815 234 239 MDFASL 9 WxxL Major capsid protein L1 Human papillomavirus type 43
49863P50815 271 276 SLFFFL 5 WxxL Major capsid protein L1 Human papillomavirus type 43
49864P50815 354 359 QLFVTV 6 WxxL Major capsid protein L1 Human papillomavirus type 43
49865P50815 443 448 DTYRFL 12 WxxL Major capsid protein L1 Human papillomavirus type 43
49866P50815 471 476 YTFWDI 4 WxxL Major capsid protein L1 Human papillomavirus type 43
49867P50818 336 341 EVFVTV 8 xLIR Major capsid protein L1 Human papillomavirus type 50
49868P50818 48 53 HPYYDI 3 WxxL Major capsid protein L1 Human papillomavirus type 50
49869P50818 80 85 NKFALI 4 WxxL Major capsid protein L1 Human papillomavirus type 50
49870P50818 97 102 LVWKLV 9 WxxL Major capsid protein L1 Human papillomavirus type 50
49871P50818 120 125 PLFNKV 2 WxxL Major capsid protein L1 Human papillomavirus type 50
49872P50818 165 170 GEYWDL 8 WxxL Major capsid protein L1 Human papillomavirus type 50
49873P50818 207 212 ANFPKL 5 WxxL Major capsid protein L1 Human papillomavirus type 50
49874P50818 228 233 SLWPDL 10 WxxL Major capsid protein L1 Human papillomavirus type 50
49875P50818 433 438 DTYRYL 10 WxxL Major capsid protein L1 Human papillomavirus type 50
49876P50818 461 466 YTFWNV 1 WxxL Major capsid protein L1 Human papillomavirus type 50
49877P69898 46 51 HPYFSI 3 WxxL Major capsid protein L1 Human papillomavirus type 6a
49878P69898 68 73 RVFKVV 5 WxxL Major capsid protein L1 Human papillomavirus type 6a
49879P69898 121 126 NKYDDV 8 WxxL Major capsid protein L1 Human papillomavirus type 6a
49880P69898 204 209 MNFADL 4 WxxL Major capsid protein L1 Human papillomavirus type 6a
49881P69898 241 246 RLFFFL 5 WxxL Major capsid protein L1 Human papillomavirus type 6a
49882P69898 324 329 QLFVTV 6 WxxL Major capsid protein L1 Human papillomavirus type 6a
49883P69898 411 416 DTYRYV 9 WxxL Major capsid protein L1 Human papillomavirus type 6a
49884P69898 434 439 DPYKNL 7 WxxL Major capsid protein L1 Human papillomavirus type 6a
49885P11326 46 51 HPYYEI 4 WxxL Major capsid protein L1 European elk papillomavirus
49886P11326 69 74 RVFRIL 5 WxxL Major capsid protein L1 European elk papillomavirus
49887P11326 96 101 LVWAVV 9 WxxL Major capsid protein L1 European elk papillomavirus
49888P11326 206 211 ANFKEL 8 WxxL Major capsid protein L1 European elk papillomavirus
49889P11326 327 332 QLFVTV 6 WxxL Major capsid protein L1 European elk papillomavirus
49890P11326 416 421 DTYRYL 10 WxxL Major capsid protein L1 European elk papillomavirus
49891P11326 439 444 DPYAGL 6 WxxL Major capsid protein L1 European elk papillomavirus
49892Q8BDG3 67 72 GTYSPL 9 WxxL Minor capsid protein L2 Bovine papillomavirus type 5
49893Q8BDG3 201 206 TVYTDI 6 WxxL Minor capsid protein L2 Bovine papillomavirus type 5
49894Q8BDG3 402 407 DAYVDV 11 WxxL Minor capsid protein L2 Bovine papillomavirus type 5
49895Q8BDG3 414 419 SLYSDI 6 WxxL Minor capsid protein L2 Bovine papillomavirus type 5
49896P06918 185 190 PSFQII 11 xLIR Minor capsid protein L2 Human papillomavirus type 5
49897P06918 319 324 RDFLDV 14 xLIR Minor capsid protein L2 Human papillomavirus type 5
49898P06918 50 55 VFFGGL -3 WxxL Minor capsid protein L2 Human papillomavirus type 5
49899P06918 67 72 TGYVPL 11 WxxL Minor capsid protein L2 Human papillomavirus type 5
49900P06918 337 342 AGYVRV 10 WxxL Minor capsid protein L2 Human papillomavirus type 5

Copyright © Ioannis Nezis lab | University of Warwick