LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
54851Q3V4U3 1 6 MFFKNL -1 WxxL Uncharacterized protein ORF529 Acidianus two-tailed virus
54852Q3V4U3 90 95 QIWEPV 12 WxxL Uncharacterized protein ORF529 Acidianus two-tailed virus
54853Q3V4U3 130 135 SKWLGI 14 WxxL Uncharacterized protein ORF529 Acidianus two-tailed virus
54854Q3V4U3 178 183 VDWLGV 16 WxxL Uncharacterized protein ORF529 Acidianus two-tailed virus
54855Q3V4U3 204 209 TVFLQL 4 WxxL Uncharacterized protein ORF529 Acidianus two-tailed virus
54856Q3V4U3 296 301 AEFKTL 10 WxxL Uncharacterized protein ORF529 Acidianus two-tailed virus
54857Q3V4U3 305 310 QSFDSI 10 WxxL Uncharacterized protein ORF529 Acidianus two-tailed virus
54858Q3V4U3 357 362 ASFPWI 3 WxxL Uncharacterized protein ORF529 Acidianus two-tailed virus
54859Q3V4U3 378 383 PIFELL 7 WxxL Uncharacterized protein ORF529 Acidianus two-tailed virus
54860Q3V4U3 449 454 TPYYDI 4 WxxL Uncharacterized protein ORF529 Acidianus two-tailed virus
54861Q3V4U3 473 478 IHFYGV -1 WxxL Uncharacterized protein ORF529 Acidianus two-tailed virus
54862P03773 8 13 YRFRLV 1 WxxL Putative uncharacterized protein ORF64 Enterobacteria phage lambda
54863Q3V4Q8 2 7 QPWEYV 12 WxxL Structural protein ORF653 Acidianus two-tailed virus
54864Q3V4Q8 24 29 TKYIYL 7 WxxL Structural protein ORF653 Acidianus two-tailed virus
54865Q3V4Q8 106 111 PGYFPL 8 WxxL Structural protein ORF653 Acidianus two-tailed virus
54866Q3V4Q8 138 143 KWYSSV 3 WxxL Structural protein ORF653 Acidianus two-tailed virus
54867Q3V4Q8 164 169 DHYSVL 10 WxxL Structural protein ORF653 Acidianus two-tailed virus
54868Q3V4Q8 176 181 KEFNTL 9 WxxL Structural protein ORF653 Acidianus two-tailed virus
54869Q3V4Q8 182 187 NGYGVV 6 WxxL Structural protein ORF653 Acidianus two-tailed virus
54870Q3V4Q8 188 193 RFYMDL 5 WxxL Structural protein ORF653 Acidianus two-tailed virus
54871Q3V4Q8 223 228 TAYCRL 2 WxxL Structural protein ORF653 Acidianus two-tailed virus
54872Q3V4Q8 244 249 QLYEMI 9 WxxL Structural protein ORF653 Acidianus two-tailed virus
54873Q3V4Q8 291 296 DKYLLL 12 WxxL Structural protein ORF653 Acidianus two-tailed virus
54874Q3V4Q8 332 337 NPFAIV 3 WxxL Structural protein ORF653 Acidianus two-tailed virus
54875Q3V4Q8 424 429 DFFASL 5 WxxL Structural protein ORF653 Acidianus two-tailed virus
54876Q3V4Q8 432 437 DKYIFL 13 WxxL Structural protein ORF653 Acidianus two-tailed virus
54877Q3V4Q8 480 485 KKYSEI 8 WxxL Structural protein ORF653 Acidianus two-tailed virus
54878Q3V4Q8 497 502 GIWAIL 11 WxxL Structural protein ORF653 Acidianus two-tailed virus
54879Q3V4Q8 508 513 ELYKEL 7 WxxL Structural protein ORF653 Acidianus two-tailed virus
54880Q3V4Q8 595 600 DLYSTV 8 WxxL Structural protein ORF653 Acidianus two-tailed virus
54881P03800 23 28 AEYLQV 10 WxxL Protein 6.5 Enterobacteria phage T7
54882P03800 30 35 FNYAYL 7 WxxL Protein 6.5 Enterobacteria phage T7
54883P03796 35 40 ETYGPV 7 WxxL Protein 7.7 Enterobacteria phage T7
54884P03796 125 130 KTWRHI 14 WxxL Protein 7.7 Enterobacteria phage T7
54885Q8QL39 35 40 KDYMII 14 WxxL Uncharacterized protein 91 Sulfolobus islandicus rod-shaped virus 1
54886Q8QL39 79 84 NFYLAL 5 WxxL Uncharacterized protein 91 Sulfolobus islandicus rod-shaped virus 1
54887P57018 16 21 EIYKLV 5 WxxL Uncharacterized 9.0 kDa protein in gp15-gp3 intergenic region Enterobacteria phage P22
54888P57018 30 35 EAFQFI 9 WxxL Uncharacterized 9.0 kDa protein in gp15-gp3 intergenic region Enterobacteria phage P22
54889Q5MAV5 117 122 TLFQEI 6 WxxL Uncharacterized protein A1 Microplitis demolitor bracovirus (isolate Webb)
54890Q5MAV5 150 155 NIYKEI 5 WxxL Uncharacterized protein A1 Microplitis demolitor bracovirus (isolate Webb)
54891Q5MAV5 156 161 MSFLDL 8 WxxL Uncharacterized protein A1 Microplitis demolitor bracovirus (isolate Webb)
54892P22577 76 81 LRFGSL 2 WxxL Uncharacterized 9.5 kDa protein in DHFR 3'region Saimiriine herpesvirus 2 (strain 488)
54893P22577 83 88 IFFKTV 1 WxxL Uncharacterized 9.5 kDa protein in DHFR 3'region Saimiriine herpesvirus 2 (strain 488)
54894P22578 2 7 LKWSTL 13 WxxL Uncharacterized 9.9 kDa protein in DHFR 3'region Saimiriine herpesvirus 2 (strain 488)
54895P22578 18 23 ALFLTI 7 WxxL Uncharacterized 9.9 kDa protein in DHFR 3'region Saimiriine herpesvirus 2 (strain 488)
54896P22578 51 56 TCYKVL 5 WxxL Uncharacterized 9.9 kDa protein in DHFR 3'region Saimiriine herpesvirus 2 (strain 488)
54897P22578 73 78 TLYLFL 7 WxxL Uncharacterized 9.9 kDa protein in DHFR 3'region Saimiriine herpesvirus 2 (strain 488)
54898P18383 1 6 MDFCKI 8 WxxL Uncharacterized 7.5 kDa protein Vaccinia virus (strain Western Reserve)
54899P18383 14 19 HSFDNL 7 WxxL Uncharacterized 7.5 kDa protein Vaccinia virus (strain Western Reserve)
54900P18383 27 32 VPYSDI 4 WxxL Uncharacterized 7.5 kDa protein Vaccinia virus (strain Western Reserve)

Copyright © Ioannis Nezis lab | University of Warwick