LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
54901P18383 51 56 KHYNMI 7 WxxL Uncharacterized 7.5 kDa protein Vaccinia virus (strain Western Reserve)
54902P14108 25 30 SNFSGI 6 WxxL Uncharacterized 7.8 kDa protein in ral-gp17 intergenic region Enterobacteria phage P22
54903P14108 56 61 THWMPL 11 WxxL Uncharacterized 7.8 kDa protein in ral-gp17 intergenic region Enterobacteria phage P22
54904P14107 58 63 SEWDAV 19 xLIR Uncharacterized 8.6 kDa protein in ral-gp17 intergenic region Enterobacteria phage P22
54905Q8QL18 80 85 KGFIHI 10 xLIR Uncharacterized protein 95 Sulfolobus islandicus rod-shaped virus 1
54906Q8QL18 35 40 NEYNEL 9 WxxL Uncharacterized protein 95 Sulfolobus islandicus rod-shaped virus 1
54907Q8QL18 60 65 FVYYEL 6 WxxL Uncharacterized protein 95 Sulfolobus islandicus rod-shaped virus 1
54908P09702 51 56 LRFFTV 3 WxxL Uncharacterized protein HHRF1 Human cytomegalovirus (strain AD169)
54909Q02484 265 270 DSFQVL 14 xLIR Uncharacterized protein in IE2 5'region (Fragment) Bovine herpesvirus 4 (strain DN-599)
54910Q02484 16 21 PHFDEI 9 WxxL Uncharacterized protein in IE2 5'region (Fragment) Bovine herpesvirus 4 (strain DN-599)
54911Q02484 69 74 ERFNLL 5 WxxL Uncharacterized protein in IE2 5'region (Fragment) Bovine herpesvirus 4 (strain DN-599)
54912Q02484 86 91 SIYKHI 6 WxxL Uncharacterized protein in IE2 5'region (Fragment) Bovine herpesvirus 4 (strain DN-599)
54913Q02484 184 189 GDFPEL 11 WxxL Uncharacterized protein in IE2 5'region (Fragment) Bovine herpesvirus 4 (strain DN-599)
54914Q02484 208 213 WFYYML 2 WxxL Uncharacterized protein in IE2 5'region (Fragment) Bovine herpesvirus 4 (strain DN-599)
54915Q02484 219 224 NDFEIL 15 WxxL Uncharacterized protein in IE2 5'region (Fragment) Bovine herpesvirus 4 (strain DN-599)
54916Q02484 242 247 TSYDNL 9 WxxL Uncharacterized protein in IE2 5'region (Fragment) Bovine herpesvirus 4 (strain DN-599)
54917P10431 1 6 MEFIVV 9 WxxL Putative uncharacterized immunity region protein 8 Bacillus phage phi105
54918P10431 11 16 LRYFRL 3 WxxL Putative uncharacterized immunity region protein 8 Bacillus phage phi105
54919Q5UP84 163 168 KKFKTL 7 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54920Q5UP84 207 212 GGYYFL 9 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54921Q5UP84 219 224 IMYFDI 6 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54922Q5UP84 272 277 IMYNII 7 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54923Q5UP84 338 343 HGFDNL 7 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54924Q5UP84 351 356 FMYGNL 6 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54925Q5UP84 382 387 VMYVFV 10 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54926Q5UP84 403 408 YSFDIV 9 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54927Q5UP84 437 442 DEFHKI 11 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54928Q5UP84 445 450 QSYPHL 6 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54929Q5UP84 465 470 YKFHPI 3 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54930Q5UP84 529 534 YIYDLI 6 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54931Q5UP84 565 570 KEYMNL 8 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54932Q5UP84 572 577 IKYLEV 7 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54933Q5UP84 641 646 RKYTTV 10 WxxL Uncharacterized protein L3 Acanthamoeba polyphaga mimivirus
54934Q5UP82 46 51 KHYMFV 6 WxxL Uncharacterized protein L5 Acanthamoeba polyphaga mimivirus
54935Q5UP82 66 71 CKFDKI 6 WxxL Uncharacterized protein L5 Acanthamoeba polyphaga mimivirus
54936Q5UP82 158 163 NCYFRV 1 WxxL Uncharacterized protein L5 Acanthamoeba polyphaga mimivirus
54937Q5UP82 191 196 YRYFYI 2 WxxL Uncharacterized protein L5 Acanthamoeba polyphaga mimivirus
54938Q5UP82 221 226 LTYLGL 8 WxxL Uncharacterized protein L5 Acanthamoeba polyphaga mimivirus
54939Q5UP82 334 339 ATYGKL 7 WxxL Uncharacterized protein L5 Acanthamoeba polyphaga mimivirus
54940Q5UP82 347 352 KWYNYI 2 WxxL Uncharacterized protein L5 Acanthamoeba polyphaga mimivirus
54941Q5UP82 378 383 PKYDEL 11 WxxL Uncharacterized protein L5 Acanthamoeba polyphaga mimivirus
54942Q5UP82 398 403 DQFKNV 6 WxxL Uncharacterized protein L5 Acanthamoeba polyphaga mimivirus
54943Q5UP82 437 442 LKYKNI 4 WxxL Uncharacterized protein L5 Acanthamoeba polyphaga mimivirus
54944Q5UP80 65 70 EYFIYI 6 WxxL Uncharacterized protein L7 Acanthamoeba polyphaga mimivirus
54945Q5UP80 80 85 VKYKNV 2 WxxL Uncharacterized protein L7 Acanthamoeba polyphaga mimivirus
54946Q5UPA6 154 159 PEYTIV 12 xLIR Uncharacterized protein L31 Acanthamoeba polyphaga mimivirus
54947Q5UPA6 6 11 GDYLYL 14 WxxL Uncharacterized protein L31 Acanthamoeba polyphaga mimivirus
54948Q5UPA6 20 25 NNFTWL 5 WxxL Uncharacterized protein L31 Acanthamoeba polyphaga mimivirus
54949Q5UPA6 42 47 KIYGHI 3 WxxL Uncharacterized protein L31 Acanthamoeba polyphaga mimivirus
54950Q5UPA6 51 56 NNYDDI 10 WxxL Uncharacterized protein L31 Acanthamoeba polyphaga mimivirus

Copyright © Ioannis Nezis lab | University of Warwick