LIR-containing proteins with dsDNA >> EXPORT DATA


S.No. Uniprot ID Start End LIR sequence PSSM Score    Pattern Description Species
9901O71028 68 73 KEYIKL 12 xLIR Probable deoxyuridine 5'-triphosphate nucleotidohydrolase Sulfolobus islandicus rod-shaped virus 1
9902O71028 78 83 IAFCNL -1 WxxL Probable deoxyuridine 5'-triphosphate nucleotidohydrolase Sulfolobus islandicus rod-shaped virus 1
9903O71028 124 129 ERFLHL 8 WxxL Probable deoxyuridine 5'-triphosphate nucleotidohydrolase Sulfolobus islandicus rod-shaped virus 1
9904Q6TUZ4 12 17 SEFATI 10 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Yaba monkey tumor virus (strain VR587)
9905Q6TUZ4 32 37 SAYDYL 9 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Yaba monkey tumor virus (strain VR587)
9906Q6TUZ4 57 62 ECYGRI 3 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Yaba monkey tumor virus (strain VR587)
9907Q6TUZ4 83 88 GDYRGV 9 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Yaba monkey tumor virus (strain VR587)
9908Q6TUZ4 112 117 IVFERL 4 WxxL Deoxyuridine 5'-triphosphate nucleotidohydrolase Yaba monkey tumor virus (strain VR587)
9909P10407 161 166 CEFHRI 4 WxxL Early E1A protein Human adenovirus E serotype 4
9910P10407 186 191 CVYSPV 1 WxxL Early E1A protein Human adenovirus E serotype 4
9911P03245 79 84 DLFPEL 6 WxxL E1B 55 kDa protein Human adenovirus B serotype 7
9912P03245 128 133 VWWHEV 7 WxxL E1B 55 kDa protein Human adenovirus B serotype 7
9913P03245 169 174 RNYAKI 8 WxxL E1B 55 kDa protein Human adenovirus B serotype 7
9914P03245 219 224 GMWPGV 10 WxxL E1B 55 kDa protein Human adenovirus B serotype 7
9915P03245 240 245 DGYNGI 9 WxxL E1B 55 kDa protein Human adenovirus B serotype 7
9916P03245 269 274 EAWGQV 9 WxxL E1B 55 kDa protein Human adenovirus B serotype 7
9917P03245 327 332 ACFILI 6 WxxL E1B 55 kDa protein Human adenovirus B serotype 7
9918P03245 350 355 RPYQML 11 WxxL E1B 55 kDa protein Human adenovirus B serotype 7
9919P03245 417 422 DAFSRV 6 WxxL E1B 55 kDa protein Human adenovirus B serotype 7
9920P03245 433 438 QLWKIL 11 WxxL E1B 55 kDa protein Human adenovirus B serotype 7
9921P03245 457 462 ARFQPV 6 WxxL E1B 55 kDa protein Human adenovirus B serotype 7
9922Q65943 159 164 AMFEVL 12 xLIR E1B 55 kDa protein Canine adenovirus serotype 1 (strain CLL)
9923Q65943 77 82 VDFSLI 10 WxxL E1B 55 kDa protein Canine adenovirus serotype 1 (strain CLL)
9924Q65943 95 100 WYFESV 3 WxxL E1B 55 kDa protein Canine adenovirus serotype 1 (strain CLL)
9925Q65943 116 121 KNYAKI 7 WxxL E1B 55 kDa protein Canine adenovirus serotype 1 (strain CLL)
9926Q65943 178 183 IVFSNI 0 WxxL E1B 55 kDa protein Canine adenovirus serotype 1 (strain CLL)
9927Q65943 255 260 CAFGVV 0 WxxL E1B 55 kDa protein Canine adenovirus serotype 1 (strain CLL)
9928P12536 193 198 LTYESV 10 xLIR E1B 55 kDa protein Murine adenovirus A serotype 1
9929P12536 14 19 MGFPVV 4 WxxL E1B 55 kDa protein Murine adenovirus A serotype 1
9930P12536 53 58 PPYNSI 5 WxxL E1B 55 kDa protein Murine adenovirus A serotype 1
9931P12536 79 84 LHFEQI 6 WxxL E1B 55 kDa protein Murine adenovirus A serotype 1
9932P12536 147 152 HVYRQL 1 WxxL E1B 55 kDa protein Murine adenovirus A serotype 1
9933P12536 179 184 VNFERL 7 WxxL E1B 55 kDa protein Murine adenovirus A serotype 1
9934P12536 205 210 VGFPGL 2 WxxL E1B 55 kDa protein Murine adenovirus A serotype 1
9935P12536 321 326 CEYPKL 5 WxxL E1B 55 kDa protein Murine adenovirus A serotype 1
9936P12536 329 334 NVFSHV 2 WxxL E1B 55 kDa protein Murine adenovirus A serotype 1
9937P12536 354 359 FVYCML 6 WxxL E1B 55 kDa protein Murine adenovirus A serotype 1
9938P12536 403 408 LLFPSV 0 WxxL E1B 55 kDa protein Murine adenovirus A serotype 1
9939P10406 115 120 LDFLAV 12 xLIR E1B protein, small T-antigen Human adenovirus E serotype 4
9940P10406 2 7 EIWTVL 15 WxxL E1B protein, small T-antigen Human adenovirus E serotype 4
9941P10406 49 54 EQFEDI 10 WxxL E1B protein, small T-antigen Human adenovirus E serotype 4
9942P10406 60 65 SLFDAL 8 WxxL E1B protein, small T-antigen Human adenovirus E serotype 4
9943P10406 94 99 AFFAFI 3 WxxL E1B protein, small T-antigen Human adenovirus E serotype 4
9944P14265 71 76 ASFTEI 11 xLIR E1B protein, small T-antigen Canine adenovirus serotype 2 (strain Toronto A 26-61)
9945P14265 11 16 LTFRAI 6 WxxL E1B protein, small T-antigen Canine adenovirus serotype 2 (strain Toronto A 26-61)
9946P14265 30 35 WCFPAL -1 WxxL E1B protein, small T-antigen Canine adenovirus serotype 2 (strain Toronto A 26-61)
9947P14265 48 53 GRFWQI 2 WxxL E1B protein, small T-antigen Canine adenovirus serotype 2 (strain Toronto A 26-61)
9948P14265 58 63 HAFWGL -1 WxxL E1B protein, small T-antigen Canine adenovirus serotype 2 (strain Toronto A 26-61)
9949P35984 11 16 LTFRSI 6 WxxL E1B protein, small T-antigen Canine adenovirus serotype 1 (strain Glaxo)
9950P35984 30 35 WRFHGL -1 WxxL E1B protein, small T-antigen Canine adenovirus serotype 1 (strain Glaxo)

Copyright © Ioannis Nezis lab | University of Warwick